May
Match Date: 5/14/2006
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 White, Randy A37650 C Production Minor N N 514.7933 100.00%
2 Kitchen, David TY51790 C Production Minor N N 495.2422 96.20%
3 Hershey, Bryan A55113 D Production Minor N N 447.9286 87.01%
4 Keenom, David A50160 C Production Minor N N 444.8073 86.41%
5 Wood, Andy REENTRY C Production Minor N N 427.2851 83.00%
6 Webb, Allen REENTRY C Production Minor N N 394.6497 76.66%
7 Shrader, Bob A50898 C Production Minor N N 389.1350 75.59%
8 Wilson, Jeremy U Production Minor N N 388.9001 75.54%
9 Anderson, Larry A44404 B Production Minor N N 332.6069 64.61%
10 Culver, Justin U Production Minor N N 214.2621 41.62%
11 Largent, Ron U Production Minor N N 197.7727 38.42%
Printed: 05/17/2006 4:22 PM
May
Match Date: 5/14/2006
Stage: 1 Off Balance Blast
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hershey, Bryan 17 D Production 98 0 25.75 3.8058 120.0000 100.00%
R2 Webb, Allen 12 C Production 96 0 25.79 3.7224 117.3703 97.81%
3 Shrader, Bob 15 C Production 92 0 25.57 3.5980 113.4479 94.54%
4 White, Randy 5 C Production 92 0 27.20 3.3824 106.6499 88.87%
5 Keenom, David 14 C Production 98 0 30.08 3.2580 102.7274 85.61%
6 Anderson, Larry 1 B Production 82 10 22.29 3.2301 101.8477 84.87%
7 Wilson, Jeremy 10 U Production 98 0 34.48 2.8422 89.6169 74.68%
8 Kitchen, David 16 C Production 112 0 50.43 2.2209 70.0268 58.36%
9 Largent, Ron 11 U Production 90 20 42.69 1.6397 51.7011 43.08%
R10 Wood, Andy 13 C Production 110 70 33.17 1.2059 38.0230 31.69%
11 Culver, Justin 2 U Production 85 30 46.26 1.1889 37.4870 31.24%
Stage: 2 House of Swingers
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Kitchen, David 16 C Production 103 0 26.53 3.8824 125.0000 100.00%
2 White, Randy 5 C Production 103 0 28.45 3.6204 116.5645 93.25%
R3 Wood, Andy 13 C Production 107 0 29.90 3.5786 115.2187 92.17%
4 Hershey, Bryan 17 D Production 109 0 32.21 3.3840 108.9532 87.16%
R5 Webb, Allen 12 C Production 95 0 28.83 3.2952 106.0942 84.88%
6 Anderson, Larry 1 B Production 94 10 33.82 2.4837 79.9666 63.97%
7 Wilson, Jeremy 10 U Production 98 10 36.43 2.4156 77.7741 62.22%
8 Culver, Justin 2 U Production 109 0 64.95 1.6782 54.0323 43.23%
9 Shrader, Bob 15 C Production 87 50 23.52 1.5731 50.6484 40.52%
10 Largent, Ron 11 U Production 87 20 49.50 1.3535 43.5781 34.86%
11 Keenom, David 14 C Production 81 50 29.94 1.0354 33.3363 26.67%
Stage: 3 Down the Isle
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 White, Randy 5 C Production 135 0 28.96 4.6616 155.0000 100.00%
2 Shrader, Bob 15 C Production 133 0 28.99 4.5878 152.5461 98.42%
3 Keenom, David 14 C Production 136 10 27.93 4.5113 150.0025 96.78%
4 Kitchen, David 16 C Production 116 10 24.09 4.4002 146.3083 94.39%
R5 Wood, Andy 13 C Production 141 0 33.81 4.1704 138.6674 89.46%
6 Wilson, Jeremy 10 U Production 147 0 38.54 3.8142 126.8236 81.82%
7 Hershey, Bryan 17 D Production 134 10 35.00 3.5429 117.8028 76.00%
R8 Webb, Allen 12 C Production 114 30 26.06 3.2233 107.1760 69.15%
9 Anderson, Larry 1 B Production 117 50 27.10 2.4723 82.2049 53.04%
10 Culver, Justin 2 U Production 114 10 52.86 1.9675 65.4201 42.21%
11 Largent, Ron 11 U Production 125 40 53.55 1.5873 52.7783 34.05%
Stage: 4 Lance's Revenge
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Kitchen, David 16 C Production 95 0 25.47 3.7299 115.0000 100.00%
2 Keenom, David 14 C Production 99 0 28.07 3.5269 108.7411 94.56%
3 White, Randy 5 C Production 102 10 26.43 3.4809 107.3229 93.32%
R4 Wood, Andy 13 C Production 106 10 29.42 3.2631 100.6077 87.48%
5 Hershey, Bryan 17 D Production 95 0 32.80 2.8963 89.2985 77.65%
6 Wilson, Jeremy 10 U Production 95 0 40.37 2.3532 72.5537 63.09%
7 Culver, Justin 2 U Production 93 0 65.49 1.4201 43.7844 38.07%
8 Shrader, Bob 15 C Production 76 40 26.18 1.3751 42.3970 36.87%
9 Anderson, Larry 1 B Production 90 30 44.97 1.3342 41.1360 35.77%
R10 Webb, Allen 12 C Production 74 50 26.79 0.8959 27.6223 24.02%
11 Largent, Ron 11 U Production 81 40 61.31 0.6687 20.6173 17.93%
Stage: 5 Speed up, Slow Down
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Keenom, David 14 C Production 48 0 7.19 6.6759 50.0000 100.00%
2 Kitchen, David 16 C Production 40 0 7.70 5.1948 38.9071 77.81%
R3 Webb, Allen 12 C Production 48 0 9.88 4.8583 36.3869 72.77%
R4 Wood, Andy 13 C Production 48 0 10.34 4.6422 34.7683 69.54%
5 Shrader, Bob 15 C Production 44 0 10.95 4.0183 30.0956 60.19%
6 White, Randy 5 C Production 45 10 8.96 3.9062 29.2560 58.51%
7 Largent, Ron 11 U Production 46 0 11.84 3.8851 29.0979 58.20%
8 Anderson, Larry 1 B Production 46 0 12.55 3.6653 27.4517 54.90%
9 Wilson, Jeremy 10 U Production 44 0 14.89 2.9550 22.1318 44.26%
10 Culver, Justin 2 U Production 41 10 17.15 1.8076 13.5382 27.08%
11 Hershey, Bryan 17 D Production 40 0 25.23 1.5854 11.8741 23.75%
Printed: 05/17/2006 4:22 PM
|