NTPS is a USPSA Affiliated Club in Dickson, Tennessee
 

 

 

 

March
Match Date: 3/13/2006

Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %
   1 Cochran, Mike      TY26790  M   Limited     Major N   N              563.7198 100.00%
   2 Thomas, Mike       REENTRY  A   Limited     Major N   N              504.7969  89.55%
   3 Calhoun, Tim       TY51763  B   Limited     Major N   N              467.1587  82.87%
   4 Keen, Sam          TY45025  M   Limited     Major N   N              462.1390  81.98%
   5 Campbell, Chris    TY45891  B   Limited     Major N   N              450.5714  79.93%
   6 Hinlo, Remo        A35114   B   Limited     Major N   N              430.1048  76.30%
   7 Shores, Tony       A51235   C   Limited     Major N   N              383.8600  68.09%
   8 Cowell, Lance      TY41216  B   Limited     Major N   N              375.0030  66.52%
   9 Cooper, Curt       A54246   B   Limited     Major N   N              347.0920  61.57%
  10 Godfrey, Terry     TY41055  B   Limited     Major N   N              337.1497  59.81%
  11 Medley, David      A52946   U   Limited     Major N   N              329.4331  58.44%
  12 Moorman, Thomas    A48374   C   Limited     Major N   N              324.9405  57.64%
  13 Ely, Tony          TY34715  A   Limited     Major N   N              322.8266  57.27%
  14 Brandes, Tim       A54886   U   Limited     Major N   N              310.9612  55.16%
  15 Coker, Greg        TY44126  C   Limited     Major N   N              303.0562  53.76%
  16 Weller, Kevin      A33056   B   Limited     Major N   N              300.2667  53.27%
  17 VanBlaricum, Rick  TY48392  B   Limited     Major N   N              288.5445  51.19%
  18 Walle, Eva         TY19080  C   Limited     Major N   N              275.4615  48.86%
  19 Rumaner, Sean      A55435   U   Limited     Major N   N              255.0081  45.24%
  20 Mollard, John      TY13076  C   Limited     Major N   N              234.5144  41.60%
  21 Perkins, Steve     A30177   C   Limited     Major N   N              224.7340  39.87%
  22 Butler, LeCount             C   Limited     Major N   N              222.3210  39.44%
  23 Hofner, Scott      A53337   U   Limited     Major N   N              221.6737  39.32%
  24 Standley, Robert   A49729   C   Limited     Major N   N              210.2350  37.29%
  25 Williams, Reed     A55369   U   Limited     Major N   N              187.1953  33.21%
  26 Keeton, William    A55652   U   Limited     Major N   N              182.5339  32.38%
  27 Anderson, David    A49162   U   Limited     Major N   N              177.3598  31.46%
  28 Filidei, Robert    A49763   U   Limited     Minor N   N              165.1099  29.29%
  29 Hershey, Bryan     A55113   U   Limited     Minor N   N              160.1678  28.41%
  30 Harris, Paul                U   Limited     Major N   N              144.9051  25.71%
  31 Caddell, Henri     A51377   U   Limited     Minor N   N              100.9490  17.91%
Printed: 03/20/2006 7:13 AM


March
Match Date: 3/13/2006

Stage: 1  El Strong & Weak Prez
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Cochran, Mike           8   M   Limited     102  10  16.66   5.5222 120.0000 100.00%
   R2 Thomas, Mike           81   A   Limited     104   0  19.02   5.4679 118.8200  99.02%
    3 Keen, Sam              19   M   Limited     112  20  17.29   5.3210 115.6278  96.36%
    4 Campbell, Chris        17   B   Limited      98   0  20.04   4.8902 106.2663  88.56%
    5 Hinlo, Remo            11   B   Limited     109  10  22.63   4.3747  95.0643  79.22%
    6 Brandes, Tim           14   U   Limited     103  20  22.26   3.7287  81.0264  67.52%
    7 Godfrey, Terry         79   B   Limited     102   0  27.70   3.6823  80.0181  66.68%
    8 Shores, Tony           60   C   Limited     104  20  24.80   3.3871  73.6033  61.34%
    9 Calhoun, Tim           74   B   Limited      95  30  19.82   3.2795  71.2651  59.39%
   10 Standley, Robert       78   C   Limited     100  20  25.14   3.1822  69.1507  57.63%
   11 Cowell, Lance           4   B   Limited      95  20  25.07   2.9916  65.0089  54.17%
   12 Mollard, John          52   C   Limited     100  10  35.06   2.5670  55.7821  46.49%
   13 Moorman, Thomas        16   C   Limited      92  40  22.55   2.3060  50.1105  41.76%
   14 Medley, David           5   U   Limited      89  40  21.54   2.2748  49.4325  41.19%
   15 Coker, Greg            18   C   Limited      91  40  26.16   1.9495  42.3636  35.30%
   16 Walle, Eva              9   C   Limited      89  50  24.81   1.5719  34.1581  28.47%
   17 Butler, LeCount        67   C   Limited     108  10  62.52   1.5675  34.0625  28.39%
   18 Filidei, Robert        53   U   Limited      77  30  30.52   1.5400  33.4649  27.89%
   19 Rumaner, Sean           2   U   Limited      91  60  21.19   1.4630  31.7917  26.49%
   20 Hershey, Bryan          6   U   Limited      86  50  31.36   1.1480  24.9466  20.79%
   21 Hofner, Scott          13   U   Limited      75  50  22.74   1.0994  23.8905  19.91%
   22 Williams, Reed         10   U   Limited      81  50  30.45   1.0181  22.1238  18.44%
   23 VanBlaricum, Rick       7   B   Limited      74  50  35.37   0.6785  14.7441  12.29%
   24 Weller, Kevin          69   B   Limited      86  70  24.13   0.6631  14.4095  12.01%
   25 Keeton, William        86   U   Limited      81  80  31.03   0.0322   0.6997   0.58%
   26 Harris, Paul           65   U   Limited      55 100  45.80   0.0000   0.0000   0.00%
  Tie Anderson, David         1   U   Limited      63 110  24.48   0.0000   0.0000   0.00%
  Tie Cooper, Curt            3   B   Limited      87  90  21.83   0.0000   0.0000   0.00%
  Tie Caddell, Henri         12   U   Limited      59  70  39.46   0.0000   0.0000   0.00%
  Tie Ely, Tony              15   A   Limited      75  90  19.98   0.0000   0.0000   0.00%
  Tie Perkins, Steve         54   C   Limited      66  70  30.47   0.0000   0.0000   0.00%
Stage: 2  Ironsides
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Cochran, Mike           8   M   Limited      58   0   9.05   6.4088  60.0000 100.00%
    2 Campbell, Chris        17   B   Limited      56   0   9.22   6.0738  56.8637  94.77%
   R3 Thomas, Mike           81   A   Limited      55   0   9.72   5.6584  52.9747  88.29%
    4 Calhoun, Tim           74   B   Limited      58   0  10.54   5.5028  51.5179  85.86%
    5 Cooper, Curt            3   B   Limited      55   0  10.42   5.2783  49.4161  82.36%
    6 VanBlaricum, Rick       7   B   Limited      51   0  10.07   5.0645  47.4145  79.02%
    7 Shores, Tony           60   C   Limited      58   0  12.17   4.7658  44.6180  74.36%
    8 Godfrey, Terry         79   B   Limited      55   0  12.32   4.4643  41.7953  69.66%
    9 Cowell, Lance           4   B   Limited      49   0  11.24   4.3594  40.8133  68.02%
   10 Medley, David           5   U   Limited      55   0  12.67   4.3410  40.6410  67.73%
   11 Walle, Eva              9   C   Limited      58   0  13.46   4.3091  40.3423  67.24%
   12 Keen, Sam              19   M   Limited      46  10   8.46   4.2553  39.8387  66.40%
   13 Hinlo, Remo            11   B   Limited      47   0  11.32   4.1519  38.8706  64.78%
   14 Perkins, Steve         54   C   Limited      52   0  13.63   3.8151  35.7175  59.53%
   15 Keeton, William        86   U   Limited      52   0  14.41   3.6086  33.7842  56.31%
   16 Coker, Greg            18   C   Limited      45   0  12.84   3.5047  32.8114  54.69%
   17 Williams, Reed         10   U   Limited      47   0  14.73   3.1908  29.8727  49.79%
   18 Anderson, David         1   U   Limited      50  10  13.92   2.8736  26.9030  44.84%
   19 Standley, Robert       78   C   Limited      47  10  13.30   2.7820  26.0454  43.41%
   20 Harris, Paul           65   U   Limited      51  10  15.30   2.6797  25.0877  41.81%
   21 Hofner, Scott          13   U   Limited      52  10  15.72   2.6718  25.0137  41.69%
   22 Rumaner, Sean           2   U   Limited      44  10  12.98   2.6194  24.5232  40.87%
   23 Filidei, Robert        53   U   Limited      47  10  14.87   2.4882  23.2948  38.82%
   24 Moorman, Thomas        16   C   Limited      48  20  11.40   2.4561  22.9943  38.32%
   25 Weller, Kevin          69   B   Limited      44  20  10.04   2.3904  22.3792  37.30%
   26 Ely, Tony              15   A   Limited      43  20   9.70   2.3711  22.1985  37.00%
   27 Butler, LeCount        67   C   Limited      58   0  24.53   2.3645  22.1367  36.89%
   28 Caddell, Henri         12   U   Limited      42   0  22.89   1.8349  17.1786  28.63%
   29 Brandes, Tim           14   U   Limited      41  20  11.66   1.8010  16.8612  28.10%
   30 Mollard, John          52   C   Limited      41  20  17.58   1.1945  11.1831  18.64%
   31 Hershey, Bryan          6   U   Limited      42  20  20.78   1.0587   9.9117  16.52%
Stage: 3  A Barrel Of Fun
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Cochran, Mike           8   M   Limited      67   0   7.60   8.8158  80.0000 100.00%
   R2 Thomas, Mike           81   A   Limited      71   0   8.47   8.3825  76.0680  95.08%
    3 Hinlo, Remo            11   B   Limited      69   0   8.33   8.2833  75.1678  93.96%
    4 Calhoun, Tim           74   B   Limited      68   0   8.82   7.7098  69.9635  87.45%
    5 Ely, Tony              15   A   Limited      73   0   9.65   7.5648  68.6477  85.81%
    6 Cowell, Lance           4   B   Limited      77   0  10.39   7.4110  67.2520  84.06%
    7 Cooper, Curt            3   B   Limited      66   0   9.31   7.0892  64.3318  80.41%
    8 Shores, Tony           60   C   Limited      69   0  10.73   6.4306  58.3552  72.94%
    9 Weller, Kevin          69   B   Limited      66   0  10.37   6.3645  57.7554  72.19%
   10 Medley, David           5   U   Limited      67  10   9.01   6.3263  57.4087  71.76%
   11 Godfrey, Terry         79   B   Limited      72   0  11.46   6.2827  57.0131  71.27%
   12 Campbell, Chris        17   B   Limited      65   0  10.73   6.0578  54.9722  68.72%
   13 Moorman, Thomas        16   C   Limited      65  10  10.19   5.3974  48.9793  61.22%
   14 Keen, Sam              19   M   Limited      56  10   9.04   5.0885  46.1762  57.72%
   15 Hofner, Scott          13   U   Limited      66  10  12.42   4.5089  40.9165  51.15%
   16 Coker, Greg            18   C   Limited      64   0  14.51   4.4108  40.0263  50.03%
   17 Hershey, Bryan          6   U   Limited      62   0  14.98   4.1389  37.5589  46.95%
   18 Standley, Robert       78   C   Limited      59  10  12.14   4.0362  36.6270  45.78%
   19 Walle, Eva              9   C   Limited      65  20  11.23   4.0071  36.3629  45.45%
   20 Butler, LeCount        67   C   Limited      74   0  19.00   3.8947  35.3429  44.18%
   21 VanBlaricum, Rick       7   B   Limited      51  20   8.88   3.4910  31.6795  39.60%
   22 Keeton, William        86   U   Limited      66   0  20.74   3.1823  28.8782  36.10%
   23 Williams, Reed         10   U   Limited      47  10  12.23   3.0253  27.4534  34.32%
   24 Perkins, Steve         54   C   Limited      63  20  16.22   2.6510  24.0568  30.07%
   25 Harris, Paul           65   U   Limited      64  20  20.61   2.1349  19.3734  24.22%
   26 Mollard, John          52   C   Limited      58  10  24.02   1.9983  18.1338  22.67%
   27 Rumaner, Sean           2   U   Limited      43  30   9.62   1.3514  12.2634  15.33%
   28 Caddell, Henri         12   U   Limited      40  20  21.07   0.9492   8.6136  10.77%
   29 Filidei, Robert        53   U   Limited      38  40  10.93   0.0000   0.0000   0.00%
  Tie Anderson, David         1   U   Limited      47  50   9.23   0.0000   0.0000   0.00%
  Tie Brandes, Tim           14   U   Limited      39  60   8.65   0.0000   0.0000   0.00%
Stage: 4  The Back Half
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Cochran, Mike           8   M   Limited     106  10  15.03   6.3872 120.0000 100.00%
    2 Shores, Tony           60   C   Limited     104   0  18.77   5.5408 104.0982  86.75%
    3 Keen, Sam              19   M   Limited      99  20  14.82   5.3306 100.1490  83.46%
    4 Campbell, Chris        17   B   Limited     111   0  20.85   5.3237 100.0194  83.35%
    5 Cooper, Curt            3   B   Limited     106   0  20.53   5.1632  97.0040  80.84%
    6 Cowell, Lance           4   B   Limited     104   0  20.77   5.0072  94.0731  78.39%
    7 Coker, Greg            18   C   Limited     106   0  21.66   4.8938  91.9426  76.62%
    8 Ely, Tony              15   A   Limited     106   0  22.62   4.6861  88.0405  73.37%
    9 Moorman, Thomas        16   C   Limited     110   0  24.56   4.4788  84.1458  70.12%
   10 VanBlaricum, Rick       7   B   Limited      95  20  16.78   4.4696  83.9729  69.98%
   11 Calhoun, Tim           74   B   Limited      95  30  15.00   4.3333  81.4122  67.84%
   12 Hinlo, Remo            11   B   Limited      89  10  18.82   4.1977  78.8646  65.72%
   13 Medley, David           5   U   Limited     100  10  21.97   4.0965  76.9633  64.14%
   14 Brandes, Tim           14   U   Limited     100  20  20.49   3.9043  73.3523  61.13%
   15 Weller, Kevin          69   B   Limited     101  20  21.24   3.8136  71.6483  59.71%
   16 Walle, Eva              9   C   Limited      99  10  23.67   3.7600  70.6413  58.87%
  R17 Thomas, Mike           81   A   Limited      88  30  16.42   3.5323  66.3634  55.30%
   18 Rumaner, Sean           2   U   Limited     108   0  31.07   3.4760  65.3056  54.42%
   19 Williams, Reed         10   U   Limited      90  20  25.50   2.7451  51.5738  42.98%
   20 Keeton, William        86   U   Limited      90  30  21.92   2.7372  51.4254  42.85%
   21 Filidei, Robert        53   U   Limited      90  20  26.97   2.5955  48.7632  40.64%
   22 Perkins, Steve         54   C   Limited      97  20  29.81   2.5830  48.5283  40.44%
   23 Mollard, John          52   C   Limited     107   0  42.73   2.5041  47.0460  39.20%
   24 Butler, LeCount        67   C   Limited     106   0  45.76   2.3164  43.5195  36.27%
   25 Godfrey, Terry         79   B   Limited      83  40  20.39   2.1089  39.6211  33.02%
   26 Anderson, David         1   U   Limited      89  30  28.90   2.0415  38.3548  31.96%
   27 Hershey, Bryan          6   U   Limited      85  10  36.98   2.0281  38.1031  31.75%
   28 Harris, Paul           65   U   Limited      99  10  44.70   1.9911  37.4079  31.17%
   29 Caddell, Henri         12   U   Limited      67   0  35.43   1.8911  35.5292  29.61%
   30 Hofner, Scott          13   U   Limited      80  50  21.89   1.3705  25.7484  21.46%
   31 Standley, Robert       78   C   Limited      74  50  20.19   1.1887  22.3328  18.61%
Stage: 5  Gambling
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Calhoun, Tim           74   B   Limited     115   0  12.03   9.5594 120.0000 100.00%
    2 Cochran, Mike           8   M   Limited     108   0  12.47   8.6608 108.7198  90.60%
   R3 Thomas, Mike           81   A   Limited     117   0  14.46   8.0913 101.5708  84.64%
    4 Hinlo, Remo            11   B   Limited     109   0  15.18   7.1805  90.1375  75.11%
    5 Ely, Tony              15   A   Limited     114   0  16.09   7.0851  88.9399  74.12%
    6 Cooper, Curt            3   B   Limited     115   0  16.72   6.8780  86.3401  71.95%
    7 Weller, Kevin          69   B   Limited      97  10  12.99   6.6975  84.0743  70.06%
    8 Moorman, Thomas        16   C   Limited     113   0  17.36   6.5092  81.7106  68.09%
    9 Perkins, Steve         54   C   Limited     112   0  17.48   6.4073  80.4314  67.03%
   10 Keen, Sam              19   M   Limited      93   0  14.53   6.4006  80.3473  66.96%
   11 Godfrey, Terry         79   B   Limited     112   0  17.64   6.3492  79.7021  66.42%
   12 Campbell, Chris        17   B   Limited     110   0  17.38   6.3291  79.4498  66.21%
   13 Medley, David           5   U   Limited     110  10  16.52   6.0533  75.9876  63.32%
   14 Brandes, Tim           14   U   Limited     104  20  14.50   5.7931  72.7213  60.60%
   15 Anderson, David         1   U   Limited     116   0  20.48   5.6641  71.1020  59.25%
   16 Mollard, John          52   C   Limited     116   0  21.94   5.2871  66.3694  55.31%
   17 Hofner, Scott          13   U   Limited     107  10  18.42   5.2660  66.1046  55.09%
   18 Rumaner, Sean           2   U   Limited     108  10  18.89   5.1879  65.1242  54.27%
   19 Coker, Greg            18   C   Limited     106  20  17.16   5.0117  62.9123  52.43%
   20 Keeton, William        86   U   Limited     105  10  19.96   4.7595  59.7464  49.79%
   21 Butler, LeCount        67   C   Limited     120   0  25.42   4.7207  59.2594  49.38%
   22 Shores, Tony           60   C   Limited     101  20  17.18   4.7148  59.1853  49.32%
   23 VanBlaricum, Rick       7   B   Limited     105   0  24.53   4.2805  53.7335  44.78%
   24 Hershey, Bryan          6   U   Limited     102   0  25.79   3.9550  49.6475  41.37%
   25 Harris, Paul           65   U   Limited     115   0  29.44   3.9063  49.0361  40.86%
   26 Cowell, Lance           4   B   Limited     115   0  30.81   3.7326  46.8557  39.05%
   27 Filidei, Robert        53   U   Limited     110   0  29.64   3.7112  46.5870  38.82%
   28 Walle, Eva              9   C   Limited      93  20  19.94   3.6610  45.9569  38.30%
   29 Caddell, Henri         12   U   Limited      90   0  28.51   3.1568  39.6276  33.02%
   30 Williams, Reed         10   U   Limited      90  40  22.28   2.2442  28.1716  23.48%
   31 Standley, Robert       78   C   Limited      89  60  17.27   1.6792  21.0791  17.57%
Stage: 6  Baseball Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Thomas, Mike           81   A   Limited      89   0    .00  89.0000  89.0000 100.00%
    2 Keen, Sam              19   M   Limited      80   0    .00  80.0000  80.0000  89.89%
    3 Cochran, Mike           8   M   Limited      75   0    .00  75.0000  75.0000  84.27%
    4 Calhoun, Tim           74   B   Limited      73   0    .00  73.0000  73.0000  82.02%
    5 Brandes, Tim           14   U   Limited      67   0    .00  67.0000  67.0000  75.28%
    6 Cowell, Lance           4   B   Limited      61   0    .00  61.0000  61.0000  68.54%
    7 VanBlaricum, Rick       7   B   Limited      57   0    .00  57.0000  57.0000  64.04%
    8 Rumaner, Sean           2   U   Limited      61   5    .00  56.0000  56.0000  62.92%
    9 Ely, Tony              15   A   Limited      65  10    .00  55.0000  55.0000  61.80%
   10 Campbell, Chris        17   B   Limited      53   0    .00  53.0000  53.0000  59.55%
   11 Hinlo, Remo            11   B   Limited      52   0    .00  52.0000  52.0000  58.43%
   12 Weller, Kevin          69   B   Limited      50   0    .00  50.0000  50.0000  56.18%
  Tie Cooper, Curt            3   B   Limited      50   0    .00  50.0000  50.0000  56.18%
   14 Walle, Eva              9   C   Limited      48   0    .00  48.0000  48.0000  53.93%
   15 Shores, Tony           60   C   Limited      69  25    .00  44.0000  44.0000  49.44%
   16 Anderson, David         1   U   Limited      41   0    .00  41.0000  41.0000  46.07%
   17 Hofner, Scott          13   U   Limited      40   0    .00  40.0000  40.0000  44.94%
   18 Godfrey, Terry         79   B   Limited      39   0    .00  39.0000  39.0000  43.82%
   19 Moorman, Thomas        16   C   Limited      37   0    .00  37.0000  37.0000  41.57%
   20 Perkins, Steve         54   C   Limited      36   0    .00  36.0000  36.0000  40.45%
  Tie Mollard, John          52   C   Limited      36   0    .00  36.0000  36.0000  40.45%
   22 Standley, Robert       78   C   Limited      35   0    .00  35.0000  35.0000  39.33%
   23 Coker, Greg            18   C   Limited      33   0    .00  33.0000  33.0000  37.08%
   24 Medley, David           5   U   Limited      34   5    .00  29.0000  29.0000  32.58%
   25 Butler, LeCount        67   C   Limited      28   0    .00  28.0000  28.0000  31.46%
  Tie Williams, Reed         10   U   Limited      28   0    .00  28.0000  28.0000  31.46%
   27 Harris, Paul           65   U   Limited      14   0    .00  14.0000  14.0000  15.73%
   28 Filidei, Robert        53   U   Limited      13   0   1.00  13.0000  13.0000  14.61%
   29 Keeton, William        86   U   Limited       8   0    .00   8.0000   8.0000   8.99%
  Tie Hershey, Bryan          6   U   Limited      14  15    .00   0.0000   0.0000   0.00%
  DNF Caddell, Henri         12   U   Limited       0   0    .00   0.0000   0.0000   0.00%
Printed: 03/20/2006 7:13 AM