March
Match Date: 3/13/2006
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Pettross, Lee Pen U Limited 10 Major N N 522.4792 100.00%
2 Wood, Andy REENTRY C Limited 10 Major N N 392.4674 75.12%
3 Hinlo, Remo REENTRY B Limited 10 Major N N 340.1471 65.10%
4 Gurwitch, Jeff A48118 B Limited 10 Minor N N 339.1898 64.92%
5 Tinnin, Nathan A53147 D Limited 10 Major N N 311.8988 59.70%
6 Edwards, Rusty REENTRY C Limited 10 Major N N 225.8764 43.23%
7 Gervais, Andrew U Limited 10 Major N N 217.1129 41.55%
8 Paul, Brad U Limited 10 Major N N 170.2040 32.58%
9 Durbin, Jared REENTRY D Limited 10 Minor N N 167.0182 31.97%
10 Williams, Tim Pen U Limited 10 Major N N 166.8415 31.93%
11 Caddell, Henri REENTRY D Limited 10 Major N N 140.0334 26.80%
12 Whitehurst, Derric Pen U Limited 10 Major N N 99.4045 19.03%
13 Kerr, Chuck U Limited 10 Major N N 41.0000 7.85%
Printed: 03/20/2006 7:13 AM
March
Match Date: 3/13/2006
Stage: 1 El Strong & Weak Prez
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Pettross, Lee 45 U Limited 10 108 0 16.11 6.7039 120.0000 100.00%
R2 Durbin, Jared 50 D Limited 10 96 20 25.32 3.0016 53.7287 44.77%
R3 Edwards, Rusty 49 C Limited 10 101 20 32.15 2.5194 45.0973 37.58%
4 Tinnin, Nathan 59 D Limited 10 93 10 35.07 2.3667 42.3640 35.30%
R5 Hinlo, Remo 46 B Limited 10 95 50 25.00 1.8000 32.2201 26.85%
R6 Caddell, Henri 51 D Limited 10 93 20 40.59 1.7985 32.1932 26.83%
7 Gervais, Andrew 48 U Limited 10 99 0 69.55 1.4234 25.4789 21.23%
8 Gurwitch, Jeff 85 B Limited 10 79 50 26.80 1.0821 19.3696 16.14%
R9 Wood, Andy 76 C Limited 10 83 60 21.49 1.0703 19.1584 15.97%
10 Whitehurst, Derrick 57 U Limited 10 80 40 41.97 0.9531 17.0605 14.22%
11 Williams, Tim 47 U Limited 10 81 60 32.33 0.6496 11.6279 9.69%
12 Kerr, Chuck 72 U Limited 10 50 110 21.97 0.0000 0.0000 0.00%
Tie Paul, Brad 56 U Limited 10 70 100 46.58 0.0000 0.0000 0.00%
Stage: 2 Ironsides
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Pettross, Lee 45 U Limited 10 58 0 8.83 6.5685 60.0000 100.00%
R2 Wood, Andy 76 C Limited 10 55 0 11.28 4.8759 44.5389 74.23%
R3 Hinlo, Remo 46 B Limited 10 51 0 12.04 4.2359 38.6929 64.49%
4 Gurwitch, Jeff 85 B Limited 10 52 0 15.46 3.3635 30.7239 51.21%
5 Tinnin, Nathan 59 D Limited 10 55 0 17.06 3.2239 29.4487 49.08%
6 Gervais, Andrew 48 U Limited 10 51 10 14.92 2.7480 25.1016 41.84%
7 Williams, Tim 47 U Limited 10 53 10 20.28 2.1203 19.3679 32.28%
8 Whitehurst, Derrick 57 U Limited 10 49 0 24.23 2.0223 18.4727 30.79%
R9 Edwards, Rusty 49 C Limited 10 45 10 18.13 1.9305 17.6342 29.39%
10 Paul, Brad 56 U Limited 10 50 0 27.64 1.8090 16.5243 27.54%
R11 Durbin, Jared 50 D Limited 10 38 20 12.92 1.3932 12.7262 21.21%
R12 Caddell, Henri 51 D Limited 10 43 10 42.84 0.7703 7.0363 11.73%
13 Kerr, Chuck 72 U Limited 10 27 70 21.96 0.0000 0.0000 0.00%
Stage: 3 A Barrel Of Fun
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Pettross, Lee 45 U Limited 10 75 0 9.49 7.9031 80.0000 100.00%
2 Gurwitch, Jeff 85 B Limited 10 64 0 10.03 6.3809 64.5914 80.74%
R3 Hinlo, Remo 46 B Limited 10 53 0 8.88 5.9685 60.4168 75.52%
R4 Wood, Andy 76 C Limited 10 58 10 8.91 5.3872 54.5325 68.17%
R5 Edwards, Rusty 49 C Limited 10 60 0 13.64 4.3988 44.5273 55.66%
6 Gervais, Andrew 48 U Limited 10 58 0 13.63 4.2553 43.0747 53.84%
7 Tinnin, Nathan 59 D Limited 10 60 10 11.81 4.2337 42.8561 53.57%
R8 Caddell, Henri 51 D Limited 10 70 0 20.68 3.3849 34.2640 42.83%
9 Paul, Brad 56 U Limited 10 61 20 17.72 2.3138 23.4217 29.28%
10 Whitehurst, Derrick 57 U Limited 10 53 30 18.80 1.2234 12.3840 15.48%
R11 Durbin, Jared 50 D Limited 10 41 30 9.60 1.1458 11.5985 14.50%
12 Kerr, Chuck 72 U Limited 10 40 60 15.67 0.0000 0.0000 0.00%
Tie Williams, Tim 47 U Limited 10 34 50 12.32 0.0000 0.0000 0.00%
Stage: 4 The Back Half
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
R1 Wood, Andy 76 C Limited 10 100 0 19.44 5.1440 120.0000 100.00%
2 Gurwitch, Jeff 85 B Limited 10 90 0 21.34 4.2174 98.3841 81.99%
R3 Hinlo, Remo 46 B Limited 10 98 0 25.74 3.8073 88.8173 74.01%
4 Tinnin, Nathan 59 D Limited 10 91 20 19.18 3.7018 86.3561 71.96%
5 Pettross, Lee 45 U Limited 10 102 30 22.67 3.1760 74.0902 61.74%
R6 Edwards, Rusty 49 C Limited 10 95 10 29.88 2.8447 66.3616 55.30%
R7 Durbin, Jared 50 D Limited 10 82 0 32.17 2.5490 59.4635 49.55%
8 Williams, Tim 47 U Limited 10 101 10 45.36 2.0062 46.8009 39.00%
9 Gervais, Andrew 48 U Limited 10 91 40 30.96 1.6473 38.4285 32.02%
10 Paul, Brad 56 U Limited 10 88 20 43.84 1.5511 36.1843 30.15%
R11 Caddell, Henri 51 D Limited 10 73 50 39.48 0.5826 13.5910 11.33%
12 Whitehurst, Derrick 57 U Limited 10 61 60 41.93 0.0238 0.5552 0.46%
13 Kerr, Chuck 72 U Limited 10 51 120 25.00 0.0000 0.0000 0.00%
Stage: 5 Gambling
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
R1 Hinlo, Remo 46 B Limited 10 110 0 14.49 7.5914 120.0000 100.00%
2 Pettross, Lee 45 U Limited 10 113 0 15.48 7.2997 115.3890 96.16%
R3 Wood, Andy 76 C Limited 10 113 0 17.82 6.3412 100.2376 83.53%
4 Gurwitch, Jeff 85 B Limited 10 110 0 18.28 6.0175 95.1208 79.27%
5 Tinnin, Nathan 59 D Limited 10 112 0 24.98 4.4836 70.8739 59.06%
6 Paul, Brad 56 U Limited 10 116 0 31.04 3.7371 59.0737 49.23%
7 Gervais, Andrew 48 U Limited 10 113 0 31.88 3.5445 56.0292 46.69%
8 Williams, Tim 47 U Limited 10 105 0 31.29 3.3557 53.0448 44.20%
R9 Edwards, Rusty 49 C Limited 10 110 10 30.25 3.3058 52.2560 43.55%
10 Whitehurst, Derrick 57 U Limited 10 110 0 37.05 2.9690 46.9321 39.11%
R11 Caddell, Henri 51 D Limited 10 93 10 39.82 2.0844 32.9489 27.46%
R12 Durbin, Jared 50 D Limited 10 92 20 38.58 1.8663 29.5013 24.58%
DNF Kerr, Chuck 72 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
Stage: 6 Baseball Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Pettross, Lee 45 U Limited 10 73 0 .00 73.0000 73.0000 100.00%
R2 Wood, Andy 76 C Limited 10 54 0 .00 54.0000 54.0000 73.97%
3 Kerr, Chuck 72 U Limited 10 41 0 .00 41.0000 41.0000 56.16%
4 Tinnin, Nathan 59 D Limited 10 40 0 .00 40.0000 40.0000 54.79%
5 Williams, Tim 47 U Limited 10 36 0 .00 36.0000 36.0000 49.32%
6 Paul, Brad 56 U Limited 10 35 0 .00 35.0000 35.0000 47.95%
7 Gurwitch, Jeff 85 B Limited 10 36 5 .00 31.0000 31.0000 42.47%
8 Gervais, Andrew 48 U Limited 10 29 0 .00 29.0000 29.0000 39.73%
R9 Caddell, Henri 51 D Limited 10 20 0 .00 20.0000 20.0000 27.40%
10 Whitehurst, Derrick 57 U Limited 10 4 0 .00 4.0000 4.0000 5.48%
RDNF Hinlo, Remo 46 B Limited 10 0 0 .00 0.0000 0.0000 0.00%
RDNF Edwards, Rusty 49 C Limited 10 0 0 .00 0.0000 0.0000 0.00%
RDNF Durbin, Jared 50 D Limited 10 0 0 .00 0.0000 0.0000 0.00%
Printed: 03/20/2006 7:14 AM
|