June
Match Date: 6/15/2006
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Jennings, Lance TY43743 B Production Minor N N 485.6651 100.00%
2 Keenom, David A50160 C Production Minor N N 456.7158 94.04%
3 Weiss, Yinon U Production Minor N N 402.2699 82.83%
4 Kitchen, David TY51790 C Production Minor N N 395.3147 81.40%
5 Shrader, Bob A50898 C Production Minor N N 359.9650 74.12%
6 White, Randy REENTRY C Production Minor N N 356.0803 73.32%
7 Wood, Andy REENTRY C Production Minor N N 335.0926 69.00%
8 Powers, John U Production Minor N N 306.8900 63.19%
9 Eggers, Kyle REENTRY U Production Minor N N 303.2974 62.45%
10 Durbin, Jared REENTRY D Production Minor N N 303.0930 62.41%
11 Webb, Allen A50965 C Production Minor N N 291.0901 59.94%
12 Edwards, Rusty A C Production Minor N N 285.7370 58.83%
13 Collins, Bob REENTRY C Production Minor N N 254.7984 52.46%
14 Cole, Bob U Production Minor N N 231.8660 47.74%
15 Hershey, Bryan A55113 D Production Minor N N 223.0795 45.93%
16 Tipton, Mat U Production Minor N N 210.8724 43.42%
17 Perkins, Steve A30177 C Production Minor N N 19.2377 3.96%
18 Jennings, Bryan U Production Minor N N 2.4562 0.51%
Printed: 06/15/2006 9:09 PM
June
Match Date: 6/15/2006
Stage: 1 Just 4 Bobby
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Weiss, Yinon 31 U Production 39 0 6.74 5.7864 45.0000 100.00%
2 Hershey, Bryan 21 D Production 39 0 8.75 4.4571 34.6622 77.03%
R3 Durbin, Jared 27 D Production 29 0 6.78 4.2773 33.2639 73.92%
4 Powers, John 35 U Production 39 0 9.43 4.1357 32.1627 71.47%
5 Keenom, David 32 C Production 36 10 7.20 3.6111 28.0830 62.41%
6 Jennings, Lance 36 B Production 36 10 7.38 3.5230 27.3979 60.88%
7 Kitchen, David 22 C Production 39 0 11.71 3.3305 25.9008 57.56%
8 Edwards, Rusty 23 C Production 37 0 14.20 2.6056 20.2634 45.03%
R9 Wood, Andy 33 C Production 39 0 15.26 2.5557 19.8753 44.17%
10 Cole, Bob 29 U Production 29 0 11.71 2.4765 19.2594 42.80%
11 Tipton, Mat 30 U Production 23 0 10.13 2.2705 17.6574 39.24%
R12 Eggers, Kyle 25 U Production 28 10 8.42 2.1378 16.6254 36.95%
R13 Collins, Bob 38 C Production 33 0 17.29 1.9086 14.8429 32.98%
14 Webb, Allen 34 C Production 33 0 17.61 1.8739 14.5731 32.38%
R15 White, Randy 26 C Production 29 20 5.76 1.5625 12.1513 27.00%
16 Shrader, Bob 28 C Production 32 10 21.14 1.0407 8.0934 17.99%
17 Jennings, Bryan 37 U Production 24 30 50.61 0.0000 0.0000 0.00%
DNF Perkins, Steve 24 C Production 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 Bang and Clang
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Kitchen, David 22 C Production 30 0 3.93 7.6336 30.0000 100.00%
R2 Wood, Andy 33 C Production 30 0 4.04 7.4257 29.1830 97.28%
3 Keenom, David 32 C Production 30 0 4.06 7.3892 29.0395 96.80%
4 Powers, John 35 U Production 28 0 4.11 6.8127 26.7739 89.25%
5 Jennings, Lance 36 B Production 30 0 4.52 6.6372 26.0842 86.95%
6 Shrader, Bob 28 C Production 28 0 4.24 6.6038 25.9529 86.51%
7 Cole, Bob 29 U Production 30 0 4.65 6.4516 25.3547 84.52%
R8 White, Randy 26 C Production 28 0 4.51 6.2084 24.3990 81.33%
9 Weiss, Yinon 31 U Production 28 0 5.35 5.2336 20.5680 68.56%
10 Perkins, Steve 24 C Production 28 0 5.72 4.8951 19.2377 64.13%
11 Hershey, Bryan 21 D Production 30 0 6.13 4.8940 19.2334 64.11%
12 Edwards, Rusty 23 C Production 28 0 5.99 4.6745 18.3708 61.24%
R13 Collins, Bob 38 C Production 28 0 6.46 4.3344 17.0342 56.78%
R14 Durbin, Jared 27 D Production 26 0 6.28 4.1401 16.2706 54.24%
15 Tipton, Mat 30 U Production 30 0 7.25 4.1379 16.2619 54.21%
16 Webb, Allen 34 C Production 28 0 7.16 3.9106 15.3686 51.23%
R17 Eggers, Kyle 25 U Production 28 0 7.37 3.7992 14.9308 49.77%
18 Jennings, Bryan 37 U Production 21 10 17.60 0.6250 2.4562 8.19%
Stage: 3 Wheel of Misfortune
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
R1 Eggers, Kyle 25 U Production 110 30 16.32 4.9020 135.0000 100.00%
R2 Wood, Andy 33 C Production 121 0 31.92 3.7907 104.3950 77.33%
3 Kitchen, David 22 C Production 122 10 30.10 3.7209 102.4728 75.91%
4 Jennings, Lance 36 B Production 120 10 29.72 3.7012 101.9302 75.50%
5 Keenom, David 32 C Production 115 0 31.84 3.6118 99.4682 73.68%
6 Weiss, Yinon 31 U Production 119 0 34.29 3.4704 95.5741 70.80%
R7 White, Randy 26 C Production 121 0 37.01 3.2694 90.0386 66.70%
8 Shrader, Bob 28 C Production 110 10 31.28 3.1969 88.0419 65.22%
9 Powers, John 35 U Production 127 0 47.32 2.6839 73.9140 54.75%
10 Webb, Allen 34 C Production 101 0 44.63 2.2631 62.3253 46.17%
R11 Durbin, Jared 27 D Production 100 10 40.30 2.2333 61.5046 45.56%
12 Edwards, Rusty 23 C Production 113 0 60.07 1.8811 51.8051 38.37%
R13 Collins, Bob 38 C Production 121 0 90.05 1.3437 37.0052 27.41%
14 Cole, Bob 29 U Production 105 20 70.69 1.2024 33.1138 24.53%
15 Tipton, Mat 30 U Production 95 40 55.94 0.9832 27.0771 20.06%
16 Hershey, Bryan 21 D Production 87 40 63.52 0.7399 20.3767 15.09%
17 Jennings, Bryan 37 U Production 70 70 181.60 0.0000 0.0000 0.00%
DNF Perkins, Steve 24 C Production 0 0 .00 0.0000 0.0000 0.00%
Stage: 4 Everything in the way
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Jennings, Lance 36 B Production 120 0 19.71 6.0883 130.0000 100.00%
2 Keenom, David 32 C Production 124 0 23.86 5.1970 110.9686 85.36%
R3 White, Randy 26 C Production 100 0 20.81 4.8054 102.6070 78.93%
4 Webb, Allen 34 C Production 116 0 25.07 4.6270 98.7977 76.00%
5 Weiss, Yinon 31 U Production 118 0 26.68 4.4228 94.4375 72.64%
6 Edwards, Rusty 23 C Production 104 0 23.53 4.4199 94.3756 72.60%
R7 Wood, Andy 33 C Production 118 0 27.09 4.3559 93.0091 71.55%
R8 Durbin, Jared 27 D Production 105 10 24.55 3.8697 82.6275 63.56%
R9 Collins, Bob 38 C Production 128 0 36.72 3.4858 74.4303 57.25%
R10 Eggers, Kyle 25 U Production 112 20 26.55 3.4652 73.9904 56.92%
11 Shrader, Bob 28 C Production 101 10 26.28 3.4627 73.9371 56.87%
12 Kitchen, David 22 C Production 91 10 23.94 3.3835 72.2459 55.57%
13 Powers, John 35 U Production 116 20 32.26 2.9758 63.5406 48.88%
14 Hershey, Bryan 21 D Production 104 20 29.70 2.8283 60.3911 46.45%
15 Cole, Bob 29 U Production 108 20 39.02 2.2553 48.1561 37.04%
16 Tipton, Mat 30 U Production 93 10 40.48 2.0504 43.7810 33.68%
DNF Perkins, Steve 24 C Production 0 0 .00 0.0000 0.0000 0.00%
DNF Jennings, Bryan 37 U Production 0 0 .00 0.0000 0.0000 0.00%
Stage: 5 The Blue Barrel
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Keenom, David 32 C Production 111 0 25.91 4.2841 125.0000 100.00%
2 Weiss, Yinon 31 U Production 105 0 25.05 4.1916 122.3011 97.84%
3 Jennings, Lance 36 B Production 82 10 17.47 4.1214 120.2528 96.20%
4 Shrader, Bob 28 C Production 107 0 27.27 3.9237 114.4844 91.59%
5 Kitchen, David 22 C Production 94 10 23.97 3.5044 102.2502 81.80%
R6 White, Randy 26 C Production 88 10 24.06 3.2419 94.5910 75.67%
R7 Collins, Bob 38 C Production 103 0 34.39 2.9951 87.3900 69.91%
8 Powers, John 35 U Production 99 0 34.21 2.8939 84.4372 67.55%
R9 Durbin, Jared 27 D Production 81 20 23.72 2.5717 75.0362 60.03%
10 Cole, Bob 29 U Production 113 0 45.56 2.4802 72.3664 57.89%
11 Tipton, Mat 30 U Production 87 0 35.99 2.4173 70.5312 56.42%
12 Webb, Allen 34 C Production 100 10 39.28 2.2912 66.8518 53.48%
13 Edwards, Rusty 23 C Production 88 30 26.34 2.2020 64.2492 51.40%
14 Hershey, Bryan 21 D Production 83 20 29.06 2.1679 63.2542 50.60%
R15 Eggers, Kyle 25 U Production 76 20 28.29 1.9795 57.7572 46.21%
R16 Wood, Andy 33 C Production 111 0 56.19 1.9754 57.6375 46.11%
DNF Perkins, Steve 24 C Production 0 0 .00 0.0000 0.0000 0.00%
DNF Jennings, Bryan 37 U Production 0 0 .00 0.0000 0.0000 0.00%
Stage: 6 Wow! That a lot of steel abay
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Jennings, Lance 36 B Production 80 0 19.56 4.0900 80.0000 100.00%
2 Keenom, David 32 C Production 80 0 24.39 3.2800 64.1565 80.20%
3 Kitchen, David 22 C Production 75 10 20.36 3.1925 62.4450 78.06%
4 Shrader, Bob 28 C Production 80 0 31.64 2.5284 49.4553 61.82%
5 Edwards, Rusty 23 C Production 80 0 42.67 1.8749 36.6729 45.84%
6 Tipton, Mat 30 U Production 80 0 44.00 1.8182 35.5638 44.45%
R7 Durbin, Jared 27 D Production 75 10 36.97 1.7582 34.3902 42.99%
8 Cole, Bob 29 U Production 80 0 46.55 1.7186 33.6156 42.02%
9 Webb, Allen 34 C Production 80 0 47.17 1.6960 33.1736 41.47%
R10 White, Randy 26 C Production 75 10 39.37 1.6510 32.2934 40.37%
R11 Wood, Andy 33 C Production 80 0 50.49 1.5845 30.9927 38.74%
12 Powers, John 35 U Production 80 0 60.04 1.3324 26.0616 32.58%
13 Hershey, Bryan 21 D Production 80 0 62.19 1.2864 25.1619 31.45%
14 Weiss, Yinon 31 U Production 80 0 64.16 1.2469 24.3892 30.49%
R15 Collins, Bob 38 C Production 80 0 64.94 1.2319 24.0958 30.12%
R16 Eggers, Kyle 25 U Production 60 40 78.34 0.2553 4.9936 6.24%
DNF Perkins, Steve 24 C Production 0 0 .00 0.0000 0.0000 0.00%
DNF Jennings, Bryan 37 U Production 0 0 .00 0.0000 0.0000 0.00%
Printed: 06/15/2006 9:09 PM
|