June
Match Date: 6/15/2006
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Thomas, Mike L2632 A Limited Major N N 514.6694 100.00%
2 Cochran, Mike REENTRY M Limited Major N N 477.2406 92.73%
3 Ely, Tony TY34715 A Limited Major N N 426.5079 82.87%
4 Cooper, Curt A54246 B Limited Major N N 413.0761 80.26%
5 Caddell, Berry TY32280 A Limited Major N N 395.9891 76.94%
6 Gettemy, Mike A36328 B Limited Major N N 386.8292 75.16%
7 Griffin, Brad REENTRY M Limited Major N N 371.1504 72.11%
8 VanBlaricum, Rick REENTRY B Limited Major N N 359.6330 69.88%
9 Standley, Robert A49729 C Limited Major N N 338.3271 65.74%
10 Anderson, David A49162 C Limited Major N N 326.6960 63.48%
11 Suiter, Shawn A20350 U Limited Major N N 318.1657 61.82%
12 Edwards, Rusty A47718 C Limited Minor N N 310.8882 60.41%
13 Godfrey, Terry TY41055 B Limited Major N N 308.2973 59.90%
14 Perkins, Steve REENTRY C Limited Major N N 296.1035 57.53%
15 Walle, Eva REENTRY C Limited Major N N 287.1191 55.79%
16 Buckner, Doug U Limited Major N N 276.5017 53.72%
17 Rice, Joe A14717 U Limited Major N N 276.2415 53.67%
18 Keeter, Jeff A55652 U Limited Major N N 275.7363 53.58%
19 Coker, Greg TY44126 C Limited Major N N 260.4149 50.60%
20 Mollard, John TY13076 C Limited Major N N 242.0083 47.02%
21 Butler, LeCount C Limited Major N N 219.9600 42.74%
22 Filidei, Robert A49763 U Limited Major N N 216.9593 42.16%
23 Weeks, William A56607 U Limited Major N N 202.2577 39.30%
24 Hodges, Eddie U Limited Major N N 189.2187 36.77%
25 Collins, James REENTRY U Limited Major N N 176.1170 34.22%
Printed: 06/15/2006 9:07 PM
June
Match Date: 6/15/2006
Stage: 1 Just 4 Bobby
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
R1 Cochran, Mike 61 M Limited 45 0 4.69 9.5949 45.0000 100.00%
2 Thomas, Mike 45 A Limited 41 0 4.66 8.7983 41.2640 91.70%
R3 Griffin, Brad 41 M Limited 40 0 4.65 8.6022 40.3442 89.65%
4 Cooper, Curt 40 B Limited 41 0 5.87 6.9847 32.7582 72.80%
5 Standley, Robert 56 C Limited 44 0 6.72 6.5476 30.7082 68.24%
6 Ely, Tony 48 A Limited 41 0 6.31 6.4976 30.4737 67.72%
7 Buckner, Doug 63 U Limited 40 0 6.79 5.8910 27.6287 61.40%
8 Suiter, Shawn 55 U Limited 42 0 7.32 5.7377 26.9098 59.80%
9 Rice, Joe 57 U Limited 39 0 6.91 5.6440 26.4703 58.82%
10 Anderson, David 60 C Limited 35 0 7.23 4.8409 22.7038 50.45%
11 Edwards, Rusty 44 C Limited 33 0 6.95 4.7482 22.2690 49.49%
12 Gettemy, Mike 47 B Limited 44 0 9.71 4.5314 21.2522 47.23%
13 Godfrey, Terry 50 B Limited 43 0 9.75 4.4103 20.6843 45.97%
14 Caddell, Berry 46 A Limited 40 0 9.35 4.2781 20.0643 44.59%
15 Coker, Greg 49 C Limited 41 0 10.30 3.9806 18.6690 41.49%
R16 Perkins, Steve 39 C Limited 36 10 7.07 3.6775 17.2474 38.33%
R17 VanBlaricum, Rick 43 B Limited 32 10 5.99 3.6728 17.2254 38.28%
18 Mollard, John 59 C Limited 41 0 14.01 2.9265 13.7253 30.50%
19 Weeks, William 52 U Limited 31 0 11.57 2.6793 12.5659 27.92%
20 Butler, LeCount 58 C Limited 41 0 16.77 2.4448 11.4661 25.48%
21 Keeter, Jeff 54 U Limited 41 0 18.07 2.2690 10.6416 23.65%
22 Hodges, Eddie 53 U Limited 32 0 17.06 1.8757 8.7970 19.55%
R23 Walle, Eva 42 C Limited 30 10 11.83 1.6906 7.9289 17.62%
24 Filidei, Robert 51 U Limited 35 10 24.54 1.0187 4.7777 10.62%
R25 Collins, James 62 U Limited 18 40 20.24 0.0000 0.0000 0.00%
Stage: 2 Bang and Clang
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Thomas, Mike 45 A Limited 30 0 2.82 10.6383 30.0000 100.00%
2 Rice, Joe 57 U Limited 29 0 3.38 8.5799 24.1953 80.65%
R3 Cochran, Mike 61 M Limited 30 0 3.61 8.3102 23.4348 78.12%
R4 Griffin, Brad 41 M Limited 29 0 3.61 8.0332 22.6536 75.51%
R5 Perkins, Steve 39 C Limited 30 0 3.82 7.8534 22.1466 73.82%
6 Gettemy, Mike 47 B Limited 29 0 3.71 7.8167 22.0431 73.48%
R7 VanBlaricum, Rick 43 B Limited 28 0 3.90 7.1795 20.2462 67.49%
8 Standley, Robert 56 C Limited 29 0 4.08 7.1078 20.0440 66.81%
9 Suiter, Shawn 55 U Limited 30 0 4.24 7.0755 19.9529 66.51%
10 Ely, Tony 48 A Limited 29 0 4.42 6.5611 18.5023 61.67%
11 Caddell, Berry 46 A Limited 30 0 4.60 6.5217 18.3912 61.30%
12 Anderson, David 60 C Limited 29 0 4.48 6.4732 18.2544 60.85%
13 Edwards, Rusty 44 C Limited 26 0 4.36 5.9633 16.8165 56.06%
14 Cooper, Curt 40 B Limited 28 0 4.75 5.8947 16.6231 55.41%
15 Godfrey, Terry 50 B Limited 28 0 5.04 5.5556 15.6668 52.22%
16 Buckner, Doug 63 U Limited 29 0 5.28 5.4924 15.4886 51.63%
17 Butler, LeCount 58 C Limited 30 0 5.84 5.1370 14.4863 48.29%
RTie Walle, Eva 42 C Limited 30 0 5.84 5.1370 14.4863 48.29%
19 Keeter, Jeff 54 U Limited 30 0 5.99 5.0083 14.1234 47.08%
20 Filidei, Robert 51 U Limited 30 0 6.00 5.0000 14.1000 47.00%
21 Hodges, Eddie 53 U Limited 29 0 6.49 4.4684 12.6009 42.00%
R22 Collins, James 62 U Limited 30 0 6.78 4.4248 12.4779 41.59%
23 Mollard, John 59 C Limited 27 0 6.97 3.8737 10.9238 36.41%
24 Weeks, William 52 U Limited 24 0 8.31 2.8881 8.1444 27.15%
25 Coker, Greg 49 C Limited 30 0 11.84 2.5338 7.1453 23.82%
Stage: 3 Wheel of Misfortune
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
R1 Cochran, Mike 61 M Limited 130 0 20.27 6.4134 135.0000 100.00%
2 Thomas, Mike 45 A Limited 117 0 21.72 5.3867 113.3883 83.99%
3 Cooper, Curt 40 B Limited 126 0 23.53 5.3549 112.7189 83.50%
4 Ely, Tony 48 A Limited 127 0 25.01 5.0780 106.8903 79.18%
5 Gettemy, Mike 47 B Limited 130 0 26.12 4.9770 104.7642 77.60%
6 Caddell, Berry 46 A Limited 117 0 24.92 4.6950 98.8282 73.21%
R7 VanBlaricum, Rick 43 B Limited 114 0 24.40 4.6721 98.3462 72.85%
8 Standley, Robert 56 C Limited 126 10 31.32 3.7037 77.9617 57.75%
R9 Griffin, Brad 41 M Limited 116 10 29.95 3.5392 74.4990 55.18%
10 Buckner, Doug 63 U Limited 125 0 35.74 3.4975 73.6212 54.53%
11 Rice, Joe 57 U Limited 128 0 37.10 3.4501 72.6235 53.80%
R12 Perkins, Steve 39 C Limited 116 0 36.61 3.1685 66.6959 49.40%
13 Keeter, Jeff 54 U Limited 125 0 39.74 3.1454 66.2097 49.04%
14 Suiter, Shawn 55 U Limited 125 10 36.97 3.1106 65.4771 48.50%
15 Anderson, David 60 C Limited 130 0 42.86 3.0331 63.8458 47.29%
R16 Walle, Eva 42 C Limited 113 0 39.42 2.8666 60.3410 44.70%
17 Filidei, Robert 51 U Limited 127 0 46.76 2.7160 57.1709 42.35%
18 Butler, LeCount 58 C Limited 129 0 48.39 2.6658 56.1142 41.57%
R19 Collins, James 62 U Limited 128 0 50.11 2.5544 53.7693 39.83%
20 Godfrey, Terry 50 B Limited 119 10 46.22 2.3583 49.6415 36.77%
21 Edwards, Rusty 44 C Limited 121 0 54.79 2.2084 46.4861 34.43%
22 Weeks, William 52 U Limited 124 10 52.06 2.1898 46.0946 34.14%
23 Coker, Greg 49 C Limited 120 0 60.46 1.9848 41.7794 30.95%
24 Mollard, John 59 C Limited 110 0 57.58 1.9104 40.2133 29.79%
25 Hodges, Eddie 53 U Limited 114 0 68.93 1.6539 34.8141 25.79%
Stage: 4 Everything in the way
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
R1 Cochran, Mike 61 M Limited 117 0 16.38 7.1429 130.0000 100.00%
2 Thomas, Mike 45 A Limited 117 0 16.50 7.0909 129.0536 99.27%
3 Edwards, Rusty 44 C Limited 112 0 18.54 6.0410 109.9455 84.57%
4 Anderson, David 60 C Limited 118 0 19.89 5.9326 107.9727 83.06%
5 Ely, Tony 48 A Limited 118 0 20.32 5.8071 105.6886 81.30%
6 Gettemy, Mike 47 B Limited 120 0 20.77 5.7776 105.1517 80.89%
7 Caddell, Berry 46 A Limited 122 0 21.50 5.6744 103.2735 79.44%
8 Cooper, Curt 40 B Limited 123 0 21.86 5.6267 102.4053 78.77%
9 Godfrey, Terry 50 B Limited 120 0 21.41 5.6049 102.0086 78.47%
10 Standley, Robert 56 C Limited 122 0 21.79 5.5989 101.8994 78.38%
11 Coker, Greg 49 C Limited 125 0 22.40 5.5804 101.5627 78.13%
R12 Walle, Eva 42 C Limited 114 0 22.78 5.0044 91.0795 70.06%
R13 Griffin, Brad 41 M Limited 93 20 14.78 4.9391 89.8911 69.15%
14 Suiter, Shawn 55 U Limited 129 0 28.75 4.4870 81.6629 62.82%
15 Mollard, John 59 C Limited 119 0 27.24 4.3686 79.5080 61.16%
16 Keeter, Jeff 54 U Limited 121 0 28.21 4.2893 78.0648 60.05%
17 Filidei, Robert 51 U Limited 113 10 24.11 4.2721 77.7518 59.81%
R18 Perkins, Steve 39 C Limited 102 20 20.86 3.9310 71.5438 55.03%
19 Butler, LeCount 58 C Limited 126 0 33.07 3.8101 69.3434 53.34%
20 Rice, Joe 57 U Limited 115 30 23.74 3.5805 65.1647 50.13%
R21 VanBlaricum, Rick 43 B Limited 91 30 17.12 3.5631 64.8480 49.88%
22 Hodges, Eddie 53 U Limited 106 10 28.22 3.4018 61.9124 47.62%
23 Weeks, William 52 U Limited 116 10 31.20 3.3974 61.8323 47.56%
24 Buckner, Doug 63 U Limited 101 40 24.88 2.4518 44.6225 34.32%
R25 Collins, James 62 U Limited 100 30 28.95 2.4180 44.0073 33.85%
Stage: 5 The Blue Barrel
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Thomas, Mike 45 A Limited 115 10 16.08 6.5299 125.0000 100.00%
2 Caddell, Berry 46 A Limited 113 0 17.84 6.3341 121.2519 97.00%
R3 VanBlaricum, Rick 43 B Limited 104 0 17.32 6.0046 114.9443 91.96%
4 Cooper, Curt 40 B Limited 111 0 18.88 5.8792 112.5438 90.04%
5 Ely, Tony 48 A Limited 118 0 20.74 5.6895 108.9125 87.13%
R6 Cochran, Mike 61 M Limited 104 20 16.43 5.1126 97.8690 78.30%
7 Gettemy, Mike 47 B Limited 111 10 20.52 4.9220 94.2204 75.38%
8 Suiter, Shawn 55 U Limited 122 0 25.03 4.8742 93.3054 74.64%
R9 Perkins, Steve 39 C Limited 106 0 23.15 4.5788 87.6507 70.12%
10 Godfrey, Terry 50 B Limited 113 0 25.46 4.4383 84.9611 67.97%
11 Anderson, David 60 C Limited 108 0 24.62 4.3867 83.9733 67.18%
12 Buckner, Doug 63 U Limited 108 0 24.71 4.3707 83.6671 66.93%
13 Edwards, Rusty 44 C Limited 103 0 23.87 4.3150 82.6008 66.08%
14 Keeter, Jeff 54 U Limited 118 0 30.02 3.9307 75.2443 60.20%
R15 Walle, Eva 42 C Limited 110 0 28.19 3.9021 74.6968 59.76%
16 Standley, Robert 56 C Limited 94 10 21.85 3.8444 73.5922 58.87%
17 Coker, Greg 49 C Limited 109 10 28.56 3.4664 66.3563 53.09%
18 Rice, Joe 57 U Limited 116 0 34.12 3.3998 65.0814 52.07%
R19 Griffin, Brad 41 M Limited 86 40 13.81 3.3309 63.7625 51.01%
20 Mollard, John 59 C Limited 112 0 34.61 3.2361 61.9477 49.56%
21 Hodges, Eddie 53 U Limited 105 10 31.12 3.0527 58.4370 46.75%
22 Butler, LeCount 58 C Limited 114 0 43.03 2.6493 50.7148 40.57%
23 Filidei, Robert 51 U Limited 104 0 43.83 2.3728 45.4218 36.34%
R24 Collins, James 62 U Limited 90 20 32.79 2.1348 40.8659 32.69%
25 Weeks, William 52 U Limited 104 10 44.85 2.0959 40.1212 32.10%
Stage: 6 Wow! That a lot of steel abay
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
R1 Griffin, Brad 41 M Limited 80 0 12.42 6.4412 80.0000 100.00%
2 Thomas, Mike 45 A Limited 80 0 13.08 6.1162 75.9635 94.95%
3 Ely, Tony 48 A Limited 80 0 17.73 4.5121 56.0405 70.05%
R4 Cochran, Mike 61 M Limited 80 0 21.63 3.6986 45.9368 57.42%
R5 VanBlaricum, Rick 43 B Limited 80 0 22.57 3.5445 44.0229 55.03%
6 Gettemy, Mike 47 B Limited 80 0 25.22 3.1721 39.3976 49.25%
R7 Walle, Eva 42 C Limited 80 0 25.75 3.1068 38.5866 48.23%
8 Cooper, Curt 40 B Limited 80 0 27.58 2.9007 36.0268 45.03%
9 Mollard, John 59 C Limited 80 0 27.84 2.8736 35.6902 44.61%
10 Godfrey, Terry 50 B Limited 80 0 28.12 2.8450 35.3350 44.17%
11 Caddell, Berry 46 A Limited 80 0 29.07 2.7520 34.1800 42.72%
12 Standley, Robert 56 C Limited 80 0 29.12 2.7473 34.1216 42.65%
13 Weeks, William 52 U Limited 80 0 29.66 2.6972 33.4993 41.87%
14 Edwards, Rusty 44 C Limited 80 0 30.32 2.6385 32.7703 40.96%
15 Buckner, Doug 63 U Limited 75 10 25.65 2.5341 31.4736 39.34%
16 Keeter, Jeff 54 U Limited 80 0 31.59 2.5324 31.4525 39.32%
17 Suiter, Shawn 55 U Limited 80 0 32.20 2.4845 30.8576 38.57%
R18 Perkins, Steve 39 C Limited 80 0 32.24 2.4814 30.8191 38.52%
19 Anderson, David 60 C Limited 80 0 33.18 2.4111 29.9460 37.43%
R20 Collins, James 62 U Limited 80 0 39.75 2.0126 24.9966 31.25%
21 Coker, Greg 49 C Limited 80 0 39.90 2.0050 24.9022 31.13%
22 Rice, Joe 57 U Limited 80 0 43.76 1.8282 22.7063 28.38%
23 Butler, LeCount 58 C Limited 80 0 55.71 1.4360 17.8352 22.29%
24 Filidei, Robert 51 U Limited 80 0 56.02 1.4281 17.7371 22.17%
25 Hodges, Eddie 53 U Limited 80 0 78.50 1.0191 12.6573 15.82%
Printed: 06/15/2006 9:07 PM
|