NTPS is a USPSA Affiliated Club in Dickson, Tennessee
 

 

 

 

 

Final Overall

Thanks to all who came out to play with us, I wish the rest could have made it. We ran, fell, bled, crawled, climbed a tree and shot everything we had, The round count came to 266 rounds per shooter, on 9 stages. Not too bad considering we did it in one day, and had the match results complete 30 minutes after the last shot was fired, thanks to our stats man, Scott Craig. Big Thanks to the great sponsors we have, they make it possible to put the prize table together. Our RO's busted their butts to keep the pace to finish in a day and a match cannot be run without them. Thanks to Tony Ely, Lisa Dolbeare , stage 1, Toby Edwards, stage 2, Lance Cowell stage 3, Terry Godfrey stage 4, Remo Hinlo stage 6, Berry Cadell stage 7 Chris Campbell, Rusty Edwards, stage 8,9 and all the shooters who kept it all running smooth. And congratulations to Jim Shanahan on an outstanding battle to win this years Tennessee Tactical 3 Gun State Championship . Check back for match photos... and thanks again for coming...cjm

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Shanahan, Jim               U   Limited     Major N   Y   N   N              1196.1664 100.00%
   2 Carpenter, Tom              U   Limited     Major N   N   N   N              1162.2197  97.16%
   3 Davis, Malcolm              U   Limited     Major N   N   N   N              1113.2680  93.07%
   4 Kamensky, Robert            U   Limited     Major N   N   Y   N              1104.6563  92.35%
   5 Bryant, Doc                 U   Limited     Major N   N   N   N              1075.5548  89.92%
   6 Sterling, Mick              U   Limited     Major N   N   N   N              1049.1561  87.71%
   7 Tapp, David                 U   Limited     Major N   N   N   N              1039.7354  86.92%
   8 Butcher, Brian              U   Open        Major N   N   N   N              1039.5419  86.91%
   9 McMahon, Curtis             U   Limited     Major N   N   N   N              1037.9324  86.77%
  10 Clayton, James              U   Limited     Major N   N   N   N              1033.2066  86.38%
  11 Cramblit, Jeff              U   Limited     Major N   N   N   N              992.1890  82.95%
  12 Sansing, Brent              U   Open        Major N   N   N   N              982.7727  82.16%
  13 Ely, Tony                   U   Limited     Major N   N   N   N              972.9022  81.34%
  14 Edwards, Jason              U   Limited     Major N   N   N   N              961.5638  80.39%
  15 Freeman, Terry              U   Limited     Major N   N   N   N              944.2939  78.94%
  16 Welch, Mike                 U   Limited     Major N   N   N   N              941.5729  78.72%
  17 Wheaton, Robbie             U   Limited     Major N   N   N   N              923.1715  77.18%
  18 Hall, Doug                  U   Limited     Major N   N   N   N              920.5198  76.96%
  19 Godfrey, Terry              U   Limited     Major N   N   N   N              913.2042  76.34%
  20 Southerland, Steve          U   Open        Major N   N   N   N              906.4061  75.78%
  21 Foley, Michael              U   Limited     Major N   N   N   N              873.8451  73.05%
  22 Coker, Greg                 U   Limited     Major N   N   N   N              865.0672  72.32%
  23 Harp, Jerry                 U   Limited     Major N   Y   N   N              860.3147  71.92%
  24 Ridlespurge, Micha          U   Limited     Major N   N   N   N              840.0610  70.23%
  25 Browne, Robin               U   Limited     Major N   N   N   N              834.2818  69.75%
  26 Pilkington, Albert          U   Limited     Major N   N   N   N              831.2637  69.49%
  27 McCrary, Toby               U   Limited     Major N   N   N   N              821.4072  68.67%
  28 Hensley, Danny              U   Limited     Major N   N   N   N              790.7276  66.11%
  29 Jennings, Lance             U   Limited     Major N   N   N   N              784.4788  65.58%
  30 Rutledge, Leonard           U   Limited     Major N   N   N   N              777.5230  65.00%
  31 Snyder, Tony                U   Open        Major N   N   N   N              758.2110  63.39%
  32 Cowell, Lance               U   Limited     Major N   N   N   N              756.3429  63.23%
  33 Wedig, John                 U   Limited     Major N   N   N   N              744.5673  62.25%
  34 Caddel, Berry               U   Limited     Major N   N   N   N              726.0470  60.70%
  35 Campbell, Chris             U   Limited     Major N   N   N   N              723.9436  60.52%
  36 Elpers, Kevin               U   Limited     Major N   N   N   N              720.3301  60.22%
  37 Crowl, Keith                U   Limited     Major N   N   N   N              682.4444  57.05%
  38 Smith, William              U   Limited     Major N   N   N   N              652.2016  54.52%
  39 McCosby, Jim                U   Limited     Major N   N   N   N              648.9393  54.25%
  40 Parker, Bret                U   Limited     Major N   N   Y   N              622.9970  52.08%
  41 Boyd, Brad                  U   Limited     Major N   N   N   N              619.8677  51.82%
  42 Stennett, Matt              U   Limited     Major N   N   N   N              593.0964  49.58%
  43 Shepherd, Alan              U   Limited     Major N   N   N   N              546.3602  45.68%
  44 Fennell, George             U   Limited     Major N   N   N   N              508.7902  42.54%
  45 Berkley, Bob                U   Limited     Major N   N   N   N              494.4580  41.34%
  46 Doran, Tom                  U   Limited     Major N   N   N   N              412.1280  34.45%
  47 Jamison, Tom                U   Open        Major N   N   N   N              357.0676  29.85%


 

Match Sponsor Blackhawk

Stage: 1    The Car was too Small
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Carpenter, Tom          3   U   Limited     184   0  42.69   4.3101          100.00%
    2 Cramblit, Jeff         56   U   Limited     167   0  39.52   4.2257           98.04%
    3 McMahon, Curtis        38   U   Limited     186   0  44.27   4.2015           97.48%
    4 Clayton, James         33   U   Limited     187   0  44.70   4.1834           97.06%
    5 Kamensky, Robert        6   U   Limited     186   0  45.47   4.0906           94.91%
    6 Davis, Malcolm         53   U   Limited     181   0  46.15   3.9220           91.00%
    7 Butcher, Brian         17   U   Open        173   0  44.64   3.8754           89.91%
    8 Shanahan, Jim          32   U   Limited     182   0  48.61   3.7441           86.87%
    9 Sterling, Mick         10   U   Limited     182   0  49.22   3.6977           85.79%
   10 Tapp, David            50   U   Limited     182   0  50.36   3.6140           83.85%
   11 Foley, Michael         19   U   Limited     188   0  53.00   3.5472           82.30%
   12 Hensley, Danny         18   U   Limited     185   0  52.80   3.5038           81.29%
   13 Sansing, Brent         26   U   Open        181   0  51.69   3.5016           81.24%
   14 Bryant, Doc            51   U   Limited     177  10  48.81   3.4214           79.38%
   15 Ely, Tony              48   U   Limited     183   0  53.60   3.4142           79.21%
   16 Harp, Jerry            28   U   Limited     182   0  56.82   3.2031           74.32%
   17 Hall, Doug             11   U   Limited     188   0  59.77   3.1454           72.98%
   18 Coker, Greg            47   U   Limited     171  10  51.37   3.1341           72.72%
   19 Wheaton, Robbie        30   U   Limited     163  20  46.30   3.0886           71.66%
   20 Edwards, Jason         55   U   Limited     177  10  54.17   3.0829           71.53%
   21 Wedig, John             9   U   Limited     187   0  61.29   3.0511           70.79%
   22 Welch, Mike             1   U   Limited     170  10  52.49   3.0482           70.72%
   23 Southerland, Steve     22   U   Open        181   0  59.69   3.0323           70.35%
   24 Freeman, Terry         52   U   Limited     173  20  50.64   3.0213           70.10%
   25 Crowl, Keith           21   U   Limited     166   0  55.39   2.9969           69.53%
   26 McCrary, Toby          40   U   Limited     173   0  57.84   2.9910           69.40%
   27 Snyder, Tony           27   U   Open        173   0  58.03   2.9812           69.17%
   28 Elpers, Kevin          23   U   Limited     186   0  63.65   2.9222           67.80%
   29 Browne, Robin          31   U   Limited     173   0  59.28   2.9184           67.71%
   30 Godfrey, Terry         41   U   Limited     177   0  60.89   2.9069           67.44%
   31 Campbell, Chris        39   U   Limited     174   0  60.02   2.8990           67.26%
   32 Cowell, Lance          44   U   Limited     177   0  63.99   2.7661           64.18%
   33 Ridlespurge, Michael   58   U   Limited     168  20  54.07   2.7372           63.51%
   34 Stennett, Matt          5   U   Limited     175   0  65.82   2.6588           61.69%
   35 Rutledge, Leonard      25   U   Limited     182   0  70.04   2.5985           60.29%
   36 Jennings, Lance        43   U   Limited     176  10  64.88   2.5586           59.36%
   37 McCosby, Jim           36   U   Limited     178  10  68.28   2.4605           57.09%
   38 Boyd, Brad             29   U   Limited     178   0  75.62   2.3539           54.61%
   39 Smith, William          4   U   Limited     185   0  86.01   2.1509           49.90%
   40 Parker, Bret           16   U   Limited     188   0  87.82   2.1407           49.67%
   41 Berkley, Bob           57   U   Limited     173   0  81.88   2.1128           49.02%
   42 Caddel, Berry          54   U   Limited     168  20  70.12   2.1107           48.97%
   43 Fennell, George        12   U   Limited     176   0 115.26   1.5270           35.43%
   44 Jamison, Tom           34   U   Open        168  10 112.92   1.3992           32.46%
   45 Doran, Tom              8   U   Limited     171  10 132.31   1.2168           28.23%
   46 Pilkington, Albert      2   U   Limited     127 100  55.42   0.4872           11.30%
  Tie Shepherd, Alan          7   U   Limited     102 190  46.08   0.0000            0.00%
 
Printed: 08/31/2003 11:29 AM

Match Sponsor Muscle Products Corporation, FP-10

Stage: 2    Eastern U.S
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Clayton, James         33   U   Limited     166   0  36.45   4.5542          100.00%
    2 Ely, Tony              48   U   Limited     163   0  38.01   4.2883           94.16%
    3 Cramblit, Jeff         56   U   Limited     168   0  39.72   4.2296           92.87%
    4 Bryant, Doc            51   U   Limited     169   0  43.04   3.9266           86.22%
    5 Sterling, Mick         10   U   Limited     168   0  43.55   3.8576           84.70%
    6 Davis, Malcolm         53   U   Limited     161   0  41.81   3.8508           84.55%
    7 Harp, Jerry            28   U   Limited     167   0  45.10   3.7029           81.31%
    8 Pilkington, Albert      2   U   Limited     162  10  41.29   3.6813           80.83%
    9 Freeman, Terry         52   U   Limited     167   0  45.74   3.6511           80.17%
   10 Godfrey, Terry         41   U   Limited     158   0  45.61   3.4642           76.07%
   11 Tapp, David            50   U   Limited     165   0  48.08   3.4318           75.35%
   12 Butcher, Brian         17   U   Open        161   0  46.92   3.4314           75.35%
   13 Kamensky, Robert        6   U   Limited     159  10  43.51   3.4245           75.19%
   14 Shanahan, Jim          32   U   Limited     164   0  48.02   3.4152           74.99%
   15 Hall, Doug             11   U   Limited     163   0  47.79   3.4108           74.89%
   16 McCrary, Toby          40   U   Limited     168   0  49.80   3.3735           74.07%
   17 Coker, Greg            47   U   Limited     167   0  50.08   3.3347           73.22%
   18 Jennings, Lance        43   U   Limited     168   0  51.52   3.2609           71.60%
   19 Southerland, Steve     22   U   Open        156   0  47.95   3.2534           71.44%
   20 Foley, Michael         19   U   Limited     166   0  51.05   3.2517           71.40%
   21 Welch, Mike             1   U   Limited     166   0  52.49   3.1625           69.44%
   22 Wedig, John             9   U   Limited     168   0  53.29   3.1526           69.22%
   23 Ridlespurge, Michael   58   U   Limited     167   0  53.82   3.1029           68.13%
   24 Browne, Robin          31   U   Limited     163   0  55.91   2.9154           64.02%
   25 Carpenter, Tom          3   U   Limited     146  30  40.25   2.8820           63.28%
   26 Crowl, Keith           21   U   Limited     163   0  58.80   2.7721           60.87%
   27 Elpers, Kevin          23   U   Limited     164   0  59.31   2.7651           60.72%
   28 Sansing, Brent         26   U   Open        163   0  58.96   2.7646           60.70%
   29 McMahon, Curtis        38   U   Limited     161   0  58.29   2.7621           60.65%
   30 Edwards, Jason         55   U   Limited     163  10  57.11   2.6790           58.82%
   31 Campbell, Chris        39   U   Limited     160   0  60.87   2.6286           57.72%
   32 Rutledge, Leonard      25   U   Limited     164   0  64.09   2.5589           56.19%
   33 Shepherd, Alan          7   U   Limited     169   0  67.82   2.4919           54.72%
   34 Snyder, Tony           27   U   Open        165  10  63.83   2.4283           53.32%
   35 Cowell, Lance          44   U   Limited     162   0  67.15   2.4125           52.97%
   36 Fennell, George        12   U   Limited     165   0  69.69   2.3676           51.99%
   37 Smith, William          4   U   Limited     164   0  70.33   2.3319           51.20%
   38 Parker, Bret           16   U   Limited     170   0  74.63   2.2779           50.02%
   39 McCosby, Jim           36   U   Limited     167   0  73.85   2.2613           49.65%
   40 Caddel, Berry          54   U   Limited     154   0  74.79   2.0591           45.21%
   41 Hensley, Danny         18   U   Limited     164   0  86.01   1.9068           41.87%
   42 Wheaton, Robbie        30   U   Limited     147  60  45.96   1.8930           41.57%
   43 Stennett, Matt          5   U   Limited     167   0  89.48   1.8663           40.98%
   44 Berkley, Bob           57   U   Limited     163   0  90.25   1.8061           39.66%
   45 Boyd, Brad             29   U   Limited     156  10  81.57   1.7899           39.30%
   46 Doran, Tom              8   U   Limited     163  10  97.70   1.5660           34.39%
   47 Jamison, Tom           34   U   Open        167   0 110.45   1.5120           33.20%
 
Printed: 08/31/2003 11:29 AM

 

 

Match Sponsor Sierra Bullets

Stage: 3    No Shoots and Timing
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Shanahan, Jim          32   U   Limited     198   0  36.33   5.4500          100.00%
    2 Carpenter, Tom          3   U   Limited     196   0  41.17   4.7607           87.35%
    3 Kamensky, Robert        6   U   Limited     202   0  46.22   4.3704           80.19%
    4 Sterling, Mick         10   U   Limited     193   0  44.28   4.3586           79.97%
    5 Welch, Mike             1   U   Limited     198   0  46.73   4.2371           77.74%
    6 Davis, Malcolm         53   U   Limited     197   0  47.49   4.1482           76.11%
    7 Sansing, Brent         26   U   Open        195   0  49.47   3.9418           72.33%
    8 Edwards, Jason         55   U   Limited     191  10  48.07   3.7653           69.09%
    9 Bryant, Doc            51   U   Limited     202   0  54.18   3.7283           68.41%
   10 Southerland, Steve     22   U   Open        194   0  52.05   3.7272           68.39%
   11 McMahon, Curtis        38   U   Limited     192   0  52.03   3.6902           67.71%
   12 Hall, Doug             11   U   Limited     206  10  53.53   3.6615           67.18%
   13 Tapp, David            50   U   Limited     186  20  46.76   3.5500           65.14%
   14 Wheaton, Robbie        30   U   Limited     191   0  54.42   3.5097           64.40%
   15 Freeman, Terry         52   U   Limited     197   0  56.34   3.4966           64.16%
   16 Hensley, Danny         18   U   Limited     191   0  56.56   3.3769           61.96%
   17 Rutledge, Leonard      25   U   Limited     201   0  59.82   3.3601           61.65%
   18 Ridlespurge, Michael   58   U   Limited     198  10  57.51   3.2690           59.98%
   19 Godfrey, Terry         41   U   Limited     193   0  59.19   3.2607           59.83%
   20 Pilkington, Albert      2   U   Limited     191   0  59.13   3.2302           59.27%
   21 Foley, Michael         19   U   Limited     196   0  60.99   3.2136           58.97%
   22 Jennings, Lance        43   U   Limited     183  10  54.93   3.1495           57.79%
   23 Coker, Greg            47   U   Limited     194   0  62.35   3.1115           57.09%
   24 Caddel, Berry          54   U   Limited     197   0  63.88   3.0839           56.59%
   25 Snyder, Tony           27   U   Open        182   0  60.65   3.0008           55.06%
   26 Browne, Robin          31   U   Limited     183   0  62.91   2.9089           53.37%
   27 Butcher, Brian         17   U   Open        179  20  55.45   2.8674           52.61%
   28 Boyd, Brad             29   U   Limited     185   0  67.32   2.7481           50.42%
   29 Ely, Tony              48   U   Limited     190  20  62.03   2.7406           50.29%
   30 Parker, Bret           16   U   Limited     202   0  74.13   2.7249           50.00%
   31 Harp, Jerry            28   U   Limited     177  30  55.89   2.6302           48.26%
   32 McCosby, Jim           36   U   Limited     197   0  74.92   2.6295           48.25%
   33 Cowell, Lance          44   U   Limited     174  20  61.06   2.5221           46.28%
   34 Wedig, John             9   U   Limited     196  20  77.18   2.2804           41.84%
   35 McCrary, Toby          40   U   Limited     158  40  54.63   2.1600           39.63%
   36 Shepherd, Alan          7   U   Limited     188   0  89.08   2.1105           38.72%
   37 Clayton, James         33   U   Limited     158  90  36.70   1.8529           34.00%
   38 Berkley, Bob           57   U   Limited     154  40  63.40   1.7981           32.99%
   39 Smith, William          4   U   Limited     180  30  84.89   1.7670           32.42%
   40 Stennett, Matt          5   U   Limited     179  40  90.44   1.5369           28.20%
   41 Fennell, George        12   U   Limited     173  60  77.52   1.4577           26.75%
   42 Campbell, Chris        39   U   Limited     179  30 103.14   1.4446           26.51%
   43 Doran, Tom              8   U   Limited     166  40 106.83   1.1794           21.64%
   44 Jamison, Tom           34   U   Open        189  10 159.63   1.1213           20.57%
   45 Crowl, Keith           21   U   Limited     149  90  62.84   0.9389           17.23%
   46 Elpers, Kevin          23   U   Limited     143 110  62.87   0.5249            9.63%
  DNF Cramblit, Jeff         56   U   Limited       0   0    .00   0.0000            0.00%
 

 

Match Sponsor Rugged Gear

Stage: 4    Honey I'm Home
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Shanahan, Jim          32   U   Limited     141   0  29.14   4.8387          100.00%
    2 Butcher, Brian         17   U   Open        145   0  32.14   4.5115           93.24%
    3 Carpenter, Tom          3   U   Limited     144   0  32.79   4.3916           90.76%
    4 Ridlespurge, Michael   58   U   Limited     145   0  34.76   4.1715           86.21%
    5 Freeman, Terry         52   U   Limited     143   0  34.52   4.1425           85.61%
    6 Southerland, Steve     22   U   Open        145   0  35.38   4.0984           84.70%
    7 Pilkington, Albert      2   U   Limited     141   0  34.70   4.0634           83.98%
    8 Ely, Tony              48   U   Limited     146   0  36.91   3.9556           81.75%
    9 McCrary, Toby          40   U   Limited     145   0  37.06   3.9126           80.86%
   10 Kamensky, Robert        6   U   Limited     143   0  37.11   3.8534           79.64%
   11 Tapp, David            50   U   Limited     149   0  38.80   3.8402           79.36%
  Tie Sterling, Mick         10   U   Limited     148   0  38.54   3.8402           79.36%
   13 Clayton, James         33   U   Limited     149   0  38.93   3.8274           79.10%
   14 Crowl, Keith           21   U   Limited     145   0  38.27   3.7889           78.30%
   15 Bryant, Doc            51   U   Limited     146   0  38.80   3.7629           77.77%
   16 Cramblit, Jeff         56   U   Limited     142   0  38.03   3.7339           77.17%
   17 Browne, Robin          31   U   Limited     146   0  39.24   3.7207           76.89%
   18 Davis, Malcolm         53   U   Limited     146   0  39.46   3.6999           76.46%
   19 Hensley, Danny         18   U   Limited     147   0  39.76   3.6972           76.41%
   20 Harp, Jerry            28   U   Limited     140   0  38.17   3.6678           75.80%
   21 Wheaton, Robbie        30   U   Limited     142   0  40.15   3.5367           73.09%
   22 Hall, Doug             11   U   Limited     150   0  42.58   3.5228           72.80%
   23 Coker, Greg            47   U   Limited     144   0  40.90   3.5208           72.76%
   24 Welch, Mike             1   U   Limited     145   0  42.64   3.4006           70.28%
   25 Smith, William          4   U   Limited     148   0  44.14   3.3530           69.30%
   26 Godfrey, Terry         41   U   Limited     145   0  43.39   3.3418           69.06%
   27 McMahon, Curtis        38   U   Limited     144   0  44.20   3.2579           67.33%
   28 Sansing, Brent         26   U   Open        147   0  45.49   3.2315           66.78%
   29 Edwards, Jason         55   U   Limited     138  10  42.27   3.0282           62.58%
   30 Elpers, Kevin          23   U   Limited     145   0  49.76   2.9140           60.22%
   31 Parker, Bret           16   U   Limited     149   0  51.36   2.9011           59.96%
   32 Cowell, Lance          44   U   Limited     135   0  47.10   2.8662           59.23%
   33 Caddel, Berry          54   U   Limited     142   0  50.71   2.8002           57.87%
   34 Foley, Michael         19   U   Limited     145   0  51.83   2.7976           57.82%
   35 Snyder, Tony           27   U   Open        138  10  46.04   2.7802           57.46%
   36 Rutledge, Leonard      25   U   Limited     146   0  52.85   2.7625           57.09%
   37 Stennett, Matt          5   U   Limited     147   0  56.48   2.6027           53.79%
   38 Fennell, George        12   U   Limited     139  10  50.54   2.5524           52.75%
   39 Shepherd, Alan          7   U   Limited     140   0  55.12   2.5399           52.49%
   40 McCosby, Jim           36   U   Limited     145   0  57.24   2.5332           52.35%
   41 Boyd, Brad             29   U   Limited     145   0  58.74   2.4685           51.02%
   42 Campbell, Chris        39   U   Limited     137   0  56.13   2.4408           50.44%
   43 Jennings, Lance        43   U   Limited     144   0  64.55   2.2308           46.10%
   44 Berkley, Bob           57   U   Limited     141   0  66.64   2.1158           43.73%
   45 Doran, Tom              8   U   Limited     147   0  83.97   1.7506           36.18%
   46 Jamison, Tom           34   U   Open        143   0 122.27   1.1695           24.17%
   47 Wedig, John             9   U   Limited     139  10 152.95   0.8434           17.43%

 

Match Sponsor Advanced Performance Shooting

Stage: 5    Steel Reloads
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Shanahan, Jim          32   U   Limited     110   0  30.70   3.5831          100.00%
    2 McMahon, Curtis        38   U   Limited     110   0  31.18   3.5279           98.46%
    3 Kamensky, Robert        6   U   Limited     110   0  33.05   3.3283           92.89%
    4 Davis, Malcolm         53   U   Limited     110   0  33.57   3.2767           91.45%
    5 Bryant, Doc            51   U   Limited     110   0  33.85   3.2496           90.69%
    6 Carpenter, Tom          3   U   Limited     110   0  36.75   2.9932           83.54%
    7 Butcher, Brian         17   U   Open        110  10  33.56   2.9797           83.16%
    8 Southerland, Steve     22   U   Open        110   0  38.22   2.8781           80.32%
    9 Clayton, James         33   U   Limited     110   0  38.75   2.8387           79.22%
   10 Freeman, Terry         52   U   Limited     110   0  40.65   2.7060           75.52%
   11 Cramblit, Jeff         56   U   Limited     110   0  45.02   2.4434           68.19%
   12 Wedig, John             9   U   Limited     110   0  45.61   2.4118           67.31%
   13 Tapp, David            50   U   Limited     110   0  46.52   2.3646           65.99%
   14 Pilkington, Albert      2   U   Limited     110   0  47.24   2.3285           64.99%
   15 Cowell, Lance          44   U   Limited     110   0  47.31   2.3251           64.89%
   16 Caddel, Berry          54   U   Limited     110   0  47.37   2.3221           64.81%
   17 Sterling, Mick         10   U   Limited     110   0  48.00   2.2917           63.96%
   18 Foley, Michael         19   U   Limited     110   0  50.14   2.1939           61.23%
   19 Wheaton, Robbie        30   U   Limited     110   0  50.82   2.1645           60.41%
   20 Hall, Doug             11   U   Limited     110   0  50.85   2.1632           60.37%
   21 Coker, Greg            47   U   Limited     110   0  53.96   2.0385           56.89%
   22 Sansing, Brent         26   U   Open        110   0  54.05   2.0352           56.80%
   23 Edwards, Jason         55   U   Limited     105  10  47.87   1.9845           55.39%
   24 Jennings, Lance        43   U   Limited     110   0  55.91   1.9674           54.91%
   25 Campbell, Chris        39   U   Limited     110   0  58.44   1.8823           52.53%
   26 Welch, Mike             1   U   Limited     110   0  59.35   1.8534           51.73%
   27 Godfrey, Terry         41   U   Limited     110   0  59.90   1.8364           51.25%
   28 Browne, Robin          31   U   Limited     110   0  61.09   1.8006           50.25%
   29 Ridlespurge, Michael   58   U   Limited     110   0  64.18   1.7139           47.83%
   30 Harp, Jerry            28   U   Limited     110   0  64.41   1.7078           47.66%
   31 Ely, Tony              48   U   Limited     110   0  66.70   1.6492           46.03%
   32 Elpers, Kevin          23   U   Limited     110   0  70.79   1.5539           43.37%
   33 Snyder, Tony           27   U   Open        110   0  74.72   1.4722           41.09%
   34 Shepherd, Alan          7   U   Limited     110   0  90.38   1.2171           33.97%
   35 Jamison, Tom           34   U   Open        110   0  96.90   1.1352           31.68%
   36 Fennell, George        12   U   Limited     110   0  99.49   1.1056           30.86%
   37 McCosby, Jim           36   U   Limited     110   0 100.04   1.0996           30.69%
   38 Parker, Bret           16   U   Limited     110   0 103.09   1.0670           29.78%
   39 Berkley, Bob           57   U   Limited     110   0 114.38   0.9617           26.84%
   40 Boyd, Brad             29   U   Limited     110   0 128.52   0.8559           23.89%
   41 Hensley, Danny         18   U   Limited     105  10 115.00   0.8261           23.06%
   42 Doran, Tom              8   U   Limited     110   0 138.24   0.7957           22.21%
   43 Smith, William          4   U   Limited     105  10 121.61   0.7812           21.80%
   44 Rutledge, Leonard      25   U   Limited     105  10 123.76   0.7676           21.42%
   45 McCrary, Toby          40   U   Limited      90  40  93.77   0.5332           14.88%
   46 Stennett, Matt          5   U   Limited      85  50 127.03   0.2755            7.69%
   47 Crowl, Keith           21   U   Limited      85  50 177.00   0.1977            5.52%
 

 

Match Sponsor Springfield Armory

 

Stage: 6    Extreme Ole Roy
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Edwards, Jason         55   U   Limited     163   0  41.25   3.9515          100.00%
    2 Cramblit, Jeff         56   U   Limited     167   0  43.27   3.8595           97.67%
    3 Sterling, Mick         10   U   Limited     161   0  42.73   3.7678           95.35%
    4 Carpenter, Tom          3   U   Limited     166   0  45.98   3.6103           91.37%
    5 Welch, Mike             1   U   Limited     167   0  46.37   3.6015           91.14%
    6 Tapp, David            50   U   Limited     163   0  45.26   3.6014           91.14%
    7 Shanahan, Jim          32   U   Limited     159   0  44.51   3.5722           90.40%
    8 McMahon, Curtis        38   U   Limited     157   0  44.12   3.5585           90.05%
    9 Wheaton, Robbie        30   U   Limited     164   0  46.57   3.5216           89.12%
   10 Sansing, Brent         26   U   Open        163   0  46.98   3.4696           87.80%
   11 Freeman, Terry         52   U   Limited     160  10  45.44   3.3011           83.54%
   12 Bryant, Doc            51   U   Limited     168   0  51.40   3.2685           82.72%
   13 Clayton, James         33   U   Limited     167   0  51.32   3.2541           82.35%
   14 Coker, Greg            47   U   Limited     166   0  51.67   3.2127           81.30%
   15 Kamensky, Robert        6   U   Limited     168   0  52.77   3.1836           80.57%
   16 McCrary, Toby          40   U   Limited     159   0  50.40   3.1548           79.84%
   17 Butcher, Brian         17   U   Open        153   0  49.69   3.0791           77.92%
   18 Harp, Jerry            28   U   Limited     151   0  49.33   3.0610           77.46%
   19 Wedig, John             9   U   Limited     164   0  54.17   3.0275           76.62%
   20 Godfrey, Terry         41   U   Limited     164   0  54.18   3.0269           76.60%
   21 Elpers, Kevin          23   U   Limited     158   0  52.54   3.0072           76.10%
   22 Browne, Robin          31   U   Limited     158   0  53.16   2.9722           75.22%
   23 Snyder, Tony           27   U   Open        160   0  54.92   2.9133           73.73%
   24 Pilkington, Albert      2   U   Limited     154  10  49.52   2.9079           73.59%
   25 Davis, Malcolm         53   U   Limited     161  10  52.21   2.8922           73.19%
   26 Hall, Doug             11   U   Limited     162   0  56.05   2.8903           73.14%
   27 Southerland, Steve     22   U   Open        155   0  55.13   2.8115           71.15%
   28 Foley, Michael         19   U   Limited     164   0  58.47   2.8049           70.98%
   29 Smith, William          4   U   Limited     168   0  61.94   2.7123           68.64%
   30 Ridlespurge, Michael   58   U   Limited     166   0  61.52   2.6983           68.29%
   31 Campbell, Chris        39   U   Limited     159   0  59.91   2.6540           67.16%
   32 Rutledge, Leonard      25   U   Limited     159   0  60.66   2.6212           66.33%
   33 Cowell, Lance          44   U   Limited     164   0  62.85   2.6094           66.04%
   34 Ely, Tony              48   U   Limited     164   0  63.33   2.5896           65.53%
   35 Caddel, Berry          54   U   Limited     158  10  57.16   2.5892           65.52%
   36 Jennings, Lance        43   U   Limited     152   0  59.98   2.5342           64.13%
   37 Hensley, Danny         18   U   Limited     164   0  66.06   2.4826           62.83%
   38 Crowl, Keith           21   U   Limited     161   0  65.76   2.4483           61.96%
   39 Stennett, Matt          5   U   Limited     161   0  67.45   2.3870           60.41%
   40 Boyd, Brad             29   U   Limited     154   0  67.81   2.2711           57.47%
   41 Parker, Bret           16   U   Limited     169   0  74.72   2.2618           57.24%
   42 Shepherd, Alan          7   U   Limited     168   0  75.72   2.2187           56.15%
   43 Berkley, Bob           57   U   Limited     145  10  74.86   1.8034           45.64%
   44 Doran, Tom              8   U   Limited     163   0 102.02   1.5977           40.43%
   45 McCosby, Jim           36   U   Limited     154  20  88.40   1.5158           38.36%
   46 Jamison, Tom           34   U   Open        161   0 136.40   1.1804           29.87%
   47 Fennell, George        12   U   Limited     139  40  91.05   1.0873           27.52%
 
Printed: 08/31/2003 11:30 AM

 

 

Match Sponsor Benchmade Knives

Stage: 7    The Long Range
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Sterling, Mick         10   U   Limited      58   0  37.43   1.5496          100.00%
    2 Tapp, David            50   U   Limited      57   0  37.68   1.5127           97.62%
    3 Davis, Malcolm         53   U   Limited      56   0  38.67   1.4482           93.46%
    4 Sansing, Brent         26   U   Open         56   0  38.91   1.4392           92.88%
    5 Butcher, Brian         17   U   Open         59   0  41.35   1.4268           92.08%
    6 Bryant, Doc            51   U   Limited      58   0  41.38   1.4016           90.45%
    7 McMahon, Curtis        38   U   Limited      58   0  43.13   1.3448           86.78%
    8 Edwards, Jason         55   U   Limited      55   0  43.93   1.2520           80.80%
    9 Cramblit, Jeff         56   U   Limited      58   0  46.43   1.2492           80.61%
   10 Kamensky, Robert        6   U   Limited      56   0  45.25   1.2376           79.87%
