NTPS is a USPSA Affiliated Club in Dickson, Tennessee
 

 

 

 

September Match
Match Date: 9/11/2005

Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %
   1 Calhoun, Tim       TY51763  C   Limited 10  Major N   N              570.9507 100.00%
   2 Cowell, Lance      TY41216  C   Limited 10  Major N   N              540.4257  94.65%
   3 Campbell, Chris    TY45891  A   Limited 10  Major N   N              539.8088  94.55%
   4 Kitchen, David     TY51790  U   Limited 10  Major N   N              487.3451  85.36%
   5 Walle, Eva         TY19080  C   Limited 10  Major N   N              379.1977  66.42%
   6 Brandes, Tim       Pen      U   Limited 10  Major N   N              333.6994  58.45%
   7 Graves, Chris               U   Limited 10  Major N   N              317.0661  55.53%
   8 VanBlaricum, Sue   TY48388  C   Limited 10  Major N   N              313.7915  54.96%
   9 Kim, Ed                     U   Limited 10  Major N   N              261.3014  45.77%
  10 Culver, Justin     REENTRY  U   Limited 10  Major N   N               92.7470  16.24%
  11 Caddell, Henri     REENTRY  D   Limited 10  Major N   N               39.7878   6.97%
Printed: 09/12/2005 2:03 AM


September Match
Match Date: 9/11/2005

Stage: 1  Both Sides Now #2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Campbell, Chris        16   A   Limited 10   60   0   8.46   7.0922  60.0000 100.00%
    2 Cowell, Lance          22   C   Limited 10   54   0   9.67   5.5843  47.2432  78.74%
    3 Kitchen, David         18   U   Limited 10   53   0   9.73   5.4471  46.0825  76.80%
    4 Calhoun, Tim           24   C   Limited 10   49   0   9.66   5.0725  42.9133  71.52%
    5 Kim, Ed                14   U   Limited 10   56   0  12.35   4.5344  38.3610  63.94%
    6 VanBlaricum, Sue       19   C   Limited 10   51   0  12.31   4.1430  35.0498  58.42%
    7 Brandes, Tim           17   U   Limited 10   45  10  10.52   3.3270  28.1464  46.91%
    8 Graves, Chris          15   U   Limited 10   60  10  15.25   3.2787  27.7378  46.23%
   R9 Caddell, Henri         21   D   Limited 10   56   0  21.79   2.5700  21.7422  36.24%
  R10 Culver, Justin         23   U   Limited 10   50   0  45.80   1.0917   9.2358  15.39%
   11 Walle, Eva             20   C   Limited 10   38  30  10.76   0.7435   6.2900  10.48%
Stage: 2  The Obligatory Speed Shoot
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Cowell, Lance          22   C   Limited 10   82   0   7.16  11.4525  90.0000 100.00%
    2 Calhoun, Tim           24   C   Limited 10   83   0   8.10  10.2469  80.5257  89.47%
    3 Campbell, Chris        16   A   Limited 10   80  10   7.62   9.1864  72.1917  80.21%
    4 Kitchen, David         18   U   Limited 10   84   0  10.18   8.2515  64.8448  72.05%
    5 Walle, Eva             20   C   Limited 10   77  10   8.66   7.7367  60.7992  67.55%
    6 Brandes, Tim           17   U   Limited 10   81  10   9.28   7.6509  60.1250  66.81%
    7 VanBlaricum, Sue       19   C   Limited 10   77   0  11.03   6.9810  54.8605  60.96%
    8 Kim, Ed                14   U   Limited 10   81  10  12.20   5.8197  45.7344  50.82%
    9 Graves, Chris          15   U   Limited 10   90   0  20.52   4.3860  34.4676  38.30%
  R10 Culver, Justin         23   U   Limited 10   76   0  18.49   4.1103  32.3010  35.89%
  R11 Caddell, Henri         21   D   Limited 10   84   0  36.58   2.2963  18.0456  20.05%
Stage: 3  Cafe Corona
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Campbell, Chris        16   A   Limited 10  153   0  30.86   4.9579 160.0000 100.00%
    2 Calhoun, Tim           24   C   Limited 10  146   0  30.86   4.7310 152.6775  95.42%
    3 Kitchen, David         18   U   Limited 10  145   0  38.65   3.7516 121.0706  75.67%
    4 Cowell, Lance          22   C   Limited 10  142   0  38.06   3.7310 120.4058  75.25%
    5 Brandes, Tim           17   U   Limited 10  139  20  42.70   2.7869  89.9381  56.21%
    6 Walle, Eva             20   C   Limited 10  128  20  42.20   2.5592  82.5898  51.62%
    7 VanBlaricum, Sue       19   C   Limited 10  129  30  41.75   2.3713  76.5259  47.83%
    8 Kim, Ed                14   U   Limited 10  130  30  55.97   1.7867  57.6599  36.04%
    9 Graves, Chris          15   U   Limited 10  143  10  79.56   1.6717  53.9486  33.72%
  R10 Culver, Justin         23   U   Limited 10  128  30 143.92   0.6809  21.9738  13.73%
 RDNF Caddell, Henri         21   D   Limited 10    0   0    .00   0.0000   0.0000   0.00%
Stage: 4  Trickery
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Calhoun, Tim           24   C   Limited 10  144   0  20.17   7.1393 145.0000 100.00%
    2 Cowell, Lance          22   C   Limited 10  128  10  19.52   6.0451 122.7767  84.67%
    3 Kitchen, David         18   U   Limited 10  138   0  23.52   5.8673 119.1655  82.18%
    4 Campbell, Chris        16   A   Limited 10  121  20  18.54   5.4477 110.6434  76.31%
    5 Walle, Eva             20   C   Limited 10  129   0  25.92   4.9769 101.0814  69.71%
    6 Graves, Chris          15   U   Limited 10  143   0  33.37   4.2853  87.0349  60.02%
    7 VanBlaricum, Sue       19   C   Limited 10  112  30  31.81   2.5778  52.3554  36.11%
    8 Brandes, Tim           17   U   Limited 10  139   0  57.62   2.4124  48.9961  33.79%
    9 Kim, Ed                14   U   Limited 10  126  30  53.59   1.7914  36.3835  25.09%
  R10 Culver, Justin         23   U   Limited 10  133   0  92.39   1.4395  29.2364  20.16%
 RDNF Caddell, Henri         21   D   Limited 10    0   0    .00   0.0000   0.0000   0.00%
Stage: 5  Outhouse Panic
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Cowell, Lance          22   C   Limited 10  152   0  33.29   4.5659 160.0000 100.00%
    2 Calhoun, Tim           24   C   Limited 10  139  10  30.17   4.2758 149.8342  93.65%
    3 Campbell, Chris        16   A   Limited 10  130  10  30.70   3.9088 136.9737  85.61%
    4 Kitchen, David         18   U   Limited 10  142   0  36.54   3.8862 136.1817  85.11%
    5 Walle, Eva             20   C   Limited 10  141   0  38.47   3.6652 128.4373  80.27%
    6 Graves, Chris          15   U   Limited 10  149   0  45.85   3.2497 113.8772  71.17%
    7 Brandes, Tim           17   U   Limited 10  148  10  45.41   3.0390 106.4938  66.56%
    8 VanBlaricum, Sue       19   C   Limited 10  134  10  45.74   2.7110  94.9999  59.37%
    9 Kim, Ed                14   U   Limited 10  132  30  42.98   2.3732  83.1626  51.98%
 RDNF Caddell, Henri         21   D   Limited 10    0   0    .00   0.0000   0.0000   0.00%
 RDNF Culver, Justin         23   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%
Printed: 09/12/2005 2:03 AM