NTPS October
Match Date: 10/9/2005
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Hinlo, Remo A35114 B Limited Major N N 556.1527 100.00%
2 Thomas, Mike L2632 A Limited Major N N 549.8740 98.87%
3 Calhoun, Tim REENTRY B Limited Major N N 545.0337 98.00%
4 Thompson, Bobby TY34784 A Limited Major N N 510.3283 91.76%
5 Campbell, Chris REENTRY B Limited Major N N 491.5312 88.38%
6 Cooper, Curt A54246 C Limited Major N N 476.1738 85.62%
7 Caddell, Berry REENTRY A Limited Major N N 461.5391 82.99%
8 Cowell, Lance REENTRY B Limited Major N N 454.5401 81.73%
9 Uy, Dundee TY35534 B Limited Major N N 431.3831 77.57%
10 VanBlaricum, Rick TY48392 B Limited Major N N 414.9382 74.61%
11 Foree, Robert TY25822 C Limited Major N N 401.2082 72.14%
12 Madison, Gary U Limited Major N N 393.7536 70.80%
13 Bowers, William A53686 U Limited Minor N N 351.2516 63.16%
14 Filiedi, Robert A49763 D Limited Major N N 319.8845 57.52%
15 VanBlaricum, Sue TY48388 C Limited Major N N 316.4059 56.89%
16 Walle, Eva TY19080 C Limited Major N N 297.8965 53.56%
17 Standley, Robert A49729 C Limited Major N N 274.6827 49.39%
18 Butler, LeCount C Limited Major N N 250.4540 45.03%
19 Culver, Justin REENTRY U Limited Major N N 130.4878 23.46%
Printed: 10/12/2005 6:17 AM
NTPS October
Match Date: 10/9/2005
Stage: 1 Six Chickens
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Standley, Robert 46 C Limited 54 0 13.06 4.1348 60.0000 100.00%
2 Foree, Robert 28 C Limited 53 10 11.21 3.8359 55.6627 92.77%
3 Thompson, Bobby 19 A Limited 50 10 11.04 3.6232 52.5762 87.63%
4 Hinlo, Remo 18 B Limited 47 10 10.25 3.6098 52.3817 87.30%
R5 Cowell, Lance 7 B Limited 51 10 12.48 3.2853 47.6729 79.45%
6 Thomas, Mike 12 A Limited 49 20 11.34 2.5573 37.1089 61.85%
7 Bowers, William 20 U Limited 51 20 13.24 2.3414 33.9760 56.63%
8 Filiedi, Robert 35 D Limited 57 10 21.25 2.2118 32.0954 53.49%
R9 Campbell, Chris 52 B Limited 52 30 11.07 1.9874 28.8391 48.07%
R10 Calhoun, Tim 56 B Limited 49 30 10.50 1.8095 26.2576 43.76%
11 Cooper, Curt 50 C Limited 48 30 11.46 1.5707 22.7924 37.99%
12 VanBlaricum, Sue 14 C Limited 49 20 18.65 1.5550 22.5646 37.61%
13 VanBlaricum, Rick 15 B Limited 46 30 12.29 1.3019 18.8918 31.49%
14 Butler, LeCount 44 C Limited 48 30 20.95 0.8592 12.4678 20.78%
15 Walle, Eva 8 C Limited 38 30 23.99 0.3335 4.8394 8.07%
16 Madison, Gary 47 U Limited 35 60 14.71 0.0000 0.0000 0.00%
Tie Uy, Dundee 22 B Limited 36 40 8.69 0.0000 0.0000 0.00%
RTie Caddell, Berry 25 A Limited 39 50 9.65 0.0000 0.0000 0.00%
RTie Culver, Justin 43 U Limited 24 50 65.58 0.0000 0.0000 0.00%
Stage: 2 Corona Tiempo Dos
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
R1 Calhoun, Tim 56 B Limited 108 0 12.94 8.3462 120.0000 100.00%
R2 Caddell, Berry 25 A Limited 108 0 14.42 7.4896 107.6840 89.74%
3 Cooper, Curt 50 C Limited 106 0 14.31 7.4074 106.5021 88.75%
R4 Campbell, Chris 52 B Limited 108 0 14.69 7.3519 105.7042 88.09%
5 Thomas, Mike 12 A Limited 109 0 14.90 7.3154 105.1794 87.65%
6 Uy, Dundee 22 B Limited 99 0 13.91 7.1172 102.3297 85.27%
7 Hinlo, Remo 18 B Limited 105 10 13.42 7.0790 101.7805 84.82%
8 Foree, Robert 28 C Limited 105 0 15.25 6.8852 98.9940 82.50%
9 Madison, Gary 47 U Limited 112 0 16.30 6.8712 98.7927 82.33%
10 Thompson, Bobby 19 A Limited 94 20 12.38 5.9774 85.9419 71.62%
11 VanBlaricum, Rick 15 B Limited 98 0 17.30 5.6647 81.4459 67.87%
R12 Cowell, Lance 7 B Limited 107 0 19.23 5.5642 80.0010 66.67%
13 VanBlaricum, Sue 14 C Limited 114 0 22.02 5.1771 74.4353 62.03%
14 Walle, Eva 8 C Limited 102 10 18.34 5.0164 72.1248 60.10%
15 Filiedi, Robert 35 D Limited 101 0 21.04 4.8004 69.0192 57.52%
16 Butler, LeCount 44 C Limited 115 0 28.32 4.0607 58.3839 48.65%
17 Standley, Robert 46 C Limited 95 30 22.17 2.9319 42.1543 35.13%
18 Bowers, William 20 U Limited 79 30 20.28 2.4162 34.7396 28.95%
R19 Culver, Justin 43 U Limited 97 0 60.83 1.5946 22.9268 19.11%
Stage: 3 X Marks the Spot
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Thompson, Bobby 19 A Limited 149 10 17.60 7.8977 160.0000 100.00%
R2 Calhoun, Tim 56 B Limited 144 0 18.66 7.7170 156.3392 97.71%
3 Thomas, Mike 12 A Limited 147 0 19.77 7.4355 150.6363 94.15%
R4 Campbell, Chris 52 B Limited 151 0 20.59 7.3337 148.5739 92.86%
5 Hinlo, Remo 18 B Limited 150 0 20.48 7.3242 148.3814 92.74%
6 Cooper, Curt 50 C Limited 141 0 21.52 6.5520 132.7374 82.96%
7 Uy, Dundee 22 B Limited 141 0 22.51 6.2639 126.9007 79.31%
R8 Caddell, Berry 25 A Limited 135 10 20.00 6.2500 126.6191 79.14%
9 Bowers, William 20 U Limited 146 0 23.40 6.2393 126.4024 79.00%
10 Madison, Gary 47 U Limited 141 10 22.46 5.8326 118.1630 73.85%
11 VanBlaricum, Rick 15 B Limited 140 10 28.95 4.4905 90.9733 56.86%
R12 Cowell, Lance 7 B Limited 140 30 25.97 4.2357 85.8113 53.63%
13 Filiedi, Robert 35 D Limited 144 0 35.19 4.0921 82.9021 51.81%
14 VanBlaricum, Sue 14 C Limited 147 0 37.04 3.9687 80.4021 50.25%
15 Walle, Eva 8 C Limited 132 0 36.97 3.5705 72.3350 45.21%
16 Foree, Robert 28 C Limited 117 40 24.52 3.1403 63.6195 39.76%
17 Butler, LeCount 44 C Limited 143 20 40.25 3.0559 61.9097 38.69%
18 Standley, Robert 46 C Limited 118 40 28.02 2.7837 56.3952 35.25%
R19 Culver, Justin 43 U Limited 148 0 69.90 2.1173 42.8945 26.81%
Stage: 4 Do Drop Inn
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Thomas, Mike 12 A Limited 104 0 11.25 9.2444 110.0000 100.00%
2 Hinlo, Remo 18 B Limited 101 0 11.38 8.8752 105.6069 96.01%
R3 Caddell, Berry 25 A Limited 98 0 11.24 8.7189 103.7470 94.32%
R4 Cowell, Lance 7 B Limited 109 0 13.35 8.1648 97.1537 88.32%
R5 Calhoun, Tim 56 B Limited 102 10 12.52 7.3482 87.4369 79.49%
6 Foree, Robert 28 C Limited 104 0 14.77 7.0413 83.7851 76.17%
7 Uy, Dundee 22 B Limited 89 0 12.65 7.0356 83.7173 76.11%
8 VanBlaricum, Rick 15 B Limited 108 0 15.53 6.9543 82.7499 75.23%
9 Madison, Gary 47 U Limited 104 0 15.03 6.9195 82.3358 74.85%
R10 Campbell, Chris 52 B Limited 105 0 15.77 6.6582 79.2266 72.02%
11 Thompson, Bobby 19 A Limited 99 0 15.55 6.3666 75.7568 68.87%
12 Cooper, Curt 50 C Limited 103 0 18.26 5.6407 67.1192 61.02%
13 Bowers, William 20 U Limited 90 0 15.98 5.6320 67.0157 60.92%
14 VanBlaricum, Sue 14 C Limited 94 10 19.64 4.2770 50.8924 46.27%
15 Walle, Eva 8 C Limited 90 10 18.76 4.2644 50.7425 46.13%
16 Filiedi, Robert 35 D Limited 99 10 21.72 4.0976 48.7577 44.33%
17 Butler, LeCount 44 C Limited 109 0 27.67 3.9393 46.8741 42.61%
18 Standley, Robert 46 C Limited 85 20 20.88 3.1130 37.0419 33.67%
R19 Culver, Justin 43 U Limited 103 0 52.95 1.9452 23.1461 21.04%
Stage: 5 A Series of Unfortunate Events
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
R1 Calhoun, Tim 56 B Limited 153 0 24.11 6.3459 155.0000 100.00%
2 Hinlo, Remo 18 B Limited 147 0 24.26 6.0594 148.0022 95.49%
3 Cooper, Curt 50 C Limited 150 0 24.92 6.0193 147.0227 94.85%
4 Thomas, Mike 12 A Limited 148 0 24.60 6.0163 146.9494 94.81%
R5 Cowell, Lance 7 B Limited 151 0 25.63 5.8915 143.9012 92.84%
6 VanBlaricum, Rick 15 B Limited 148 0 25.66 5.7677 140.8773 90.89%
7 Thompson, Bobby 19 A Limited 148 0 26.57 5.5702 136.0534 87.78%
R8 Campbell, Chris 52 B Limited 150 0 28.36 5.2891 129.1874 83.35%
R9 Caddell, Berry 25 A Limited 146 10 26.90 5.0558 123.4890 79.67%
10 Uy, Dundee 22 B Limited 130 0 26.81 4.8489 118.4354 76.41%
11 Foree, Robert 28 C Limited 139 10 31.78 4.0592 99.1469 63.97%
12 Walle, Eva 8 C Limited 138 10 31.95 4.0063 97.8548 63.13%
13 Madison, Gary 47 U Limited 140 0 36.20 3.8674 94.4621 60.94%
14 Bowers, William 20 U Limited 135 0 37.00 3.6486 89.1179 57.50%
15 VanBlaricum, Sue 14 C Limited 147 0 40.75 3.6074 88.1115 56.85%
16 Filiedi, Robert 35 D Limited 152 0 42.62 3.5664 87.1101 56.20%
17 Standley, Robert 46 C Limited 139 20 36.75 3.2381 79.0913 51.03%
18 Butler, LeCount 44 C Limited 151 0 52.08 2.8994 70.8185 45.69%
R19 Culver, Justin 43 U Limited 149 0 87.65 1.6999 41.5204 26.79%
Printed: 10/12/2005 6:16 AM
|