NTPS October
Match Date: 10/9/2005
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Calhoun, Tim TY51763 C Limited 10 Major N N 533.7436 100.00%
2 Jennings, Lance REENTRY B Limited 10 Major N N 524.0404 98.18%
3 Campbell, Chris TY45891 A Limited 10 Major N N 469.6104 87.98%
4 Cowell, Lance TY41216 C Limited 10 Major N N 467.1689 87.53%
5 Caddell, Berry REENTRY A Limited 10 Major N N 458.3205 85.87%
6 Foree, Robert REENTRY C Limited 10 Major N N 423.9100 79.42%
7 Standley, Robert REENTRY C Limited 10 Major N N 342.4771 64.17%
8 VanBlaricum, Sue REENTRY C Limited 10 Major N N 289.0572 54.16%
9 Madison, Gary REENTRY U Limited 10 Major N N 276.6797 51.84%
10 Caddell, Henri A51377 D Limited 10 Major N N 237.2841 44.46%
Printed: 10/10/2005 9:47 PM
NTPS October
Match Date: 10/9/2005
Stage: 1 Six Chickens
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Campbell, Chris 49 A Limited 10 53 0 10.53 5.0332 60.0000 100.00%
2 Calhoun, Tim 38 C Limited 10 54 0 11.76 4.5918 54.7381 91.23%
R3 Foree, Robert 37 C Limited 10 50 10 10.84 3.6900 43.9879 73.31%
4 Cowell, Lance 3 C Limited 10 53 0 20.65 2.5666 30.5960 50.99%
5 Caddell, Henri 9 D Limited 10 54 0 25.34 2.1310 25.4033 42.34%
R6 Madison, Gary 54 U Limited 10 42 40 21.46 0.0932 1.1110 1.85%
R7 Standley, Robert 53 C Limited 10 47 80 18.15 0.0000 0.0000 0.00%
RTie VanBlaricum, Sue 30 C Limited 10 40 40 16.67 0.0000 0.0000 0.00%
RTie Caddell, Berry 32 A Limited 10 31 60 8.37 0.0000 0.0000 0.00%
RTie Jennings, Lance 42 B Limited 10 37 50 8.79 0.0000 0.0000 0.00%
Stage: 2 Corona Tiempo Dos
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
R1 Jennings, Lance 42 B Limited 10 112 0 13.91 8.0518 120.0000 100.00%
R2 Caddell, Berry 32 A Limited 10 114 0 14.30 7.9720 118.8107 99.01%
3 Calhoun, Tim 38 C Limited 10 111 0 15.75 7.0476 105.0339 87.53%
4 Cowell, Lance 3 C Limited 10 118 0 16.91 6.9781 103.9981 86.67%
R5 Foree, Robert 37 C Limited 10 108 0 19.38 5.5728 83.0542 69.21%
R6 Standley, Robert 53 C Limited 10 111 0 24.07 4.6115 68.7275 57.27%
R7 VanBlaricum, Sue 30 C Limited 10 108 0 23.77 4.5435 67.7141 56.43%
8 Campbell, Chris 49 A Limited 10 87 20 15.83 4.2325 63.0791 52.57%
R9 Madison, Gary 54 U Limited 10 115 0 27.46 4.1879 62.4144 52.01%
10 Caddell, Henri 9 D Limited 10 105 0 32.92 3.1896 47.5362 39.61%
Stage: 3 X Marks the Spot
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Calhoun, Tim 38 C Limited 10 143 10 19.21 6.9235 160.0000 100.00%
R2 Jennings, Lance 42 B Limited 10 143 10 20.12 6.6103 152.7620 95.48%
R3 Foree, Robert 37 C Limited 10 142 0 25.39 5.5928 129.2479 80.78%
R4 Caddell, Berry 32 A Limited 10 142 10 23.84 5.5369 127.9561 79.97%
5 Campbell, Chris 49 A Limited 10 151 0 27.55 5.4809 126.6619 79.16%
R6 Standley, Robert 53 C Limited 10 142 10 29.51 4.4731 103.3720 64.61%
7 Cowell, Lance 3 C Limited 10 151 0 34.82 4.3366 100.2175 62.64%
R8 VanBlaricum, Sue 30 C Limited 10 141 0 36.20 3.8950 90.0123 56.26%
R9 Madison, Gary 54 U Limited 10 144 0 49.10 2.9328 67.7761 42.36%
10 Caddell, Henri 9 D Limited 10 149 0 59.26 2.5143 58.1047 36.32%
Stage: 4 Do Drop Inn
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Calhoun, Tim 38 C Limited 10 107 0 13.83 7.7368 110.0000 100.00%
2 Cowell, Lance 3 C Limited 10 99 0 13.51 7.3279 104.1864 94.71%
R3 Jennings, Lance 42 B Limited 10 96 10 12.70 6.7717 96.2784 87.53%
R4 Standley, Robert 53 C Limited 10 103 0 15.75 6.5397 92.9799 84.53%
5 Campbell, Chris 49 A Limited 10 105 10 15.01 6.3291 89.9857 81.81%
R6 Foree, Robert 37 C Limited 10 101 0 18.23 5.5403 78.7707 71.61%
R7 Caddell, Berry 32 A Limited 10 102 0 21.87 4.6639 66.3102 60.28%
R8 VanBlaricum, Sue 30 C Limited 10 103 0 27.69 3.7198 52.8872 48.08%
9 Caddell, Henri 9 D Limited 10 101 0 29.75 3.3950 48.2693 43.88%
R10 Madison, Gary 54 U Limited 10 108 0 35.81 3.0159 42.8794 38.98%
Stage: 5 A Series of Unfortunate Events
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
R1 Jennings, Lance 42 B Limited 10 144 0 23.47 6.1355 155.0000 100.00%
R2 Caddell, Berry 32 A Limited 10 150 0 26.09 5.7493 145.2435 93.71%
3 Campbell, Chris 49 A Limited 10 151 0 29.37 5.1413 129.8837 83.80%
4 Cowell, Lance 3 C Limited 10 145 0 28.58 5.0735 128.1709 82.69%
5 Calhoun, Tim 38 C Limited 10 134 40 22.84 4.1156 103.9716 67.08%
R6 Madison, Gary 54 U Limited 10 136 0 33.52 4.0573 102.4988 66.13%
R7 Foree, Robert 37 C Limited 10 133 20 32.13 3.5170 88.8493 57.32%
R8 VanBlaricum, Sue 30 C Limited 10 151 0 48.63 3.1051 78.4436 50.61%
R9 Standley, Robert 53 C Limited 10 139 0 45.37 3.0637 77.3977 49.93%
10 Caddell, Henri 9 D Limited 10 145 10 58.83 2.2947 57.9706 37.40%
Printed: 10/10/2005 9:47 PM