NTPS is a USPSA Affiliated Club in Dickson, Tennessee
 

 

 

 

November
Match Date: 11/13/2005

Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %
   1 Anderson, Larry    A44404   B   Production  Minor N   N              540.0773 100.00%
   2 Wood, Andy         A54411   C   Production  Minor N   N              531.8857  98.48%
   3 Thompson, Bobby    REENTRY  B   Production  Minor N   N              531.3290  98.38%
   4 Caddell, Berry     REENTRY  A   Production  Minor N   N              523.7065  96.97%
   5 Campbell, Chris    REENTRY  B   Production  Minor N   N              486.5088  90.08%
   6 White, Randy       REENTRY  C   Production  Minor N   N              436.8990  80.90%
   7 Hewdriks, Doug              U   Production  Minor N   N              424.8226  78.66%
   8 Hernandez, Pete    TY41593  D   Production  Minor N   N              400.0680  74.08%
   9 Shrader, Bob       A50898   C   Production  Minor N   N              399.3337  73.94%
  10 Edwards, Rusty     REENTRY  C   Production  Minor N   N              371.5686  68.80%
  11 Collins, Bob       REENTRY  C   Production  Minor N   N              309.6766  57.34%
  12 Slater, John                U   Production  Minor N   N              228.9038  42.38%
  13 Caddell, Henri     REENTRY  D   Production  Minor N   N              218.7498  40.50%
  14 Culver, Justin              U   Production  Minor N   N              178.1138  32.98%
  15 Hershey, Bryan              U   Production  Minor N   N              162.0975  30.01%
Printed: 11/13/2005 7:41 PM

November
Match Date: 11/13/2005

Stage: 1  Space Ports
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Thompson, Bobby        41   B   Production  110   0  19.42   5.6643 140.0000 100.00%
    2 Anderson, Larry        54   B   Production  108   0  19.77   5.4628 135.0197  96.44%
    3 Wood, Andy             45   C   Production  122   0  22.47   5.4295 134.1966  95.85%
   R4 Caddell, Berry         43   A   Production  108   0  20.89   5.1699 127.7803  91.27%
    5 Hewdriks, Doug         47   U   Production  116   0  23.89   4.8556 120.0120  85.72%
   R6 Campbell, Chris        42   B   Production  124   0  25.82   4.8025 118.6996  84.79%
    7 Hernandez, Pete        40   D   Production  134   0  28.14   4.7619 117.6961  84.07%
    8 Shrader, Bob           51   C   Production  108   0  28.31   3.8149  94.2899  67.35%
   R9 White, Randy           46   C   Production  104   0  27.36   3.8012  93.9512  67.11%
  R10 Edwards, Rusty         50   C   Production  105  10  26.94   3.5264  87.1592  62.26%
  R11 Collins, Bob           49   C   Production  107  10  34.52   2.8100  69.4525  49.61%
   12 Slater, John           39   U   Production  136   0  55.83   2.4360  60.2087  43.01%
  R13 Caddell, Henri         52   D   Production  110   0  45.45   2.4202  59.8182  42.73%
   14 Culver, Justin         48   U   Production  100   0  62.46   1.6010  39.5706  28.26%
   15 Hershey, Bryan         44   U   Production   80  40  30.11   1.3285  32.8355  23.45%
Stage: 2  Corona Metallico
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Thompson, Bobby        41   B   Production  126   0  32.22   3.9106 140.0000 100.00%
    2 Anderson, Larry        54   B   Production  132   0  34.44   3.8328 137.2147  98.01%
   R3 Caddell, Berry         43   A   Production  112   0  31.86   3.5154 125.8518  89.89%
    4 Wood, Andy             45   C   Production  122   0  35.17   3.4689 124.1871  88.71%
    5 Hewdriks, Doug         47   U   Production  126   0  37.43   3.3663 120.5140  86.08%
   R6 Campbell, Chris        42   B   Production  130   0  39.90   3.2581 116.6404  83.31%
   R7 White, Randy           46   C   Production  126   0  40.08   3.1437 112.5449  80.39%
    8 Shrader, Bob           51   C   Production  122   0  42.95   2.8405 101.6903  72.64%
    9 Hernandez, Pete        40   D   Production  116  20  49.30   1.9473  69.7136  49.80%
  R10 Collins, Bob           49   C   Production  132   0  76.59   1.7235  61.7015  44.07%
   11 Slater, John           39   U   Production  131  10  74.98   1.6138  57.7743  41.27%
   12 Culver, Justin         48   U   Production  124   0  95.20   1.3025  46.6297  33.31%
  R13 Caddell, Henri         52   D   Production  118   0  92.72   1.2726  45.5592  32.54%
  R14 Edwards, Rusty         50   C   Production  118  20  88.18   1.1114  39.7883  28.42%
   15 Hershey, Bryan         44   U   Production   86  40 111.06   0.4142  14.8284  10.59%
Stage: 3  Jacob' Ladder
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Thompson, Bobby        41   B   Production   90   0  10.53   8.5470 100.0000 100.00%
    2 Anderson, Larry        54   B   Production   92   0  10.91   8.4326  98.6615  98.66%
   R3 Caddell, Berry         43   A   Production   86   0  11.55   7.4459  87.1171  87.12%
    4 Wood, Andy             45   C   Production   88   0  12.23   7.1954  84.1863  84.19%
    5 Hernandez, Pete        40   D   Production   98   0  14.92   6.5684  76.8504  76.85%
   R6 Edwards, Rusty         50   C   Production   98   0  15.14   6.4729  75.7330  75.73%
   R7 White, Randy           46   C   Production   93  10  13.97   5.9413  69.5133  69.51%
   R8 Collins, Bob           49   C   Production   96   0  17.55   5.4701  64.0002  64.00%
    9 Hewdriks, Doug         47   U   Production   76   0  14.09   5.3939  63.1087  63.11%
   10 Shrader, Bob           51   C   Production   84   0  17.54   4.7891  56.0325  56.03%
  R11 Caddell, Henri         52   D   Production   94   0  26.45   3.5539  41.5807  41.58%
  R12 Campbell, Chris        42   B   Production   91  10  23.02   3.5187  41.1688  41.17%
   13 Slater, John           39   U   Production   96   0  28.96   3.3149  38.7844  38.78%
   14 Hershey, Bryan         44   U   Production   74  30  14.42   3.0513  35.7002  35.70%
   15 Culver, Justin         48   U   Production   88   0  33.66   2.6144  30.5885  30.59%
Stage: 4  I'm Confused
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Campbell, Chris        42   B   Production  138   0  19.75   6.9873 150.0000 100.00%
    2 Wood, Andy             45   C   Production  138   0  20.46   6.7449 144.7963  96.53%
   R3 Caddell, Berry         43   A   Production  128   0  20.41   6.2714 134.6314  89.75%
   R4 White, Randy           46   C   Production  122   0  20.50   5.9512 127.7575  85.17%
    5 Anderson, Larry        54   B   Production  127  10  20.24   5.7806 124.0951  82.73%
   R6 Edwards, Rusty         50   C   Production  144   0  25.30   5.6917 122.1867  81.46%
   R7 Thompson, Bobby        41   B   Production  121  10  20.57   5.3962 115.8430  77.23%
    8 Hernandez, Pete        40   D   Production  135  10  24.47   5.1083 109.6625  73.11%
    9 Shrader, Bob           51   C   Production  120   0  24.48   4.9020 105.2338  70.16%
   10 Hewdriks, Doug         47   U   Production  105  10  23.94   3.9683  85.1896  56.79%
  R11 Collins, Bob           49   C   Production  134  20  30.80   3.7013  79.4577  52.97%
   12 Hershey, Bryan         44   U   Production  108   0  38.59   2.7987  60.0811  40.05%
  R13 Caddell, Henri         52   D   Production  131  10  46.80   2.5855  55.5043  37.00%
   14 Slater, John           39   U   Production  146   0  60.99   2.3938  51.3889  34.26%
   15 Culver, Justin         48   U   Production  132   0  67.70   1.9498  41.8574  27.90%
Stage: 5  Hillbillton Drill
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Campbell, Chris        42   B   Production   60   0   8.51   7.0505  60.0000 100.00%
   R2 Caddell, Berry         43   A   Production   51  10   7.22   5.6787  48.3259  80.54%
   R3 Edwards, Rusty         50   C   Production   54   0   9.84   5.4878  46.7014  77.84%
    4 Anderson, Larry        54   B   Production   48   0   9.06   5.2980  45.0862  75.14%
    5 Wood, Andy             45   C   Production   52   0   9.94   5.2314  44.5194  74.20%
    6 Shrader, Bob           51   C   Production   50   0  10.11   4.9456  42.0872  70.15%
    7 Hewdriks, Doug         47   U   Production   50   0  11.82   4.2301  35.9983  60.00%
   R8 Thompson, Bobby        41   B   Production   54   0  12.95   4.1699  35.4860  59.14%
   R9 Collins, Bob           49   C   Production   52   0  12.62   4.1204  35.0647  58.44%
  R10 White, Randy           46   C   Production   54   0  13.87   3.8933  33.1321  55.22%
   11 Hernandez, Pete        40   D   Production   41  10  10.09   3.0723  26.1454  43.58%
   12 Slater, John           39   U   Production   58   0  23.79   2.4380  20.7475  34.58%
   13 Culver, Justin         48   U   Production   56   0  24.48   2.2876  19.4676  32.45%
   14 Hershey, Bryan         44   U   Production   48   0  21.90   2.1918  18.6523  31.09%
  R15 Caddell, Henri         52   D   Production   44   0  22.99   1.9139  16.2874  27.15%
Printed: 11/13/2005 7:41 PM