NTPS is a USPSA Affiliated Club in Dickson, Tennessee
 

 

 

 

November
Match Date: 11/13/2005

Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %
   1 Calhoun, Tim       REENTRY  C   Limited 10  Major N   N              573.0580 100.00%
   2 Campbell, Chris    REENTRY  A   Limited 10  Major N   N              563.5385  98.34%
   3 Hinlo, Remo        REENTRY  B   Limited 10  Major N   N              503.5097  87.86%
   4 Caddell, Berry     REENTRY  A   Limited 10  Minor N   N              483.5439  84.38%
   5 Breeden, Keith     A15432   C   Limited 10  Major N   N              480.6542  83.88%
   6 Maxson, David      A50014   U   Limited 10  Major N   N              365.8586  63.84%
   7 Collins, James     REENTRY  C   Limited 10  Major N   N              359.4400  62.72%
   8 Edwards, Rusty     A47718   C   Limited 10  Minor N   N              329.4102  57.48%
   9 Durbin, Jared      REENTRY  D   Limited 10  Minor N   N              313.2860  54.67%
  10 Collins, Bob       A43609   C   Limited 10  Major N   N              308.9712  53.92%
  11 VanBlaricum, Sue   REENTRY  C   Limited 10  Major N   N              298.3591  52.06%
  12 Harrell, Mike      L1902    U   Limited 10  Major N   N              279.5943  48.79%
  13 Caddell, Henri     A51377   D   Limited 10  Major N   N              228.5625  39.88%
  14 Allard, Terry      A54359   U   Limited 10  Major N   N              174.5882  30.47%
Printed: 11/15/2005 9:33 AM


November
Match Date: 11/13/2005

Stage: 1  Space Ports
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Hinlo, Remo            29   B   Limited 10  125   0  19.48   6.4168 140.0000 100.00%
   R2 Calhoun, Tim           28   C   Limited 10  131   0  21.69   6.0396 131.7704  94.12%
   R3 Campbell, Chris        27   A   Limited 10  131   0  22.32   5.8692 128.0526  91.47%
    4 Breeden, Keith         53   C   Limited 10  124   0  21.51   5.7648 125.7748  89.84%
   R5 Caddell, Berry         26   A   Limited 10  112   0  19.81   5.6537 123.3509  88.11%
    6 Maxson, David          31   U   Limited 10  122   0  24.44   4.9918 108.9097  77.79%
   R7 Collins, James         33   C   Limited 10  135   0  34.70   3.8905  84.8819  60.63%
   R8 Durbin, Jared          34   D   Limited 10  126   0  32.70   3.8532  84.0681  60.05%
    9 Collins, Bob           35   C   Limited 10  125  10  30.58   3.7606  82.0477  58.61%
   10 Harrell, Mike          36   U   Limited 10  124  10  31.73   3.5928  78.3867  55.99%
   11 Edwards, Rusty         32   C   Limited 10  105  10  27.71   3.4284  74.7999  53.43%
  R12 VanBlaricum, Sue       38   C   Limited 10  126   0  38.48   3.2744  71.4400  51.03%
   13 Caddell, Henri         37   D   Limited 10  127   0  41.93   3.0289  66.0837  47.20%
   14 Allard, Terry          30   U   Limited 10  125  10  58.11   1.9790  43.1773  30.84%
Stage: 2  Corona Metallico
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Campbell, Chris        27   A   Limited 10  129   0  27.78   4.6436 140.0000 100.00%
   R2 Calhoun, Tim           28   C   Limited 10  128   0  27.68   4.6243 139.4181  99.58%
   R3 Caddell, Berry         26   A   Limited 10  120   0  27.18   4.4150 133.1079  95.08%
    4 Breeden, Keith         53   C   Limited 10  131   0  36.62   3.5773 107.8521  77.04%
   R5 Hinlo, Remo            29   B   Limited 10  128   0  36.34   3.5223 106.1939  75.85%
   R6 Collins, James         33   C   Limited 10  129   0  45.59   2.8296  85.3097  60.94%
    7 Collins, Bob           35   C   Limited 10  132  10  49.65   2.4572  74.0822  52.92%
    8 Harrell, Mike          36   U   Limited 10  136   0  55.74   2.4399  73.5606  52.54%
   R9 Durbin, Jared          34   D   Limited 10  124   0  51.04   2.4295  73.2470  52.32%
  R10 VanBlaricum, Sue       38   C   Limited 10  121  10  47.74   2.3251  70.0995  50.07%
   11 Maxson, David          31   U   Limited 10  130   0  60.48   2.1495  64.8053  46.29%
   12 Edwards, Rusty         32   C   Limited 10  120   0  61.14   1.9627  59.1735  42.27%
   13 Caddell, Henri         37   D   Limited 10  129   0  93.14   1.3850  41.7564  29.83%
   14 Allard, Terry          30   U   Limited 10  101  60  63.26   0.6481  19.5396  13.96%
Stage: 3  Jacob' Ladder
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Campbell, Chris        27   A   Limited 10   98   0  10.26   9.5517 100.0000 100.00%
   R2 Caddell, Berry         26   A   Limited 10   90   0   9.96   9.0361  94.6020  94.60%
   R3 Calhoun, Tim           28   C   Limited 10   96   0  10.94   8.7751  91.8695  91.87%
    4 Breeden, Keith         53   C   Limited 10   93   0  11.09   8.3859  87.7948  87.79%
   R5 Hinlo, Remo            29   B   Limited 10   91  10  10.47   7.7364  80.9950  81.00%
    6 Maxson, David          31   U   Limited 10   96   0  16.24   5.9113  61.8874  61.89%
    7 Edwards, Rusty         32   C   Limited 10   96   0  16.99   5.6504  59.1560  59.16%
   R8 Collins, James         33   C   Limited 10  100   0  17.92   5.5804  58.4231  58.42%
    9 Harrell, Mike          36   U   Limited 10   96   0  20.39   4.7082  49.2917  49.29%
  R10 VanBlaricum, Sue       38   C   Limited 10   89   0  18.99   4.6867  49.0667  49.07%
  R11 Durbin, Jared          34   D   Limited 10   92   0  24.75   3.7172  38.9166  38.92%
   12 Allard, Terry          30   U   Limited 10   98   0  28.73   3.4111  35.7120  35.71%
   13 Caddell, Henri         37   D   Limited 10  100   0  34.72   2.8802  30.1538  30.15%
   14 Collins, Bob           35   C   Limited 10   97   0  35.76   2.7125  28.3981  28.40%
Stage: 4  I'm Confused
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Calhoun, Tim           28   C   Limited 10  139  10  17.08   7.5527 150.0000 100.00%
   R2 Campbell, Chris        27   A   Limited 10  135  10  18.24   6.8531 136.1056  90.74%
   R3 Caddell, Berry         26   A   Limited 10  110   0  16.49   6.6707 132.4831  88.32%
   R4 Hinlo, Remo            29   B   Limited 10  133  20  18.12   6.2362 123.8537  82.57%
    5 Breeden, Keith         53   C   Limited 10  143   0  23.89   5.9858 118.8807  79.25%
    6 Edwards, Rusty         32   C   Limited 10  134   0  26.35   5.0854 100.9983  67.33%
    7 Maxson, David          31   U   Limited 10  142   0  29.46   4.8201  95.7293  63.82%
   R8 Durbin, Jared          34   D   Limited 10  128   0  26.96   4.7478  94.2934  62.86%
   R9 Collins, James         33   C   Limited 10  135  10  27.34   4.5721  90.8040  60.54%
   10 Collins, Bob           35   C   Limited 10  145   0  32.44   4.4698  88.7722  59.18%
  R11 VanBlaricum, Sue       38   C   Limited 10  121  20  27.74   3.6410  72.3119  48.21%
   12 Caddell, Henri         37   D   Limited 10  136   0  37.55   3.6218  71.9306  47.95%
   13 Allard, Terry          30   U   Limited 10  141   0  56.42   2.4991  49.6332  33.09%
   14 Harrell, Mike          36   U   Limited 10  133  20  48.45   2.3323  46.3205  30.88%
Stage: 5  Hillbillton Drill
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Calhoun, Tim           28   C   Limited 10   54   0   6.76   7.9882  60.0000 100.00%
   R2 Campbell, Chris        27   A   Limited 10   57   0   7.21   7.9057  59.3803  98.97%
   R3 Hinlo, Remo            29   B   Limited 10   57   0   8.16   6.9853  52.4671  87.45%
    4 Breeden, Keith         53   C   Limited 10   57   0  10.61   5.3723  40.3518  67.25%
   R5 Collins, James         33   C   Limited 10   56   0  10.51   5.3283  40.0213  66.70%
    6 Collins, Bob           35   C   Limited 10   53   0  11.16   4.7491  35.6709  59.45%
   R7 VanBlaricum, Sue       38   C   Limited 10   57   0  12.08   4.7185  35.4410  59.07%
    8 Edwards, Rusty         32   C   Limited 10   52   0  11.07   4.6974  35.2825  58.80%
    9 Maxson, David          31   U   Limited 10   57   0  12.40   4.5968  34.5269  57.54%
   10 Harrell, Mike          36   U   Limited 10   56   0  13.13   4.2650  32.0348  53.39%
   11 Allard, Terry          30   U   Limited 10   57   0  16.14   3.5316  26.5261  44.21%
  R12 Durbin, Jared          34   D   Limited 10   47  10  12.21   3.0303  22.7608  37.93%
   13 Caddell, Henri         37   D   Limited 10   50  10  16.12   2.4814  18.6380  31.06%
  R14 Caddell, Berry         26   A   Limited 10   29  30   7.72   0.0000   0.0000   0.00%
Printed: 11/15/2005 9:33 AM