March
Match Date: 3/13/2005
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Cochran, Mike A26790 M Limited Major N N 487.4853 100.00%
2 Uy, Randee A45937 A Limited Major N N 423.6431 86.90%
3 Caddell, Berry TY32280 A Limited Major N N 404.1388 82.90%
4 Littman, David TY31091 A Limited Major N N 401.1568 82.29%
5 Thomas, Mike TY37372 A Limited Major N N 393.4511 80.71%
6 Hinlo, Remo A35114 A Limited Major N N 390.8670 80.18%
7 Campbell, Chris A45891 B Limited Major N N 369.7999 75.86%
8 Jennings, Lance TY43743 A Limited Major N N 369.4230 75.78%
9 Cowell, Lance TY41216 B Limited Major N N 321.9180 66.04%
10 Godfrey, Terry TY41055 B Limited Major N N 321.1836 65.89%
11 Anderson, Larry TY44404 B Limited Major N N 314.2388 64.46%
12 Cooper, Curt U Limited Major N N 312.1659 64.04%
13 Thompson, Robert TY34784 A Limited Major N N 300.5904 61.66%
14 Hinlo, Rafael TY37473 C Limited Major N N 298.8349 61.30%
15 Standley, Robert A49729 C Limited Major N N 245.6874 50.40%
16 Uy, Dundee A35534 B Limited Major N N 241.8902 49.62%
17 Stathakopoulou, Ev TY19080 C Limited Major Y N 235.6507 48.34%
18 Perkins, Steve A30177 C Limited Major N N 230.2964 47.24%
19 Mollard, John TY13076 C Limited Major N N 223.9518 45.94%
20 Harp, Jim Pen U Limited Major N N 216.4244 44.40%
21 Collins, James REENTRY U Limited Major N N 208.3804 42.75%
22 Butler, Lecount C Limited Major N N 207.2790 42.52%
23 Filidei, Robert A49763 U Limited Minor N N 182.8418 37.51%
24 Foree, Robert TY52822 U Limited Major N N 176.9313 36.29%
25 Frazier, Dustin U Limited Minor N N 118.6848 24.35%
26 Filidei, Nathan U Limited Minor N N 33.8638 6.95%
27 Culver, Justin U Limited Minor N N Junior 32.4779 6.66%
Printed: 03/13/2005 11:05 PM
March
Match Date: 3/13/2005
Stage: 1 Fix-A-Flat
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Cochran, Mike 3 M Limited 105 0 13.10 8.0153 120.0000 100.00%
2 Hinlo, Remo 4 A Limited 111 0 14.72 7.5408 112.8961 94.08%
3 Thomas, Mike 6 A Limited 107 0 14.51 7.3742 110.4019 92.00%
4 Littman, David 14 A Limited 111 0 15.37 7.2219 108.1217 90.10%
5 Jennings, Lance 2 A Limited 108 0 15.99 6.7542 101.1196 84.27%
6 Caddell, Berry 23 A Limited 106 0 16.02 6.6167 99.0610 82.55%
7 Uy, Randee 17 A Limited 100 20 12.97 6.1681 92.3449 76.95%
8 Anderson, Larry 83 B Limited 105 10 15.51 6.1251 91.7011 76.42%
9 Uy, Dundee 19 B Limited 104 0 17.12 6.0748 90.9481 75.79%
10 Campbell, Chris 10 B Limited 114 0 19.31 5.9037 88.3865 73.66%
11 Cowell, Lance 25 B Limited 114 10 17.70 5.8757 87.9673 73.31%
12 Godfrey, Terry 7 B Limited 105 10 19.71 4.8199 72.1605 60.13%
13 Cooper, Curt 20 U Limited 100 10 19.45 4.6272 69.2755 57.73%
14 Perkins, Steve 5 C Limited 94 20 17.62 4.1998 62.8767 52.40%
15 Stathakopoulou, Eva 22 C Limited 110 0 27.57 3.9898 59.7328 49.78%
16 Mollard, John 9 C Limited 105 0 27.13 3.8703 57.9437 48.29%
17 Standley, Robert 21 C Limited 97 20 20.50 3.7561 56.2340 46.86%
18 Butler, Lecount 8 C Limited 116 0 32.17 3.6058 53.9838 44.99%
19 Hinlo, Rafael 18 C Limited 82 30 15.20 3.4211 51.2185 42.68%
R20 Collins, James 88 U Limited 113 0 33.71 3.3521 50.1855 41.82%
21 Thompson, Robert 13 A Limited 96 10 28.63 3.0038 44.9710 37.48%
22 Filidei, Robert 16 U Limited 90 0 30.33 2.9674 44.4260 37.02%
23 Harp, Jim 11 U Limited 101 30 24.07 2.9497 44.1610 36.80%
24 Foree, Robert 24 U Limited 103 10 37.03 2.5115 37.6006 31.33%
25 Frazier, Dustin 15 U Limited 110 10 51.22 1.9524 29.2301 24.36%
26 Filidei, Nathan 12 U Limited 80 20 57.14 1.0501 15.7214 13.10%
27 Culver, Justin 1 U Limited 64 0 152.63 0.4193 6.2775 5.23%
Stage: 2 One Time Only
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Cochran, Mike 3 M Limited 80 0 8.17 9.7919 80.0000 100.00%
2 Uy, Randee 17 A Limited 80 0 10.25 7.8049 63.7662 79.71%
3 Campbell, Chris 10 B Limited 77 0 10.22 7.5342 61.5546 76.94%
4 Hinlo, Remo 4 A Limited 76 0 10.49 7.2450 59.1918 73.99%
5 Anderson, Larry 83 B Limited 78 0 11.63 6.7068 54.7947 68.49%
6 Thomas, Mike 6 A Limited 73 0 11.77 6.2022 50.6721 63.34%
7 Caddell, Berry 23 A Limited 74 0 12.21 6.0606 49.5152 61.89%
8 Littman, David 14 A Limited 80 0 13.56 5.8997 48.2007 60.25%
9 Hinlo, Rafael 18 C Limited 79 0 13.46 5.8692 47.9515 59.94%
10 Jennings, Lance 2 A Limited 78 0 13.40 5.8209 47.5569 59.45%
11 Standley, Robert 21 C Limited 79 0 13.70 5.7664 47.1116 58.89%
12 Perkins, Steve 5 C Limited 77 0 14.23 5.4111 44.2088 55.26%
13 Cooper, Curt 20 U Limited 80 0 15.15 5.2805 43.1418 53.93%
14 Cowell, Lance 25 B Limited 78 0 15.06 5.1793 42.3150 52.89%
15 Thompson, Robert 13 A Limited 78 0 18.43 4.2322 34.5772 43.22%
16 Butler, Lecount 8 C Limited 79 0 18.92 4.1755 34.1139 42.64%
17 Mollard, John 9 C Limited 79 0 19.38 4.0764 33.3043 41.63%
18 Godfrey, Terry 7 B Limited 78 0 19.51 3.9979 32.6629 40.83%
19 Foree, Robert 24 U Limited 79 0 20.93 3.7745 30.8377 38.55%
20 Filidei, Robert 16 U Limited 74 0 20.43 3.6221 29.5926 36.99%
R21 Collins, James 88 U Limited 76 0 23.14 3.2844 26.8336 33.54%
22 Frazier, Dustin 15 U Limited 74 0 27.81 2.6609 21.7396 27.17%
23 Stathakopoulou, Eva 22 C Limited 79 0 31.08 2.5418 20.7666 25.96%
24 Harp, Jim 11 U Limited 78 0 31.70 2.4606 20.1031 25.13%
25 Uy, Dundee 19 B Limited 76 0 32.32 2.3515 19.2118 24.01%
26 Culver, Justin 1 U Limited 51 50 213.19 0.0047 0.0384 0.05%
DNF Filidei, Nathan 12 U Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 3 Trickery
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Littman, David 14 A Limited 137 0 14.45 9.4810 145.0000 100.00%
2 Uy, Randee 17 A Limited 138 0 14.75 9.3559 143.0868 98.68%
3 Cochran, Mike 3 M Limited 132 0 14.37 9.1858 140.4853 96.89%
4 Thompson, Robert 13 A Limited 136 0 14.91 9.1214 139.5004 96.21%
5 Hinlo, Remo 4 A Limited 139 0 16.26 8.5486 130.7401 90.17%
6 Caddell, Berry 23 A Limited 130 0 15.31 8.4912 129.8623 89.56%
7 Thomas, Mike 6 A Limited 132 10 15.23 8.0105 122.5105 84.49%
8 Godfrey, Terry 7 B Limited 137 0 18.05 7.5900 116.0795 80.05%
9 Cowell, Lance 25 B Limited 139 0 18.43 7.5421 115.3470 79.55%
10 Campbell, Chris 10 B Limited 140 0 19.15 7.3107 111.8080 77.11%
11 Cooper, Curt 20 U Limited 133 0 18.60 7.1505 109.3579 75.42%
12 Anderson, Larry 83 B Limited 137 0 20.09 6.8193 104.2926 71.93%
13 Hinlo, Rafael 18 C Limited 134 0 19.98 6.7067 102.5706 70.74%
14 Jennings, Lance 2 A Limited 135 0 20.28 6.6568 101.8074 70.21%
15 Uy, Dundee 19 B Limited 134 20 18.96 6.0127 91.9567 63.42%
16 Standley, Robert 21 C Limited 133 0 22.60 5.8850 90.0037 62.07%
17 Stathakopoulou, Eva 22 C Limited 134 0 24.12 5.5556 84.9659 58.60%
18 Harp, Jim 11 U Limited 139 0 26.18 5.3094 81.2006 56.00%
19 Perkins, Steve 5 C Limited 134 10 24.59 5.0427 77.1218 53.19%
20 Butler, Lecount 8 C Limited 143 0 30.41 4.7024 71.9173 49.60%
21 Foree, Robert 24 U Limited 133 0 29.54 4.5024 68.8586 47.49%
22 Filidei, Robert 16 U Limited 127 0 28.66 4.4313 67.7712 46.74%
R23 Collins, James 88 U Limited 138 0 32.99 4.1831 63.9753 44.12%
24 Mollard, John 9 C Limited 127 10 30.84 3.7938 58.0214 40.01%
25 Frazier, Dustin 15 U Limited 143 0 54.40 2.6287 40.2027 27.73%
26 Culver, Justin 1 U Limited 127 0 113.71 1.1169 17.0816 11.78%
DNF Filidei, Nathan 12 U Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 4 Baseball Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Cochran, Mike 3 M Limited 97 10 .00 87.0000 87.0000 100.00%
2 Uy, Randee 17 A Limited 81 0 .00 81.0000 81.0000 93.10%
3 Caddell, Berry 23 A Limited 75 0 .00 75.0000 75.0000 86.21%
4 Jennings, Lance 2 A Limited 71 0 .00 71.0000 71.0000 81.61%
5 Thomas, Mike 6 A Limited 64 0 .00 64.0000 64.0000 73.56%
6 Godfrey, Terry 7 B Limited 60 0 .00 60.0000 60.0000 68.97%
7 Campbell, Chris 10 B Limited 57 0 .00 57.0000 57.0000 65.52%
8 Stathakopoulou, Eva 22 C Limited 56 0 .00 56.0000 56.0000 64.37%
9 Hinlo, Rafael 18 C Limited 55 0 .00 55.0000 55.0000 63.22%
10 Littman, David 14 A Limited 52 0 .00 52.0000 52.0000 59.77%
11 Cowell, Lance 25 B Limited 49 0 .00 49.0000 49.0000 56.32%
12 Harp, Jim 11 U Limited 48 0 .00 48.0000 48.0000 55.17%
13 Thompson, Robert 13 A Limited 46 0 .00 46.0000 46.0000 52.87%
14 Cooper, Curt 20 U Limited 45 0 .00 45.0000 45.0000 51.72%
15 Anderson, Larry 83 B Limited 42 0 .00 42.0000 42.0000 48.28%
Tie Hinlo, Remo 4 A Limited 42 0 .00 42.0000 42.0000 48.28%
R17 Collins, James 88 U Limited 40 0 .00 40.0000 40.0000 45.98%
Tie Mollard, John 9 C Limited 40 0 .00 40.0000 40.0000 45.98%
19 Butler, Lecount 8 C Limited 26 0 .00 26.0000 26.0000 29.89%
20 Foree, Robert 24 U Limited 24 0 .00 24.0000 24.0000 27.59%
21 Perkins, Steve 5 C Limited 21 0 .00 21.0000 21.0000 24.14%
22 Standley, Robert 21 C Limited 19 0 .00 19.0000 19.0000 21.84%
23 Filidei, Robert 16 U Limited 16 0 .00 16.0000 16.0000 18.39%
24 Uy, Dundee 19 B Limited 12 0 .00 12.0000 12.0000 13.79%
Tie Frazier, Dustin 15 U Limited 12 0 .00 12.0000 12.0000 13.79%
26 Culver, Justin 1 U Limited 8 0 .00 8.0000 8.0000 9.20%
DNF Filidei, Nathan 12 U Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 5 UnVailed
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Cochran, Mike 3 M Limited 55 0 7.56 7.2751 60.0000 100.00%
2 Campbell, Chris 10 B Limited 58 0 9.37 6.1900 51.0508 85.08%
3 Caddell, Berry 23 A Limited 60 0 9.76 6.1475 50.7003 84.50%
4 Jennings, Lance 2 A Limited 54 0 9.29 5.8127 47.9391 79.90%
5 Littman, David 14 A Limited 58 0 10.00 5.8000 47.8344 79.72%
6 Hinlo, Remo 4 A Limited 58 0 10.39 5.5823 46.0390 76.73%
7 Thomas, Mike 6 A Limited 53 0 9.53 5.5614 45.8666 76.44%
8 Cooper, Curt 20 U Limited 59 0 10.72 5.5037 45.3907 75.65%
9 Uy, Randee 17 A Limited 60 0 11.39 5.2678 43.4452 72.41%
10 Hinlo, Rafael 18 C Limited 54 0 10.58 5.1040 42.0943 70.16%
11 Godfrey, Terry 7 B Limited 59 0 12.08 4.8841 40.2807 67.13%
12 Thompson, Robert 13 A Limited 54 10 10.21 4.3095 35.5418 59.24%
13 Mollard, John 9 C Limited 59 0 14.03 4.2053 34.6824 57.80%
14 Standley, Robert 21 C Limited 52 10 10.39 4.0423 33.3381 55.56%
15 Uy, Dundee 19 B Limited 46 10 10.69 3.3676 27.7736 46.29%
R16 Collins, James 88 U Limited 52 0 15.66 3.3206 27.3860 45.64%
17 Cowell, Lance 25 B Limited 46 10 10.88 3.3088 27.2887 45.48%
18 Perkins, Steve 5 C Limited 49 10 12.82 3.0421 25.0891 41.82%
19 Filidei, Robert 16 U Limited 48 10 12.51 3.0376 25.0520 41.75%
20 Harp, Jim 11 U Limited 48 10 13.65 2.7839 22.9597 38.27%
21 Anderson, Larry 83 B Limited 49 20 11.15 2.6009 21.4504 35.75%
22 Butler, Lecount 8 C Limited 52 10 16.29 2.5783 21.2640 35.44%
23 Filidei, Nathan 12 U Limited 48 0 21.82 2.1998 18.1424 30.24%
24 Foree, Robert 24 U Limited 48 20 14.77 1.8957 15.6344 26.06%
25 Frazier, Dustin 15 U Limited 54 0 28.71 1.8809 15.5124 25.85%
26 Stathakopoulou, Eva 22 C Limited 46 10 20.93 1.7200 14.1854 23.64%
27 Culver, Justin 1 U Limited 41 30 84.00 0.1310 1.0804 1.80%
Printed: 03/13/2005 11:05 PM
|