March
Match Date: 3/13/2005
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Campbell, Chris REENTRY B Limited 10 Major N N 442.0260 100.00%
2 Cowell, Lance REENTRY C Limited 10 Major N N 399.1257 90.29%
3 Hinlo, Remo REENTRY B Limited 10 Major N N 390.8088 88.41%
4 Breeden, Keith REENTRY B Limited 10 Major N N 360.5472 81.57%
5 Calhoun, Tim A51763 C Limited 10 Major N N 355.0575 80.33%
6 Edwards, Rusty A47718 C Limited 10 Minor N N 323.6157 73.21%
7 Canady, Bill TY41856 U Limited 10 Major N N 320.1712 72.43%
8 Peck, Brian A52743 U Limited 10 Major N N 311.5655 70.49%
9 Collins, James A44893 C Limited 10 Major N N 304.0775 68.79%
10 Gurwitch, Jeffrey A48118 B Limited 10 Major N N 301.8294 68.28%
11 Caddell, Berry REENTRY A Limited 10 Major N N 300.8750 68.07%
12 Fortin, Benjamin A50082 C Limited 10 Major N N 267.4178 60.50%
13 Collins, Robert A43609 C Limited 10 Major N N 242.7873 54.93%
14 Harp, Jim REENTRY U Limited 10 Major N N 241.9497 54.74%
15 Stathakopoulou, Ev REENTRY C Limited 10 Major Y N 192.1666 43.47%
16 Hendriks, Doug U Limited 10 Major N N 178.1585 40.30%
17 Caddell, Henri REENTRY D Limited 10 Major N N 159.5793 36.10%
18 Filidei, Wanda A49762 D Limited 10 Minor N N 143.3426 32.43%
19 Culver, Justin REENTRY U Limited 10 Minor N N Junior 26.7184 6.04%
Printed: 03/13/2005 11:05 PM
March
Match Date: 3/13/2005
Stage: 1 Fix-A-Flat
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
R1 Campbell, Chris 28 B Limited 10 107 0 15.38 6.9571 120.0000 100.00%
R2 Hinlo, Remo 30 B Limited 10 113 0 17.93 6.3023 108.7056 90.59%
R3 Breeden, Keith 87 B Limited 10 105 10 16.88 5.6280 97.0749 80.90%
R4 Cowell, Lance 31 C Limited 10 108 0 19.49 5.5413 95.5795 79.65%
R5 Caddell, Berry 29 A Limited 10 98 10 17.70 4.9718 85.7564 71.46%
6 Edwards, Rusty 39 C Limited 10 106 0 21.52 4.9257 84.9613 70.80%
7 Canady, Bill 32 U Limited 10 104 0 22.96 4.5296 78.1291 65.11%
8 Calhoun, Tim 38 C Limited 10 103 0 22.76 4.5255 78.0584 65.05%
9 Collins, Robert 33 C Limited 10 116 0 26.06 4.4513 76.7785 63.98%
10 Fortin, Benjamin 37 C Limited 10 113 0 27.79 4.0662 70.1361 58.45%
11 Gurwitch, Jeffrey 27 B Limited 10 89 20 17.34 3.9792 68.6355 57.20%
12 Peck, Brian 26 U Limited 10 98 10 23.42 3.7575 64.8115 54.01%
13 Collins, James 34 C Limited 10 105 20 25.41 3.3451 57.6982 48.08%
R14 Harp, Jim 40 U Limited 10 102 20 29.99 2.7342 47.1610 39.30%
15 Hendriks, Doug 35 U Limited 10 102 0 39.72 2.5680 44.2943 36.91%
R16 Caddell, Henri 82 D Limited 10 106 0 48.10 2.2037 38.0107 31.68%
R17 Stathakopoulou, Eva 41 C Limited 10 98 20 36.19 2.1553 37.1758 30.98%
18 Filidei, Wanda 36 D Limited 10 96 10 51.50 1.6699 28.8034 24.00%
R19 Culver, Justin 42 U Limited 10 71 70 138.97 0.0072 0.1242 0.10%
Stage: 2 One Time Only
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
R1 Campbell, Chris 28 B Limited 10 78 0 9.73 8.0164 80.0000 100.00%
R2 Cowell, Lance 31 C Limited 10 80 0 12.50 6.4000 63.8691 79.84%
3 Calhoun, Tim 38 C Limited 10 77 0 13.29 5.7938 57.8195 72.27%
4 Peck, Brian 26 U Limited 10 74 0 12.84 5.7632 57.5141 71.89%
R5 Hinlo, Remo 30 B Limited 10 75 0 14.01 5.3533 53.4235 66.78%
6 Collins, James 34 C Limited 10 78 0 16.05 4.8598 48.4986 60.62%
7 Edwards, Rusty 39 C Limited 10 78 0 16.51 4.7244 47.1473 58.93%
8 Gurwitch, Jeffrey 27 B Limited 10 77 0 16.44 4.6837 46.7412 58.43%
9 Fortin, Benjamin 37 C Limited 10 77 0 16.88 4.5616 45.5227 56.90%
10 Collins, Robert 33 C Limited 10 79 0 17.96 4.3987 43.8970 54.87%
R11 Breeden, Keith 87 B Limited 10 78 0 18.96 4.1139 41.0548 51.32%
12 Canady, Bill 32 U Limited 10 77 0 20.49 3.7579 37.5021 46.88%
R13 Harp, Jim 40 U Limited 10 79 0 23.93 3.3013 32.9455 41.18%
14 Filidei, Wanda 36 D Limited 10 76 0 27.79 2.7348 27.2921 34.12%
R15 Caddell, Berry 29 A Limited 10 70 20 18.97 2.6357 26.3031 32.88%
R16 Caddell, Henri 82 D Limited 10 78 0 32.99 2.3644 23.5956 29.49%
R17 Stathakopoulou, Eva 41 C Limited 10 73 10 26.73 2.3569 23.5208 29.40%
18 Hendriks, Doug 35 U Limited 10 75 0 46.81 1.6022 15.9892 19.99%
R19 Culver, Justin 42 U Limited 10 74 0 142.40 0.5197 5.1864 6.48%
Stage: 3 Trickery
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
R1 Hinlo, Remo 30 B Limited 10 136 0 17.15 7.9300 145.0000 100.00%
R2 Cowell, Lance 31 C Limited 10 140 0 21.39 6.5451 119.6771 82.54%
R3 Campbell, Chris 28 B Limited 10 137 0 21.25 6.4471 117.8852 81.30%
R4 Breeden, Keith 87 B Limited 10 132 10 21.20 5.7547 105.2247 72.57%
5 Calhoun, Tim 38 C Limited 10 141 0 24.97 5.6468 103.2517 71.21%
6 Peck, Brian 26 U Limited 10 131 0 23.85 5.4927 100.4340 69.26%
7 Gurwitch, Jeffrey 27 B Limited 10 133 10 23.39 5.2587 96.1553 66.31%
R8 Caddell, Berry 29 A Limited 10 136 0 25.94 5.2429 95.8664 66.11%
9 Edwards, Rusty 39 C Limited 10 133 0 25.41 5.2342 95.7073 66.01%
10 Collins, James 34 C Limited 10 143 0 28.29 5.0548 92.4270 63.74%
R11 Harp, Jim 40 U Limited 10 136 0 28.41 4.7870 87.5303 60.37%
R12 Stathakopoulou, Eva 41 C Limited 10 138 0 35.73 3.8623 70.6221 48.70%
13 Fortin, Benjamin 37 C Limited 10 139 0 36.46 3.8124 69.7097 48.08%
14 Hendriks, Doug 35 U Limited 10 130 0 35.50 3.6620 66.9596 46.18%
15 Canady, Bill 32 U Limited 10 134 10 36.68 3.3806 61.8142 42.63%
16 Collins, Robert 33 C Limited 10 141 10 40.51 3.2338 59.1300 40.78%
R17 Caddell, Henri 82 D Limited 10 142 0 50.88 2.7909 51.0316 35.19%
18 Filidei, Wanda 36 D Limited 10 121 20 46.97 2.1503 39.3182 27.12%
R19 Culver, Justin 42 U Limited 10 114 10 114.35 0.9095 16.6302 11.47%
Stage: 4 Baseball Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Canady, Bill 32 U Limited 10 83 0 .00 83.0000 83.0000 100.00%
RTie Campbell, Chris 28 B Limited 10 83 0 .00 83.0000 83.0000 100.00%
R3 Breeden, Keith 87 B Limited 10 72 0 .00 72.0000 72.0000 86.75%
4 Calhoun, Tim 38 C Limited 10 68 0 .00 68.0000 68.0000 81.93%
5 Edwards, Rusty 39 C Limited 10 63 0 .00 63.0000 63.0000 75.90%
6 Collins, James 34 C Limited 10 60 0 .00 60.0000 60.0000 72.29%
RTie Cowell, Lance 31 C Limited 10 60 0 .00 60.0000 60.0000 72.29%
R8 Hinlo, Remo 30 B Limited 10 52 0 .00 52.0000 52.0000 62.65%
9 Fortin, Benjamin 37 C Limited 10 49 0 .00 49.0000 49.0000 59.04%
RTie Harp, Jim 40 U Limited 10 49 0 .00 49.0000 49.0000 59.04%
11 Gurwitch, Jeffrey 27 B Limited 10 45 0 .00 45.0000 45.0000 54.22%
R12 Stathakopoulou, Eva 41 C Limited 10 40 0 .00 40.0000 40.0000 48.19%
13 Peck, Brian 26 U Limited 10 44 5 .00 39.0000 39.0000 46.99%
R14 Caddell, Berry 29 A Limited 10 36 0 .00 36.0000 36.0000 43.37%
15 Collins, Robert 33 C Limited 10 34 0 .00 34.0000 34.0000 40.96%
16 Hendriks, Doug 35 U Limited 10 26 0 .00 26.0000 26.0000 31.33%
17 Filidei, Wanda 36 D Limited 10 22 0 .00 22.0000 22.0000 26.51%
R18 Caddell, Henri 82 D Limited 10 19 0 .00 19.0000 19.0000 22.89%
R19 Culver, Justin 42 U Limited 10 2 0 .00 2.0000 2.0000 2.41%
Stage: 5 UnVailed
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
R1 Cowell, Lance 31 C Limited 10 59 0 10.18 5.7957 60.0000 100.00%
2 Canady, Bill 32 U Limited 10 51 0 8.84 5.7692 59.7257 99.54%
R3 Caddell, Berry 29 A Limited 10 56 0 10.18 5.5010 56.9491 94.92%
4 Peck, Brian 26 U Limited 10 56 0 11.64 4.8110 49.8059 83.01%
5 Calhoun, Tim 38 C Limited 10 55 0 11.88 4.6296 47.9279 79.88%
6 Collins, James 34 C Limited 10 58 0 13.21 4.3906 45.4537 75.76%
7 Gurwitch, Jeffrey 27 B Limited 10 55 0 12.57 4.3755 45.2974 75.50%
R8 Breeden, Keith 87 B Limited 10 54 0 12.37 4.3654 45.1928 75.32%
R9 Campbell, Chris 28 B Limited 10 55 0 13.84 3.9740 41.1408 68.57%
10 Fortin, Benjamin 37 C Limited 10 47 10 11.59 3.1924 33.0493 55.08%
11 Edwards, Rusty 39 C Limited 10 48 0 15.15 3.1683 32.7998 54.67%
R12 Hinlo, Remo 30 B Limited 10 48 20 9.15 3.0601 31.6797 52.80%
13 Collins, Robert 33 C Limited 10 53 10 15.36 2.7995 28.9818 48.30%
R14 Caddell, Henri 82 D Limited 10 59 0 21.86 2.6990 27.9414 46.57%
15 Filidei, Wanda 36 D Limited 10 54 0 21.56 2.5046 25.9289 43.21%
R16 Harp, Jim 40 U Limited 10 59 0 24.13 2.4451 25.3129 42.19%
17 Hendriks, Doug 35 U Limited 10 50 10 16.62 2.4067 24.9154 41.53%
R18 Stathakopoulou, Eva 41 C Limited 10 48 10 18.87 2.0138 20.8479 34.75%
R19 Culver, Justin 42 U Limited 10 34 20 52.19 0.2683 2.7776 4.63%
Printed: 03/13/2005 11:05 PM
|