NTPS is a USPSA Affiliated Club in Dickson, Tennessee
 

 

 

 

January
Match Date: 1/8/2005

Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %
   1 Cochran, Mike      A26790   M   Open        Major N   N              513.7488 100.00%
   2 Smith, Brian       FY25058  M   Open        Major N   N              491.4057  95.65%
   3 Cowell, Lance      A41216   B   Open        Major N   N              445.7256  86.76%
   4 Campbell, Chris    REENTRY  U   Open        Major N   N              413.2517  80.44%
   5 Wilhoit, Mike      TY31692  B   Open        Major N   N              400.0320  77.87%
   6 VanBlaricum, Rick  TY48392  C   Open        Major N   N              301.6014  58.71%
   7 Foree, Robert      REENTRY  U   Open        Major N   N              209.4767  40.77%
Printed: 01/09/2005 8:31 PM


January
Match Date: 1/8/2005

Stage: 1  Siouxsie Queues Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Campbell, Chris        58   U   Open        113   0  19.40   5.8247 120.0000 100.00%
    2 Cochran, Mike          34   M   Open        104  20  14.93   5.6263 115.9126  96.59%
    3 Smith, Brian           65   M   Open        106  10  20.01   4.7976  98.8398  82.37%
    4 Cowell, Lance           2   B   Open        101  20  20.01   4.0480  83.3966  69.50%
    5 Wilhoit, Mike          68   B   Open        103  20  21.75   3.8161  78.6190  65.52%
   R6 Foree, Robert          40   U   Open        100  10  29.67   3.0334  62.4939  52.08%
    7 VanBlaricum, Rick       4   C   Open         81  50  26.12   1.1868  24.4504  20.38%
Stage: 2  O' Dark 30 Modified
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Smith, Brian           65   M   Open        114   0  10.97  10.3920 120.0000 100.00%
    2 Cochran, Mike          34   M   Open        116   0  12.87   9.0132 104.0785  86.73%
    3 Cowell, Lance           2   B   Open        118   0  13.28   8.8855 102.6039  85.50%
    4 Wilhoit, Mike          68   B   Open        119   0  13.57   8.7693 101.2621  84.39%
   R5 Campbell, Chris        58   U   Open        114  10  13.85   7.5090  86.7090  72.26%
    6 VanBlaricum, Rick       4   C   Open        107  10  15.20   6.3816  73.6905  61.41%
   R7 Foree, Robert          40   U   Open        119   0  23.28   5.1117  59.0266  49.19%
Stage: 3  Over and Under
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Cochran, Mike          34   M   Open         71   0  15.24   4.6588  75.0000 100.00%
    2 Smith, Brian           65   M   Open         74   0  21.02   3.5205  56.6750  75.57%
    3 Wilhoit, Mike          68   B   Open         72   0  21.80   3.3028  53.1703  70.89%
   R4 Campbell, Chris        58   U   Open         75   0  26.20   2.8626  46.0838  61.45%
    5 Cowell, Lance           2   B   Open         73   0  27.73   2.6325  42.3795  56.51%
    6 VanBlaricum, Rick       4   C   Open         68   0  31.85   2.1350  34.3704  45.83%
   R7 Foree, Robert          40   U   Open         69   0  44.85   1.5385  24.7676  33.02%
Stage: 4  Ports O' Plenty
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Cowell, Lance           2   B   Open        131   0  15.35   8.5342 140.0000 100.00%
    2 Smith, Brian           65   M   Open        132  10  16.42   7.4300 121.8861  87.06%
    3 Cochran, Mike          34   M   Open        128  10  16.30   7.2393 118.7577  84.83%
    4 VanBlaricum, Rick       4   C   Open        130  10  19.16   6.2630 102.7419  73.39%
   R5 Campbell, Chris        58   U   Open        131  10  20.24   5.9783  98.0715  70.05%
    6 Wilhoit, Mike          68   B   Open        131   0  22.05   5.9410  97.4596  69.61%
   R7 Foree, Robert          40   U   Open        121  20  39.13   2.5811  42.3419  30.24%
Stage: 5  Barrel Da Bang
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Cochran, Mike          34   M   Open         97   0  11.76   8.2483 100.0000 100.00%
    2 Smith, Brian           65   M   Open         97   0  12.51   7.7538  94.0048  94.00%
    3 Cowell, Lance           2   B   Open         93  10  13.01   6.3797  77.3456  77.35%
    4 Wilhoit, Mike          68   B   Open         98   0  17.09   5.7343  69.5210  69.52%
    5 VanBlaricum, Rick       4   C   Open         86  20  12.06   5.4726  66.3482  66.35%
   R6 Campbell, Chris        58   U   Open         97   0  18.85   5.1459  62.3874  62.39%
   R7 Foree, Robert          40   U   Open         81  30  29.66   1.7195  20.8467  20.85%
Printed: 01/09/2005 8:31 PM