January
Match Date: 1/8/2005
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Campbell, Chris A45891 B Limited 10 Major N N 518.7878 100.00%
2 Hinlo, Remo A35114 B Limited 10 Major N N 482.8159 93.07%
3 Calhoun, Tim REENTRY C Limited 10 Major N N 433.1046 83.48%
4 Peck, Brian Pen U Limited 10 Major N N 424.5845 81.84%
5 Cowell, Lance REENTRY U Limited 10 Major N N 422.7188 81.48%
6 Gurwitch, Jeffrey A48118 B Limited 10 Major N N 415.7976 80.15%
7 Moorman, Thomas A48374 C Limited 10 Major N N 402.8597 77.65%
8 Fortin, Benjamin A50082 C Limited 10 Major N N 382.0969 73.65%
9 Standley, Robert A49729 U Limited 10 Major N N 373.4123 71.98%
10 Cooper, Curt U Limited 10 Major N N 345.3711 66.57%
11 Stathakopoulou, Ev REENTRY C Limited 10 Major Y N 313.6692 60.46%
12 Foree, Robert Pen U Limited 10 Major N N 249.1625 48.03%
13 Caddell, Henri REENTRY D Limited 10 Major N N 212.3422 40.93%
14 Wills, Glenn A52131 U Limited 10 Major N N 200.8034 38.71%
15 VanBlaricum, Sue REENTRY D Limited 10 Major N N 194.5529 37.50%
16 Willis, Buford U Limited 10 Major N N 161.5648 31.14%
17 Willis, Danny U Limited 10 Major N N 133.4623 25.73%
18 Culver, Justin REENTRY U Limited 10 Minor N N Junior 66.3345 12.79%
Printed: 01/09/2005 8:31 PM
January
Match Date: 1/8/2005
Stage: 1 Siouxsie Queues Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Peck, Brian 13 U Limited 10 113 0 21.25 5.3176 120.0000 100.00%
2 Campbell, Chris 18 B Limited 10 106 10 18.48 5.1948 117.2288 97.69%
3 Moorman, Thomas 17 C Limited 10 104 0 21.83 4.7641 107.5094 89.59%
4 Hinlo, Remo 37 B Limited 10 97 10 18.38 4.7334 106.8166 89.01%
5 Cooper, Curt 61 U Limited 10 108 0 24.19 4.4647 100.7530 83.96%
R6 Cowell, Lance 57 U Limited 10 100 10 22.61 3.9805 89.8262 74.86%
R7 Calhoun, Tim 16 C Limited 10 93 10 21.64 3.8355 86.5541 72.13%
8 Standley, Robert 50 U Limited 10 102 20 25.32 3.2385 73.0818 60.90%
9 Gurwitch, Jeffrey 12 B Limited 10 91 30 21.21 2.8760 64.9015 54.08%
10 Fortin, Benjamin 10 C Limited 10 95 40 23.81 2.3100 52.1288 43.44%
11 Foree, Robert 25 U Limited 10 97 20 34.01 2.2640 51.0907 42.58%
R12 Caddell, Henri 23 D Limited 10 104 10 49.99 1.8804 42.4342 35.36%
13 Willis, Danny 3 U Limited 10 109 10 59.75 1.6569 37.3906 31.16%
R14 VanBlaricum, Sue 15 D Limited 10 85 50 50.09 0.6987 15.7673 13.14%
15 Willis, Buford 1 U Limited 10 101 70 46.28 0.6698 15.1151 12.60%
R16 Stathakopoulou, Eva 21 C Limited 10 74 60 22.68 0.6173 13.9303 11.61%
R17 Culver, Justin 39 U Limited 10 88 40 95.54 0.5024 11.3374 9.45%
18 Wills, Glenn 22 U Limited 10 72 70 29.34 0.0682 1.5390 1.28%
Stage: 2 O' Dark 30 Modified
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Moorman, Thomas 17 C Limited 10 115 0 15.31 7.5114 120.0000 100.00%
2 Fortin, Benjamin 10 C Limited 10 117 0 16.46 7.1081 113.5570 94.63%
3 Gurwitch, Jeffrey 12 B Limited 10 113 0 16.27 6.9453 110.9561 92.46%
R4 Calhoun, Tim 16 C Limited 10 115 0 17.03 6.7528 107.8808 89.90%
5 Cooper, Curt 61 U Limited 10 119 0 17.85 6.6667 106.5053 88.75%
6 Hinlo, Remo 37 B Limited 10 114 20 14.63 6.4252 102.6472 85.54%
7 Campbell, Chris 18 B Limited 10 119 0 18.66 6.3773 101.8819 84.90%
R8 Cowell, Lance 57 U Limited 10 120 0 19.26 6.2305 99.5367 82.95%
R9 Stathakopoulou, Eva 21 C Limited 10 116 0 20.14 5.7597 92.0153 76.68%
10 Peck, Brian 13 U Limited 10 110 10 18.53 5.3967 86.2162 71.85%
11 Standley, Robert 50 U Limited 10 110 10 20.15 4.9628 79.2843 66.07%
12 Wills, Glenn 22 U Limited 10 112 10 23.64 4.3147 68.9304 57.44%
13 Foree, Robert 25 U Limited 10 120 0 33.41 3.5917 57.3800 47.82%
R14 Caddell, Henri 23 D Limited 10 113 20 28.23 3.2944 52.6304 43.86%
15 Willis, Buford 1 U Limited 10 112 0 44.34 2.5259 40.3531 33.63%
R16 VanBlaricum, Sue 15 D Limited 10 111 10 45.71 2.2096 35.2999 29.42%
17 Willis, Danny 3 U Limited 10 113 10 65.16 1.5807 25.2528 21.04%
R18 Culver, Justin 39 U Limited 10 118 0 87.15 1.3540 21.6311 18.03%
Stage: 3 Over and Under
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
R1 Calhoun, Tim 16 C Limited 10 74 0 23.99 3.0846 75.0000 100.00%
2 Hinlo, Remo 37 B Limited 10 73 0 27.19 2.6848 65.2791 87.04%
3 Campbell, Chris 18 B Limited 10 74 0 30.15 2.4544 59.6771 79.57%
4 Peck, Brian 13 U Limited 10 71 0 31.61 2.2461 54.6124 72.82%
R5 Cowell, Lance 57 U Limited 10 75 0 33.73 2.2235 54.0629 72.08%
R6 Stathakopoulou, Eva 21 C Limited 10 61 20 18.56 2.2091 53.7128 71.62%
7 Gurwitch, Jeffrey 12 B Limited 10 68 10 26.37 2.1995 53.4794 71.31%
8 Cooper, Curt 61 U Limited 10 71 0 35.14 2.0205 49.1271 65.50%
9 Wills, Glenn 22 U Limited 10 61 10 26.86 1.8987 46.1656 61.55%
10 Fortin, Benjamin 10 C Limited 10 65 10 29.41 1.8701 45.4702 60.63%
R11 VanBlaricum, Sue 15 D Limited 10 74 0 44.60 1.6592 40.3423 53.79%
12 Standley, Robert 50 U Limited 10 68 10 38.51 1.5061 36.6198 48.83%
13 Foree, Robert 25 U Limited 10 70 0 54.10 1.2939 31.4603 41.95%
14 Willis, Danny 3 U Limited 10 70 0 63.03 1.1106 27.0035 36.00%
15 Moorman, Thomas 17 C Limited 10 60 20 36.03 1.1102 26.9938 35.99%
R16 Caddell, Henri 23 D Limited 10 67 0 74.66 0.8974 21.8197 29.09%
17 Willis, Buford 1 U Limited 10 73 0 82.87 0.8809 21.4185 28.56%
R18 Culver, Justin 39 U Limited 10 60 10 170.90 0.2926 7.1144 9.49%
Stage: 4 Ports O' Plenty
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Campbell, Chris 18 B Limited 10 136 0 22.67 5.9991 140.0000 100.00%
2 Hinlo, Remo 37 B Limited 10 131 0 23.19 5.6490 131.8298 94.16%
3 Gurwitch, Jeffrey 12 B Limited 10 128 0 24.24 5.2805 123.2302 88.02%
R4 Cowell, Lance 57 U Limited 10 133 0 27.78 4.7876 111.7274 79.81%
5 Standley, Robert 50 U Limited 10 129 0 28.21 4.5728 106.7147 76.22%
6 Peck, Brian 13 U Limited 10 122 10 25.61 4.3733 102.0590 72.90%
7 Moorman, Thomas 17 C Limited 10 138 0 34.02 4.0564 94.6635 67.62%
8 Cooper, Curt 61 U Limited 10 122 20 26.75 3.8131 88.9857 63.56%
9 Fortin, Benjamin 10 C Limited 10 122 20 28.91 3.5282 82.3370 58.81%
R10 Stathakopoulou, Eva 21 C Limited 10 123 10 32.70 3.4557 80.6451 57.60%
11 Wills, Glenn 22 U Limited 10 118 10 36.42 2.9654 69.2030 49.43%
R12 VanBlaricum, Sue 15 D Limited 10 131 0 45.26 2.8944 67.5461 48.25%
R13 Calhoun, Tim 16 C Limited 10 119 50 24.50 2.8163 65.7235 46.95%
14 Foree, Robert 25 U Limited 10 136 0 50.55 2.6904 62.7854 44.85%
R15 Caddell, Henri 23 D Limited 10 130 0 55.41 2.3461 54.7505 39.11%
16 Willis, Buford 1 U Limited 10 125 20 51.48 2.0396 47.5978 34.00%
17 Willis, Danny 3 U Limited 10 125 10 90.41 1.2720 29.6845 21.20%
R18 Culver, Justin 39 U Limited 10 118 0 104.90 1.1249 26.2516 18.75%
Stage: 5 Barrel Da Bang
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Campbell, Chris 18 B Limited 10 95 0 17.16 5.5361 100.0000 100.00%
R2 Calhoun, Tim 16 C Limited 10 86 0 15.86 5.4224 97.9462 97.95%
3 Fortin, Benjamin 10 C Limited 10 88 0 17.94 4.9052 88.6039 88.60%
4 Standley, Robert 50 U Limited 10 92 10 19.06 4.3022 77.7117 77.71%
5 Hinlo, Remo 37 B Limited 10 91 10 19.19 4.2209 76.2432 76.24%
R6 Stathakopoulou, Eva 21 C Limited 10 95 0 23.39 4.0616 73.3657 73.37%
R7 Cowell, Lance 57 U Limited 10 89 10 21.12 3.7405 67.5656 67.57%
8 Gurwitch, Jeffrey 12 B Limited 10 77 10 19.14 3.5005 63.2304 63.23%
9 Peck, Brian 13 U Limited 10 93 10 24.30 3.4156 61.6969 61.70%
10 Moorman, Thomas 17 C Limited 10 87 20 22.54 2.9725 53.6930 53.69%
11 Foree, Robert 25 U Limited 10 92 10 31.89 2.5713 46.4461 46.45%
R12 Caddell, Henri 23 D Limited 10 83 0 36.83 2.2536 40.7074 40.71%
13 Willis, Buford 1 U Limited 10 87 10 37.51 2.0528 37.0803 37.08%
R14 VanBlaricum, Sue 15 D Limited 10 86 20 33.49 1.9707 35.5973 35.60%
15 Wills, Glenn 22 U Limited 10 67 50 20.52 0.8285 14.9654 14.97%
16 Willis, Danny 3 U Limited 10 84 30 69.03 0.7823 14.1309 14.13%
17 Cooper, Curt 61 U Limited 10 62 100 14.42 0.0000 0.0000 0.00%
RTie Culver, Justin 39 U Limited 10 60 60 113.20 0.0000 0.0000 0.00%
Printed: 01/09/2005 8:31 PM
|