February
Match Date: 2/13/2005
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Campbell, Chris REENTRY B Production Minor N N 419.6075 100.00%
2 Peck, Brian A52743 U Production Minor N N 362.9578 86.50%
3 Caddell, Berry TY32280 A Production Minor N N 357.6938 85.24%
4 Anderson, Larry TY44404 C Production Minor N N 340.9282 81.25%
5 White, Randy A37650 C Production Minor N N 328.7596 78.35%
6 Walle, Jeff A10176 U Production Minor N N 323.4798 77.09%
7 Webb, Allen REENTRY C Production Minor N N 307.7384 73.34%
8 Calhoun, Tim A51763 U Production Minor N N 298.4460 71.13%
9 Coker, Greg A44126 U Production Minor N N 297.5003 70.90%
10 Trotter, Eddie A40646 U Production Minor N N 276.3086 65.85%
11 Cowell, Lance REENTRY U Production Minor N N 266.4227 63.49%
12 Hernandez, Pete A41593 C Production Minor N N 262.9060 62.66%
13 Gurwitch, Jeffrey A48118 C Production Minor N N 259.0020 61.72%
14 Shrader, Bob A50898 C Production Minor N N 248.0133 59.11%
15 Wright, Mike A51973 U Production Minor N N 192.3370 45.84%
16 Field, Jason U Production Minor N N 165.5179 39.45%
17 Slater, John U Production Minor N N 154.0427 36.71%
18 Parker, James Pen U Production Minor N N 149.2197 35.56%
19 Caddell, Henri A51377 D Production Minor N N 105.9905 25.26%
Printed: 02/13/2005 5:27 PM
February
Match Date: 2/13/2005
Stage: 1 Front Sight
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
R1 Campbell, Chris 22 B Production 56 0 7.32 7.6503 60.0000 100.00%
2 Anderson, Larry 28 C Production 46 0 6.03 7.6285 59.8290 99.72%
3 Calhoun, Tim 14 U Production 50 0 6.61 7.5643 59.3255 98.88%
4 Caddell, Berry 13 A Production 40 0 5.31 7.5330 59.0800 98.47%
5 Walle, Jeff 16 U Production 42 0 5.93 7.0826 55.5476 92.58%
6 Gurwitch, Jeffrey 64 C Production 40 0 6.45 6.2016 48.6381 81.06%
7 Coker, Greg 5 U Production 44 0 7.37 5.9701 46.8225 78.04%
8 White, Randy 33 C Production 44 0 7.60 5.7895 45.4061 75.68%
9 Shrader, Bob 54 C Production 46 0 7.96 5.7789 45.3229 75.54%
R10 Cowell, Lance 58 U Production 58 0 10.66 5.4409 42.6721 71.12%
11 Trotter, Eddie 20 U Production 38 0 7.17 5.2999 41.5662 69.28%
12 Parker, James 41 U Production 58 0 13.17 4.4039 34.5390 57.57%
13 Wright, Mike 12 U Production 50 0 11.59 4.3141 33.8348 56.39%
14 Peck, Brian 4 U Production 43 10 7.81 4.2254 33.1391 55.23%
15 Slater, John 55 U Production 54 0 14.48 3.7293 29.2483 48.75%
R16 Webb, Allen 46 C Production 44 20 6.54 3.6697 28.7808 47.97%
17 Hernandez, Pete 57 C Production 56 0 16.64 3.3654 26.3943 43.99%
18 Field, Jason 9 U Production 43 10 9.92 3.3266 26.0900 43.48%
19 Caddell, Henri 6 D Production 34 20 10.06 1.3917 10.9149 18.19%
Stage: 2 Fast'n Furious
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Walle, Jeff 16 U Production 50 0 8.06 6.2035 60.0000 100.00%
2 Caddell, Berry 13 A Production 52 0 8.61 6.0395 58.4138 97.36%
3 Anderson, Larry 28 C Production 54 0 8.96 6.0268 58.2910 97.15%
4 Calhoun, Tim 14 U Production 56 0 11.01 5.0863 49.1945 81.99%
5 White, Randy 33 C Production 52 0 10.37 5.0145 48.5000 80.83%
6 Gurwitch, Jeffrey 64 C Production 52 0 11.62 4.4750 43.2820 72.14%
7 Coker, Greg 5 U Production 48 0 11.30 4.2478 41.0845 68.47%
8 Peck, Brian 4 U Production 46 0 10.91 4.2163 40.7799 67.97%
R9 Webb, Allen 46 C Production 47 10 10.40 3.5577 34.4099 57.35%
10 Shrader, Bob 54 C Production 44 0 12.89 3.4135 33.0152 55.03%
R11 Campbell, Chris 22 B Production 39 10 9.20 3.1522 30.4880 50.81%
R12 Cowell, Lance 58 U Production 42 0 14.84 2.8302 27.3736 45.62%
13 Trotter, Eddie 20 U Production 43 10 12.13 2.7205 26.3126 43.85%
14 Hernandez, Pete 57 C Production 54 0 21.07 2.5629 24.7883 41.31%
15 Slater, John 55 U Production 50 0 21.05 2.3753 22.9738 38.29%
16 Wright, Mike 12 U Production 41 10 14.73 2.1045 20.3546 33.92%
17 Field, Jason 9 U Production 36 0 17.56 2.0501 19.8285 33.05%
18 Parker, James 41 U Production 50 0 30.97 1.6145 15.6154 26.03%
19 Caddell, Henri 6 D Production 40 0 26.14 1.5302 14.8000 24.67%
Stage: 3 Getting Ready 4 Florida
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
R1 Campbell, Chris 22 B Production 118 0 31.03 3.8028 130.0000 100.00%
2 Caddell, Berry 13 A Production 107 10 28.11 3.4507 117.9633 90.74%
3 Peck, Brian 4 U Production 112 20 28.42 3.2372 110.6648 85.13%
4 Anderson, Larry 28 C Production 100 0 33.00 3.0303 103.5918 79.69%
R5 Webb, Allen 46 C Production 106 0 35.35 2.9986 102.5082 78.85%
6 White, Randy 33 C Production 113 10 38.69 2.6622 91.0082 70.01%
7 Trotter, Eddie 20 U Production 92 0 38.04 2.4185 82.6772 63.60%
8 Coker, Greg 5 U Production 107 10 41.05 2.3630 80.7800 62.14%
9 Shrader, Bob 54 C Production 112 0 47.50 2.3579 80.6056 62.00%
10 Hernandez, Pete 57 C Production 104 0 46.19 2.2516 76.9717 59.21%
R11 Cowell, Lance 58 U Production 105 10 42.78 2.2207 75.9154 58.40%
12 Gurwitch, Jeffrey 64 C Production 105 30 39.70 1.8892 64.5829 49.68%
13 Calhoun, Tim 14 U Production 90 40 35.36 1.4140 48.3381 37.18%
14 Parker, James 41 U Production 121 10 80.68 1.3758 47.0322 36.18%
15 Wright, Mike 12 U Production 89 30 52.65 1.1206 38.3081 29.47%
16 Caddell, Henri 6 D Production 97 10 78.63 1.1064 37.8227 29.09%
17 Slater, John 55 U Production 92 20 76.47 0.9415 32.1855 24.76%
18 Field, Jason 9 U Production 99 50 61.68 0.7944 27.1568 20.89%
19 Walle, Jeff 16 U Production 79 70 26.38 0.3412 11.6640 8.97%
Stage: 4 A Round The Corner
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
R1 Campbell, Chris 22 B Production 73 0 12.19 5.9885 95.0000 100.00%
2 Walle, Jeff 16 U Production 75 0 13.77 5.4466 86.4034 90.95%
3 Peck, Brian 4 U Production 83 0 17.31 4.7949 76.0650 80.07%
4 Gurwitch, Jeffrey 64 C Production 79 0 16.80 4.7024 74.5976 78.52%
5 Calhoun, Tim 14 U Production 82 10 15.45 4.6602 73.9282 77.82%
6 Coker, Greg 5 U Production 80 10 15.29 4.5782 72.6274 76.45%
7 Trotter, Eddie 20 U Production 77 0 17.27 4.4586 70.7301 74.45%
8 Hernandez, Pete 57 C Production 87 0 19.90 4.3719 69.3547 73.00%
9 Anderson, Larry 28 C Production 70 10 14.51 4.1351 65.5981 69.05%
10 White, Randy 33 C Production 71 0 17.41 4.0781 64.6939 68.10%
R11 Webb, Allen 46 C Production 68 10 14.93 3.8848 61.6275 64.87%
R12 Cowell, Lance 58 U Production 89 0 24.82 3.5858 56.8842 59.88%
13 Wright, Mike 12 U Production 75 0 23.10 3.2468 51.5064 54.22%
14 Field, Jason 9 U Production 79 0 26.28 3.0061 47.6880 50.20%
15 Shrader, Bob 54 C Production 71 20 17.03 2.9947 47.5071 50.01%
16 Slater, John 55 U Production 87 0 42.93 2.0266 32.1495 33.84%
17 Caddell, Henri 6 D Production 79 20 30.52 1.9332 30.6678 32.28%
18 Parker, James 41 U Production 67 40 27.94 0.9664 15.3307 16.14%
19 Caddell, Berry 13 A Production 51 40 12.65 0.8696 13.7951 14.52%
Stage: 5 Raw Deal
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Caddell, Berry 13 A Production 50 0 6.99 7.1531 60.0000 100.00%
R2 Campbell, Chris 22 B Production 52 0 7.88 6.5990 55.3522 92.25%
3 Peck, Brian 4 U Production 54 0 8.62 6.2645 52.5464 87.58%
4 Walle, Jeff 16 U Production 56 0 9.42 5.9448 49.8648 83.11%
5 Trotter, Eddie 20 U Production 48 0 9.15 5.2459 44.0025 73.34%
6 Calhoun, Tim 14 U Production 52 0 10.28 5.0584 42.4297 70.72%
7 White, Randy 33 C Production 42 0 9.51 4.4164 37.0446 61.74%
8 Coker, Greg 5 U Production 46 0 10.71 4.2951 36.0272 60.05%
R9 Webb, Allen 46 C Production 47 10 9.16 4.0393 33.8815 56.47%
10 Hernandez, Pete 57 C Production 50 0 13.84 3.6127 30.3032 50.51%
R11 Cowell, Lance 58 U Production 44 0 14.16 3.1073 26.0639 43.44%
12 Gurwitch, Jeffrey 64 C Production 37 10 9.05 2.9834 25.0247 41.71%
13 Shrader, Bob 54 C Production 52 0 18.55 2.8032 23.5132 39.19%
14 Anderson, Larry 28 C Production 38 20 6.95 2.5899 21.7240 36.21%
15 Slater, John 55 U Production 52 0 21.81 2.3842 19.9986 33.33%
16 Field, Jason 9 U Production 43 10 14.94 2.2088 18.5274 30.88%
17 Wright, Mike 12 U Production 45 10 16.09 2.1753 18.2464 30.41%
18 Parker, James 41 U Production 45 10 20.80 1.6827 14.1144 23.52%
19 Caddell, Henri 6 D Production 33 10 16.37 1.4050 11.7851 19.64%
Stage: 6 Peek-A-Boo No-shoots
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Walle, Jeff 16 U Production 58 0 9.26 6.2635 60.0000 100.00%
2 Peck, Brian 4 U Production 52 0 10.01 5.1948 49.7626 82.94%
R3 Campbell, Chris 22 B Production 56 0 11.00 5.0909 48.7673 81.28%
4 Caddell, Berry 13 A Production 50 10 7.91 5.0569 48.4416 80.74%
R5 Webb, Allen 46 C Production 46 0 9.47 4.8574 46.5305 77.55%
6 White, Randy 33 C Production 52 0 11.83 4.3956 42.1068 70.18%
R7 Cowell, Lance 58 U Production 56 0 14.30 3.9161 37.5135 62.52%
8 Hernandez, Pete 57 C Production 54 0 14.74 3.6635 35.0938 58.49%
9 Anderson, Larry 28 C Production 49 20 8.71 3.3295 31.8943 53.16%
10 Wright, Mike 12 U Production 56 0 17.83 3.1408 30.0867 50.14%
11 Field, Jason 9 U Production 42 0 15.34 2.7379 26.2272 43.71%
12 Calhoun, Tim 14 U Production 41 10 11.77 2.6338 25.2300 42.05%
13 Parker, James 41 U Production 44 0 18.66 2.3580 22.5880 37.65%
14 Coker, Greg 5 U Production 45 20 11.88 2.1044 20.1587 33.60%
15 Shrader, Bob 54 C Production 47 20 14.33 1.8842 18.0493 30.08%
16 Slater, John 55 U Production 50 0 27.39 1.8255 17.4870 29.15%
17 Trotter, Eddie 20 U Production 43 30 11.30 1.1504 11.0200 18.37%
18 Gurwitch, Jeffrey 64 C Production 33 30 9.99 0.3003 2.8767 4.79%
19 Caddell, Henri 6 D Production 36 40 18.18 0.0000 0.0000 0.00%
Printed: 02/13/2005 5:27 PM
|