NTPS is a USPSA Affiliated Club in Dickson, Tennessee
 

 

 

 

February
Match Date: 2/13/2005

Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %
   1 Wigginton, Stan    A1235    GM  Open        Major N   N              456.0133 100.00%
   2 Littman, David     REENTRY  B   Open        Major N   N              428.8609  94.05%
   3 Cowell, Lance      TY41216  B   Open        Major N   N              382.7140  83.93%
   4 Littman, Kathy     A        B   Open        Major N   N              305.2816  66.95%
   5 Campbell, Chris    A45891   U   Open        Major N   N              301.2886  66.07%
   6 Moorman, Thomas    A48374   U   Open        Major N   N              296.2594  64.97%
   7 Anderson, Larry    REENTRY  U   Open        Minor N   N              290.8973  63.79%
   8 Caddell, Berry     REENTRY  B   Open        Major N   N              243.6919  53.44%
Printed: 02/13/2005 5:27 PM


February
Match Date: 2/13/2005

Stage: 1  Front Sight
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Littman, David         45   B   Open         60   0   6.40   9.3750  60.0000 100.00%
    2 Moorman, Thomas        17   U   Open         51   0   6.10   8.3607  53.5085  89.18%
    3 Wigginton, Stan        40   GM  Open         49  10   4.77   8.1761  52.3270  87.21%
   R4 Anderson, Larry        36   U   Open         44   0   6.20   7.0968  45.4195  75.70%
    5 Campbell, Chris         1   U   Open         47  10   5.94   6.2290  39.8656  66.44%
    6 Cowell, Lance           2   B   Open         45  10   5.94   5.8923  37.7107  62.85%
   R7 Caddell, Berry         65   B   Open         46  20   5.61   4.6346  29.6614  49.44%
    8 Littman, Kathy          8   B   Open         37  10   5.87   4.5997  29.4381  49.06%
Stage: 2  Fast'n Furious
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Wigginton, Stan        40   GM  Open         56   0   6.77   8.2718  60.0000 100.00%
   R2 Littman, David         45   B   Open         60   0   7.58   7.9156  57.4163  95.69%
    3 Cowell, Lance           2   B   Open         59   0   8.62   6.8445  49.6470  82.74%
    4 Campbell, Chris         1   U   Open         47   0   7.88   5.9645  43.2639  72.11%
    5 Moorman, Thomas        17   U   Open         53   0   8.90   5.9551  43.1957  71.99%
   R6 Caddell, Berry         65   B   Open         53  10   9.91   4.3391  31.4739  52.46%
    7 Littman, Kathy          8   B   Open         52  10  10.74   3.9106  28.3658  47.28%
   R8 Anderson, Larry        36   U   Open         39  30   9.81   0.9174   6.6544  11.09%
Stage: 3  Getting Ready 4 Florida
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Littman, David         45   B   Open        127   0  25.72   4.9378 130.0000 100.00%
    2 Wigginton, Stan        40   GM  Open        119  10  22.30   4.8879 128.6863  98.99%
    3 Littman, Kathy          8   B   Open        119   0  29.20   4.0753 107.2925  82.53%
    4 Cowell, Lance           2   B   Open        115  10  25.96   4.0447 106.4869  81.91%
    5 Campbell, Chris         1   U   Open        120  10  31.33   3.5110  92.4359  71.10%
    6 Moorman, Thomas        17   U   Open        110   0  31.66   3.4744  91.4723  70.36%
   R7 Anderson, Larry        36   U   Open        110   0  31.84   3.4548  90.9563  69.97%
   R8 Caddell, Berry         65   B   Open        109  10  30.88   3.2060  84.4060  64.93%
Stage: 4  A Round The Corner
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Wigginton, Stan        40   GM  Open         86   0   9.21   9.3377  95.0000 100.00%
    2 Cowell, Lance           2   B   Open         90   0   9.97   9.0271  91.8400  96.67%
   R3 Littman, David         45   B   Open         89   0  11.15   7.9821  81.2084  85.48%
    4 Campbell, Chris         1   U   Open         88   0  13.09   6.7227  68.3955  72.00%
   R5 Anderson, Larry        36   U   Open         84  10  11.08   6.6787  67.9478  71.52%
    6 Moorman, Thomas        17   U   Open         87   0  14.02   6.2054  63.1326  66.46%
    7 Littman, Kathy          8   B   Open         79  10  12.30   5.6098  57.0730  60.08%
   R8 Caddell, Berry         65   B   Open         67  30  13.00   2.8462  28.9567  30.48%
Stage: 5  Raw Deal
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Wigginton, Stan        40   GM  Open         47   0   6.07   7.7430  60.0000 100.00%
   R2 Littman, David         45   B   Open         58   0   8.29   6.9964  54.2146  90.36%
    3 Cowell, Lance           2   B   Open         59   0   8.61   6.8525  53.0996  88.50%
   R4 Anderson, Larry        36   U   Open         56   0   8.57   6.5344  50.6346  84.39%
    5 Littman, Kathy          8   B   Open         53  10   8.59   5.0058  38.7896  64.65%
    6 Campbell, Chris         1   U   Open         41  20   5.84   3.5959  27.8644  46.44%
   R7 Caddell, Berry         65   B   Open         43  20   6.40   3.5938  27.8481  46.41%
    8 Moorman, Thomas        17   U   Open         40  20   9.47   2.1119  16.3650  27.27%
Stage: 6  Peek-A-Boo No-shoots
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Wigginton, Stan        40   GM  Open         58   0   6.72   8.6310  60.0000 100.00%
   R2 Littman, David         45   B   Open         57   0   8.61   6.6202  46.0216  76.70%
    3 Littman, Kathy          8   B   Open         57   0   8.94   6.3758  44.3226  73.87%
    4 Cowell, Lance           2   B   Open         57   0   9.02   6.3193  43.9298  73.22%
   R5 Caddell, Berry         65   B   Open         59   0   9.92   5.9476  41.3458  68.91%
    6 Campbell, Chris         1   U   Open         47  10   8.73   4.2383  29.4633  49.11%
   R7 Anderson, Larry        36   U   Open         42   0   9.97   4.2126  29.2847  48.81%
    8 Moorman, Thomas        17   U   Open         57  10  11.43   4.1120  28.5853  47.64%
Printed: 02/13/2005 5:27 PM