February
Match Date: 2/13/2005
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Littman, David TY31090 U Limited Major N N 396.8742 100.00%
2 Caddell, Berry REENTRY A Limited Major N N 387.9191 97.74%
3 Ely, Tony A34715 A Limited Major N N 357.7982 90.15%
4 Cowell, Lance A41216 B Limited Major N N 335.1595 84.45%
5 Hinlo, Rafael TY37473 C Limited Major N N 330.5898 83.30%
6 VanBlaricum, Rick TY48392 B Limited Major N N 328.3112 82.72%
7 Thomas, Mike TY37372 A Limited Major N N 318.2309 80.18%
8 Godfrey, Terry TY41055 B Limited Major N N 318.2210 80.18%
9 Uy., Dundee TY35534 B Limited Major N N 316.0556 79.64%
10 Hinlo, Remo A35114 A Limited Major N N 307.7854 77.55%
11 Sheperd, Alan REENTRY C Limited Major N N 305.6034 77.00%
12 Webb, Allen A50965 U Limited Major N N 296.8680 74.80%
13 Kitchen Sr., David A51790 U Limited Major N N 295.1243 74.36%
14 Littman, Kathy A31090 C Limited Major N N 280.7966 70.75%
15 Calhoun, Tim REENTRY U Limited Major N N 257.0496 64.77%
16 VanBlaricum, Sue TY48388 C Limited Major N N 215.0458 54.18%
17 Mollard, John TY13076 C Limited Major N N 214.5136 54.05%
18 Stathakopoulou, Ev TY19080 C Limited Major Y N 212.3085 53.50%
19 Butler, Lecount C Limited Major N N 211.1287 53.20%
20 Brown, Roy U Limited Major N N 163.8377 41.28%
21 Uy, Randee A45937 A Limited Major N N 112.7945 28.42%
22 Foree, Robert TY52822 U Limited Major N N 103.7553 26.14%
Printed: 02/13/2005 5:26 PM
February
Match Date: 2/13/2005
Stage: 1 Front Sight
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Uy, Randee 47 A Limited 52 0 4.80 10.8333 60.0000 100.00%
2 Thomas, Mike 34 A Limited 54 0 5.26 10.2662 56.8591 94.77%
3 Hinlo, Rafael 43 C Limited 52 0 6.03 8.6235 47.7611 79.60%
4 Hinlo, Remo 51 A Limited 53 0 6.56 8.0793 44.7470 74.58%
5 Webb, Allen 18 U Limited 52 0 6.50 8.0000 44.3078 73.85%
6 VanBlaricum, Rick 10 B Limited 49 0 6.28 7.8025 43.2140 72.02%
R7 Calhoun, Tim 32 U Limited 53 0 6.89 7.6923 42.6036 71.01%
8 Cowell, Lance 31 B Limited 51 0 6.66 7.6577 42.4120 70.69%
9 Uy., Dundee 49 B Limited 42 0 5.66 7.4205 41.0983 68.50%
10 Stathakopoulou, Eva 15 C Limited 52 0 7.46 6.9705 38.6060 64.34%
R11 Caddell, Berry 25 A Limited 49 10 5.62 6.9395 38.4343 64.06%
12 Ely, Tony 3 A Limited 53 10 6.26 6.8690 38.0438 63.41%
R13 Sheperd, Alan 48 C Limited 53 0 7.72 6.8653 38.0233 63.37%
14 Littman, David 7 U Limited 54 10 6.63 6.6365 36.7561 61.26%
15 Godfrey, Terry 35 B Limited 51 10 6.25 6.5600 36.3324 60.55%
16 Littman, Kathy 44 C Limited 53 0 8.20 6.4634 35.7974 59.66%
17 VanBlaricum, Sue 11 C Limited 57 0 9.40 6.0638 33.5842 55.97%
18 Kitchen Sr., David 37 U Limited 47 10 6.16 6.0065 33.2669 55.44%
19 Butler, Lecount 62 C Limited 53 0 10.43 5.0815 28.1438 46.91%
20 Mollard, John 53 C Limited 50 0 10.50 4.7619 26.3737 43.96%
21 Brown, Roy 61 U Limited 55 0 17.88 3.0761 17.0369 28.39%
22 Foree, Robert 27 U Limited 37 20 8.80 1.9318 10.6992 17.83%
Stage: 2 Fast'n Furious
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hinlo, Rafael 43 C Limited 58 0 7.53 7.7025 60.0000 100.00%
2 Uy, Randee 47 A Limited 53 0 7.82 6.7775 52.7945 87.99%
3 Godfrey, Terry 35 B Limited 56 0 9.35 5.9893 46.6547 77.76%
4 Littman, David 7 U Limited 54 0 9.56 5.6485 44.0000 73.33%
5 Ely, Tony 3 A Limited 53 0 9.54 5.5556 43.2763 72.13%
6 Littman, Kathy 44 C Limited 54 0 9.75 5.5385 43.1431 71.91%
R7 Calhoun, Tim 32 U Limited 56 0 10.70 5.2336 40.7681 67.95%
8 Cowell, Lance 31 B Limited 58 0 11.35 5.1101 39.8060 66.34%
R9 Caddell, Berry 25 A Limited 47 0 9.21 5.1031 39.7515 66.25%
10 Webb, Allen 18 U Limited 52 0 11.35 4.5815 35.6884 59.48%
11 Thomas, Mike 34 A Limited 47 20 7.23 3.7344 29.0898 48.48%
12 Uy., Dundee 49 B Limited 40 10 8.26 3.6320 28.2921 47.15%
13 VanBlaricum, Rick 10 B Limited 47 10 10.42 3.5509 27.6604 46.10%
14 Stathakopoulou, Eva 15 C Limited 50 0 14.25 3.5088 27.3324 45.55%
15 VanBlaricum, Sue 11 C Limited 52 0 15.05 3.4551 26.9141 44.86%
16 Brown, Roy 61 U Limited 55 0 16.91 3.2525 25.3359 42.23%
17 Kitchen Sr., David 37 U Limited 47 0 14.86 3.1629 24.6380 41.06%
18 Butler, Lecount 62 C Limited 56 0 18.39 3.0451 23.7204 39.53%
19 Hinlo, Remo 51 A Limited 43 20 8.74 2.6316 20.4993 34.17%
20 Mollard, John 53 C Limited 58 0 23.69 2.4483 19.0715 31.79%
R21 Sheperd, Alan 48 C Limited 42 20 13.48 1.6320 12.7128 21.19%
22 Foree, Robert 27 U Limited 42 20 16.33 1.3472 10.4943 17.49%
Stage: 3 Getting Ready 4 Florida
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Littman, David 7 U Limited 119 0 29.20 4.0753 130.0000 100.00%
2 Ely, Tony 3 A Limited 110 10 28.13 3.5549 113.3995 87.23%
R3 Sheperd, Alan 48 C Limited 119 0 33.56 3.5459 113.1124 87.01%
R4 Caddell, Berry 25 A Limited 104 10 27.66 3.3984 108.4072 83.39%
5 Kitchen Sr., David 37 U Limited 114 10 31.12 3.3419 106.6049 82.00%
6 Uy., Dundee 49 B Limited 101 10 27.52 3.3067 105.4821 81.14%
7 VanBlaricum, Rick 10 B Limited 117 10 34.66 3.0871 98.4769 75.75%
8 Cowell, Lance 31 B Limited 104 20 29.44 2.8533 91.0188 70.01%
9 Littman, Kathy 44 C Limited 108 10 37.14 2.6387 84.1732 64.75%
10 Godfrey, Terry 35 B Limited 99 20 30.12 2.6228 83.6660 64.36%
11 Hinlo, Rafael 43 C Limited 107 30 30.63 2.5139 80.1921 61.69%
12 Webb, Allen 18 U Limited 117 0 47.49 2.4637 78.5908 60.45%
R13 Calhoun, Tim 32 U Limited 110 30 36.41 2.1972 70.0896 53.92%
14 Butler, Lecount 62 C Limited 114 0 51.97 2.1936 69.9747 53.83%
15 Hinlo, Remo 51 A Limited 103 30 33.81 2.1591 68.8742 52.98%
16 Thomas, Mike 34 A Limited 104 50 25.86 2.0882 66.6125 51.24%
17 Brown, Roy 61 U Limited 116 10 52.89 2.0042 63.9330 49.18%
18 VanBlaricum, Sue 11 C Limited 109 20 46.73 1.9046 60.7558 46.74%
19 Stathakopoulou, Eva 15 C Limited 91 30 36.60 1.6667 53.1669 40.90%
20 Mollard, John 53 C Limited 117 0 70.27 1.6650 53.1127 40.86%
21 Foree, Robert 27 U Limited 96 60 40.04 0.8991 28.6808 22.06%
22 Uy, Randee 47 A Limited 40 280 13.74 0.0000 0.0000 0.00%
Stage: 4 A Round The Corner
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
R1 Caddell, Berry 25 A Limited 91 0 10.66 8.5366 95.0000 100.00%
2 Littman, David 7 U Limited 90 0 10.64 8.4586 94.1320 99.09%
3 Hinlo, Remo 51 A Limited 87 0 10.73 8.1081 90.2314 94.98%
4 Cowell, Lance 31 B Limited 93 0 12.41 7.4940 83.3974 87.79%
5 VanBlaricum, Rick 10 B Limited 88 0 12.75 6.9020 76.8093 80.85%
6 Thomas, Mike 34 A Limited 83 0 12.44 6.6720 74.2497 78.16%
R7 Sheperd, Alan 48 C Limited 83 10 11.42 6.3923 71.1370 74.88%
8 Ely, Tony 3 A Limited 84 0 13.86 6.0606 67.4457 71.00%
9 Uy., Dundee 49 B Limited 74 0 12.23 6.0507 67.3355 70.88%
R10 Calhoun, Tim 32 U Limited 87 0 15.20 5.7237 63.6965 67.05%
11 Stathakopoulou, Eva 15 C Limited 81 0 15.06 5.3785 59.8549 63.01%
12 Godfrey, Terry 35 B Limited 75 20 10.85 5.0691 56.4117 59.38%
13 Littman, Kathy 44 C Limited 85 0 16.96 5.0118 55.7741 58.71%
14 Webb, Allen 18 U Limited 87 10 15.61 4.9327 54.8938 57.78%
15 Mollard, John 53 C Limited 89 0 18.37 4.8449 53.9167 56.75%
16 Kitchen Sr., David 37 U Limited 75 20 13.94 3.9455 43.9077 46.22%
17 Hinlo, Rafael 43 C Limited 70 20 12.68 3.9432 43.8821 46.19%
18 Brown, Roy 61 U Limited 85 0 23.74 3.5805 39.8458 41.94%
19 Butler, Lecount 62 C Limited 92 0 25.71 3.5784 39.8224 41.92%
20 Foree, Robert 27 U Limited 69 30 14.85 2.6263 29.2269 30.77%
21 VanBlaricum, Sue 11 C Limited 76 20 24.10 2.3237 25.8594 27.22%
DNF Uy, Randee 47 A Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 5 Raw Deal
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
R1 Caddell, Berry 25 A Limited 55 0 7.00 7.8571 60.0000 100.00%
2 Ely, Tony 3 A Limited 55 0 7.43 7.4024 56.5277 94.21%
3 Hinlo, Rafael 43 C Limited 53 0 7.38 7.1816 54.8416 91.40%
4 Hinlo, Remo 51 A Limited 55 0 7.73 7.1151 54.3338 90.56%
5 Littman, David 7 U Limited 51 0 8.32 6.1298 46.8096 78.02%
6 Godfrey, Terry 35 B Limited 58 0 10.39 5.5823 42.6287 71.05%
7 Webb, Allen 18 U Limited 50 0 9.06 5.5188 42.1438 70.24%
R8 Calhoun, Tim 32 U Limited 49 0 9.38 5.2239 39.8918 66.49%
9 Littman, Kathy 44 C Limited 47 0 9.56 4.9163 37.5429 62.57%
10 Thomas, Mike 34 A Limited 42 10 7.09 4.5134 34.4662 57.44%
11 Mollard, John 53 C Limited 51 0 12.02 4.2429 32.4005 54.00%
12 Cowell, Lance 31 B Limited 44 10 8.28 4.1063 31.3574 52.26%
13 VanBlaricum, Sue 11 C Limited 44 0 11.13 3.9533 30.1890 50.32%
14 VanBlaricum, Rick 10 B Limited 42 10 8.11 3.9457 30.1310 50.22%
15 Kitchen Sr., David 37 U Limited 42 10 9.15 3.4973 26.7068 44.51%
R16 Sheperd, Alan 48 C Limited 52 20 9.53 3.3578 25.6415 42.74%
17 Foree, Robert 27 U Limited 49 10 12.08 3.2285 24.6541 41.09%
18 Butler, Lecount 62 C Limited 51 0 17.64 2.8912 22.0784 36.80%
19 Brown, Roy 61 U Limited 56 0 27.28 2.0528 15.6760 26.13%
20 Uy., Dundee 49 B Limited 33 20 6.69 1.9432 14.8391 24.73%
21 Stathakopoulou, Eva 15 C Limited 37 30 11.61 0.6029 4.6040 7.67%
DNF Uy, Randee 47 A Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 6 Peek-A-Boo No-shoots
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Kitchen Sr., David 37 U Limited 56 0 8.73 6.4147 60.0000 100.00%
2 Uy., Dundee 49 B Limited 47 0 7.45 6.3087 59.0085 98.35%
3 Thomas, Mike 34 A Limited 52 0 8.54 6.0890 56.9536 94.92%
4 Godfrey, Terry 35 B Limited 57 0 10.15 5.6158 52.5275 87.55%
5 VanBlaricum, Rick 10 B Limited 52 0 9.35 5.5615 52.0196 86.70%
6 Cowell, Lance 31 B Limited 53 0 10.51 5.0428 47.1679 78.61%
R7 Caddell, Berry 25 A Limited 52 10 8.48 4.9528 46.3261 77.21%
8 Littman, David 7 U Limited 54 10 9.11 4.8299 45.1765 75.29%
R9 Sheperd, Alan 48 C Limited 54 0 11.23 4.8085 44.9764 74.96%
10 Hinlo, Rafael 43 C Limited 50 10 8.52 4.6948 43.9129 73.19%
11 Webb, Allen 18 U Limited 56 0 12.70 4.4094 41.2434 68.74%
12 Ely, Tony 3 A Limited 47 10 8.85 4.1808 39.1052 65.18%
13 VanBlaricum, Sue 11 C Limited 55 0 13.63 4.0352 37.7433 62.91%
14 Mollard, John 53 C Limited 44 10 10.73 3.1687 29.6385 49.40%
15 Hinlo, Remo 51 A Limited 48 20 9.00 3.1111 29.0997 48.50%
16 Stathakopoulou, Eva 15 C Limited 47 10 12.04 3.0731 28.7443 47.91%
17 Butler, Lecount 62 C Limited 53 0 18.10 2.9282 27.3890 45.65%
18 Littman, Kathy 44 C Limited 51 20 11.90 2.6050 24.3659 40.61%
19 Brown, Roy 61 U Limited 44 40 18.61 0.2149 2.0101 3.35%
Tie Foree, Robert 27 U Limited 25 50 16.78 0.0000 0.0000 0.00%
RTie Calhoun, Tim 32 U Limited 36 40 10.68 0.0000 0.0000 0.00%
DNF Uy, Randee 47 A Limited 0 0 .00 0.0000 0.0000 0.00%
Printed: 02/13/2005 5:26 PM
|