NTPS is a USPSA Affiliated Club in Dickson, Tennessee
 

 

 

 

February
Match Date: 2/13/2005

Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %
   1 VanBlaricum, Rick  REENTRY  C   Limited 10  Major N   N              389.2997 100.00%
   2 Moorman, Thomas    REENTRY  C   Limited 10  Major N   N              376.0829  96.60%
   3 Cowell, Lance      REENTRY  C   Limited 10  Major N   N              350.8789  90.13%
   4 Peck, Brian        REENTRY  U   Limited 10  Major N   N              346.3549  88.97%
   5 Fortin, Benjamin   A50082   C   Limited 10  Major N   N              342.2193  87.91%
   6 Hendriks, Doug              U   Limited 10  Major N   N              303.3006  77.91%
   7 White, Randy       REENTRY  U   Limited 10  Minor N   N              290.5663  74.64%
   8 VanBlaricum, Sue   REENTRY  D   Limited 10  Major N   N              280.5989  72.08%
   9 Calhoun, Tim       REENTRY  C   Limited 10  Major N   N              276.0401  70.91%
  10 Stathakopoulou, Ev REENTRY  C   Limited 10  Major Y   N              259.7070  66.71%
  11 Tinnin, Nathan     Pen      U   Limited 10  Major N   N              199.4172  51.22%
  12 Foree, Robert      REENTRY  U   Limited 10  Major N   N              174.7782  44.90%
  13 Caddell, Henri     REENTRY  D   Limited 10  Major N   N              169.0699  43.43%
Printed: 02/13/2005 5:26 PM


February
Match Date: 2/13/2005

Stage: 1  Front Sight
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Peck, Brian            60   U   Limited 10   57   0   7.06   8.0737  60.0000 100.00%
    2 Fortin, Benjamin       56   C   Limited 10   56   0   7.49   7.4766  55.5626  92.60%
   R3 Moorman, Thomas        23   C   Limited 10   43   0   5.98   7.1906  53.4372  89.06%
   R4 Stathakopoulou, Eva    26   C   Limited 10   55   0   7.81   7.0423  52.3351  87.23%
    5 Hendriks, Doug         21   U   Limited 10   52   0   9.01   5.7714  42.8904  71.48%
   R6 VanBlaricum, Rick      29   C   Limited 10   43  10   5.78   5.7093  42.4289  70.71%
   R7 Caddell, Henri         24   D   Limited 10   52   0   9.82   5.2953  39.3522  65.59%
   R8 VanBlaricum, Sue       30   D   Limited 10   55   0  10.39   5.2936  39.3396  65.57%
   R9 Calhoun, Tim           59   C   Limited 10   44  10   7.03   4.8364  35.9419  59.90%
  R10 Cowell, Lance          63   C   Limited 10   56  10  10.08   4.5635  33.9138  56.52%
  R11 White, Randy           50   U   Limited 10   41  10   7.21   4.2996  31.9526  53.25%
  R12 Foree, Robert          38   U   Limited 10   58   0  14.49   4.0028  29.7470  49.58%
   13 Tinnin, Nathan         52   U   Limited 10   48   0  12.88   3.7267  27.6951  46.16%
Stage: 2  Fast'n Furious
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 VanBlaricum, Rick      29   C   Limited 10   51   0   8.65   5.8960  60.0000 100.00%
   R2 Cowell, Lance          63   C   Limited 10   57   0  10.52   5.4183  55.1387  91.90%
   R3 Peck, Brian            60   U   Limited 10   53  10   8.93   4.8152  49.0014  81.67%
    4 Tinnin, Nathan         52   U   Limited 10   58   0  12.09   4.7974  48.8202  81.37%
   R5 Foree, Robert          38   U   Limited 10   54   0  14.32   3.7709  38.3742  63.96%
    6 Hendriks, Doug         21   U   Limited 10   58   0  17.06   3.3998  34.5977  57.66%
   R7 White, Randy           50   U   Limited 10   45  10  10.63   3.2926  33.5068  55.84%
   R8 Stathakopoulou, Eva    26   C   Limited 10   49   0  15.26   3.2110  32.6764  54.46%
   R9 Calhoun, Tim           59   C   Limited 10   47  10  11.79   3.1383  31.9366  53.23%
   10 Fortin, Benjamin       56   C   Limited 10   48  10  12.12   3.1353  31.9060  53.18%
  R11 VanBlaricum, Sue       30   D   Limited 10   53   0  17.35   3.0548  31.0868  51.81%
  R12 Moorman, Thomas        23   C   Limited 10   46  10  18.00   2.0000  20.3528  33.92%
  R13 Caddell, Henri         24   D   Limited 10   45  10  19.75   1.7722  18.0346  30.06%
Stage: 3  Getting Ready 4 Florida
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 VanBlaricum, Rick      29   C   Limited 10  117   0  30.83   3.7950 130.0000 100.00%
   R2 Moorman, Thomas        23   C   Limited 10  107   0  31.97   3.3469 114.6501  88.19%
   R3 Calhoun, Tim           59   C   Limited 10  119   0  37.56   3.1683 108.5320  83.49%
    4 Tinnin, Nathan         52   U   Limited 10  118   0  45.50   2.5934  88.8385  68.34%
    5 Hendriks, Doug         21   U   Limited 10  113   0  44.08   2.5635  87.8142  67.55%
   R6 Cowell, Lance          63   C   Limited 10  108  20  40.02   2.1989  75.3246  57.94%
   R7 Stathakopoulou, Eva    26   C   Limited 10  105  20  40.96   2.0752  71.0872  54.68%
    8 Fortin, Benjamin       56   C   Limited 10  108  20  43.34   2.0305  69.5560  53.50%
   R9 White, Randy           50   U   Limited 10   84  20  32.99   1.9400  66.4559  51.12%
  R10 Foree, Robert          38   U   Limited 10  103  40  35.38   1.7807  60.9989  46.92%
  R11 VanBlaricum, Sue       30   D   Limited 10  106  40  38.18   1.7287  59.2177  45.55%
  R12 Peck, Brian            60   U   Limited 10   91  50  30.97   1.3239  45.3510  34.89%
  R13 Caddell, Henri         24   D   Limited 10   93  50  57.55   0.7472  25.5958  19.69%
Stage: 4  A Round The Corner
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 VanBlaricum, Rick      29   C   Limited 10   85   0  13.71   6.1999  95.0000 100.00%
   R2 Moorman, Thomas        23   C   Limited 10   80  10  12.17   5.7518  88.1338  92.77%
   R3 Cowell, Lance          63   C   Limited 10   86  10  13.96   5.4441  83.4190  87.81%
   R4 Calhoun, Tim           59   C   Limited 10   84   0  15.52   5.4124  82.9333  87.30%
   R5 White, Randy           50   U   Limited 10   81   0  16.12   5.0248  76.9941  81.05%
   R6 Peck, Brian            60   U   Limited 10   83  10  14.56   5.0137  76.8241  80.87%
    7 Fortin, Benjamin       56   C   Limited 10   82  10  14.60   4.9315  75.5645  79.54%
   R8 VanBlaricum, Sue       30   D   Limited 10   85   0  21.35   3.9813  61.0048  64.22%
    9 Hendriks, Doug         21   U   Limited 10   79   0  20.34   3.8840  59.5139  62.65%
  R10 Stathakopoulou, Eva    26   C   Limited 10   79  10  19.12   3.6088  55.2970  58.21%
  R11 Caddell, Henri         24   D   Limited 10   84  10  26.52   2.7903  42.7553  45.01%
  R12 Foree, Robert          38   U   Limited 10   71  20  24.01   2.1241  32.5472  34.26%
   13 Tinnin, Nathan         52   U   Limited 10   71  50  34.66   0.6059   9.2841   9.77%
Stage: 5  Raw Deal
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Fortin, Benjamin       56   C   Limited 10   54   0   8.18   6.6015  60.0000 100.00%
   R2 VanBlaricum, Rick      29   C   Limited 10   47   0   7.28   6.4560  58.6776  97.80%
   R3 Peck, Brian            60   U   Limited 10   53   0   8.73   6.0710  55.1784  91.96%
   R4 Moorman, Thomas        23   C   Limited 10   51   0   9.51   5.3628  48.7416  81.24%
   R5 Cowell, Lance          63   C   Limited 10   45   0   9.06   4.9669  45.1434  75.24%
    6 Hendriks, Doug         21   U   Limited 10   55   0  12.53   4.3895  39.8955  66.49%
   R7 VanBlaricum, Sue       30   D   Limited 10   53   0  12.54   4.2265  38.4140  64.02%
   R8 White, Randy           50   U   Limited 10   40   0   9.73   4.1110  37.3642  62.27%
   R9 Caddell, Henri         24   D   Limited 10   41   0  15.81   2.5933  23.5701  39.28%
   10 Tinnin, Nathan         52   U   Limited 10   42  20  11.58   1.8998  17.2670  28.78%
  R11 Calhoun, Tim           59   C   Limited 10   31  20   9.54   1.1530  10.4794  17.47%
  R12 Stathakopoulou, Eva    26   C   Limited 10   38  30  11.11   0.7201   6.5449  10.91%
  R13 Foree, Robert          38   U   Limited 10   32  40  12.90   0.0000   0.0000   0.00%
Stage: 6  Peek-A-Boo No-shoots
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Peck, Brian            60   U   Limited 10   56   0  10.55   5.3081  60.0000 100.00%
   R2 Cowell, Lance          63   C   Limited 10   55   0  10.73   5.1258  57.9394  96.57%
   R3 VanBlaricum, Sue       30   D   Limited 10   60   0  13.16   4.5593  51.5360  85.89%
   R4 Moorman, Thomas        23   C   Limited 10   59  10  10.91   4.4913  50.7673  84.61%
    5 Fortin, Benjamin       56   C   Limited 10   49   0  11.16   4.3907  49.6302  82.72%
   R6 White, Randy           50   U   Limited 10   50   0  12.76   3.9185  44.2927  73.82%
   R7 Stathakopoulou, Eva    26   C   Limited 10   57  10  12.72   3.6950  41.7664  69.61%
    8 Hendriks, Doug         21   U   Limited 10   58  10  14.06   3.4139  38.5889  64.31%
   R9 Caddell, Henri         24   D   Limited 10   40  10  17.16   1.7483  19.7619  32.94%
  R10 Foree, Robert          38   U   Limited 10   48  20  24.14   1.1599  13.1109  21.85%
   11 Tinnin, Nathan         52   U   Limited 10   41  20  31.60   0.6646   7.5123  12.52%
  R12 Calhoun, Tim           59   C   Limited 10   36  30  10.91   0.5500   6.2169  10.36%
  R13 VanBlaricum, Rick      29   C   Limited 10   43  40  10.62   0.2825   3.1932   5.32%
Printed: 02/13/2005 5:26 PM