December
Match Date: 12/11/2005
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Kitchen, David TY51790 D Production Minor N N 387.1992 100.00%
2 Caddell, Berry TY32280 A Production Minor N N 350.6029 90.55%
3 Wood, Andy A54411 C Production Minor N N 348.4555 89.99%
4 White, Randy REENTRY C Production Minor N N 347.0655 89.63%
5 Edwards, Rusty A47718 C Production Minor N N 321.5962 83.06%
6 Roles, Eric U Production Minor N N 309.6672 79.98%
7 Hernandez, Pete TY41593 D Production Minor N N 303.2929 78.33%
8 Buckner, Doug U Production Minor N N 301.8071 77.95%
9 Shrader, Bob A50898 C Production Minor N N 288.9186 74.62%
10 Hofner, Scott A53337 U Production Minor N N 215.4026 55.63%
11 Caddell, Henri A51377 D Production Minor N N 153.2443 39.58%
12 Batiste, Brian U Production Minor N N 110.4329 28.52%
13 Pritchett, Don U Production Minor N N 67.0138 17.31%
Printed: 12/11/2005 9:11 PM
December
Match Date: 12/11/2005
Stage: 1 The Stage with No Name
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Kitchen, David 37 D Production 106 0 23.03 4.6027 110.0000 100.00%
2 Roles, Eric 34 U Production 98 0 23.04 4.2535 101.6545 92.41%
R3 White, Randy 41 C Production 98 0 24.21 4.0479 96.7408 87.95%
4 Buckner, Doug 42 U Production 96 0 23.98 4.0033 95.6749 86.98%
5 Caddell, Berry 35 A Production 82 0 21.70 3.7788 90.3096 82.10%
6 Edwards, Rusty 38 C Production 102 0 28.71 3.5528 84.9084 77.19%
7 Hernandez, Pete 30 D Production 98 0 27.79 3.5264 84.2775 76.62%
8 Shrader, Bob 36 C Production 96 0 28.55 3.3625 80.3604 73.05%
9 Wood, Andy 31 C Production 94 0 33.06 2.8433 67.9521 61.77%
10 Hofner, Scott 33 U Production 88 20 28.09 2.4208 57.8547 52.60%
11 Caddell, Henri 39 D Production 96 0 69.23 1.3867 33.1408 30.13%
12 Pritchett, Don 40 U Production 94 0 81.00 1.1605 27.7348 25.21%
13 Batiste, Brian 32 U Production 79 30 51.34 0.9544 22.8092 20.74%
Stage: 2 Body Guard 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Wood, Andy 31 C Production 54 0 12.82 4.2122 60.0000 100.00%
2 Kitchen, David 37 D Production 52 0 12.42 4.1868 59.6382 99.40%
3 Roles, Eric 34 U Production 52 0 13.58 3.8292 54.5444 90.91%
R4 White, Randy 41 C Production 50 0 14.68 3.4060 48.5162 80.86%
5 Buckner, Doug 42 U Production 48 0 14.40 3.3333 47.4807 79.13%
6 Shrader, Bob 36 C Production 51 10 15.07 2.7206 38.7531 64.59%
7 Caddell, Berry 35 A Production 41 20 8.60 2.4419 34.7832 57.97%
8 Hernandez, Pete 30 D Production 49 10 18.20 2.1429 30.5242 50.87%
9 Edwards, Rusty 38 C Production 45 10 16.82 2.0809 29.6410 49.40%
10 Caddell, Henri 39 D Production 40 20 30.67 0.6521 9.2887 15.48%
11 Pritchett, Don 40 U Production 15 70 52.48 0.0000 0.0000 0.00%
Tie Batiste, Brian 32 U Production 9 110 58.73 0.0000 0.0000 0.00%
Tie Hofner, Scott 33 U Production 32 50 14.64 0.0000 0.0000 0.00%
Stage: 3 Don't get Confused
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Kitchen, David 37 D Production 134 10 23.34 5.3128 155.0000 100.00%
2 Wood, Andy 31 C Production 149 0 30.60 4.8693 142.0610 91.65%
3 Caddell, Berry 35 A Production 147 0 34.17 4.3020 125.5101 80.97%
4 Hernandez, Pete 30 D Production 151 0 36.04 4.1898 122.2367 78.86%
R5 White, Randy 41 C Production 134 10 30.01 4.1320 120.5504 77.77%
6 Edwards, Rusty 38 C Production 140 10 31.62 4.1113 119.9465 77.38%
7 Shrader, Bob 36 C Production 136 10 32.31 3.8997 113.7731 73.40%
8 Hofner, Scott 33 U Production 129 0 35.05 3.6805 107.3779 69.28%
9 Roles, Eric 34 U Production 135 0 41.14 3.2815 95.7372 61.77%
10 Buckner, Doug 42 U Production 147 0 45.08 3.2609 95.1362 61.38%
11 Caddell, Henri 39 D Production 139 0 66.91 2.0774 60.6078 39.10%
12 Batiste, Brian 32 U Production 130 10 73.18 1.6398 47.8409 30.87%
13 Pritchett, Don 40 U Production 93 80 72.80 0.1786 5.2106 3.36%
Stage: 4 Don't Give Me the Finger
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Caddell, Berry 35 A Production 88 0 11.60 7.5862 100.0000 100.00%
2 Edwards, Rusty 38 C Production 82 0 12.41 6.6076 87.1003 87.10%
R3 White, Randy 41 C Production 90 0 14.60 6.1644 81.2581 81.26%
4 Wood, Andy 31 C Production 92 0 15.46 5.9508 78.4424 78.44%
5 Hernandez, Pete 30 D Production 96 0 19.10 5.0262 66.2545 66.25%
6 Buckner, Doug 42 U Production 79 10 14.32 4.8184 63.5153 63.52%
7 Kitchen, David 37 D Production 81 10 14.96 4.7460 62.5610 62.56%
8 Roles, Eric 34 U Production 84 0 19.18 4.3796 57.7311 57.73%
9 Shrader, Bob 36 C Production 78 0 18.35 4.2507 56.0320 56.03%
10 Caddell, Henri 39 D Production 94 0 24.68 3.8088 50.2070 50.21%
11 Hofner, Scott 33 U Production 83 10 19.18 3.8060 50.1700 50.17%
12 Batiste, Brian 32 U Production 82 0 27.17 3.0180 39.7828 39.78%
13 Pritchett, Don 40 U Production 94 0 36.37 2.5845 34.0684 34.07%
Printed: 12/11/2005 9:12 PM
|