NTPS is a USPSA Affiliated Club in Dickson, Tennessee
 

 

 

 

December
Match Date: 12/11/2005

Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %
   1 Smith, Bryan       FY25058  M   Open        Major N   N              378.3033 100.00%
   2 Calhoun, Tim       REENTRY  B   Open        Major N   N              352.4179  93.16%
   3 Hinlo, Raffy       REENTRY  B   Open        Major N   N              327.4256  86.55%
   4 Cowell, Lance      REENTRY  B   Open        Major N   N              310.2107  82.00%
   5 Medley, David      A52946   U   Open        Major N   N              244.8077  64.71%
   6 VanBlaricum, Rick  REENTRY  C   Open        Major N   N              219.6026  58.05%
   7 Cochran, Mike      REENTRY  M   Open        Major N   N              191.7180  50.68%
   8 Hershey, Bryan     REENTRY  U   Open        Minor N   N              151.5280  40.05%
Printed: 12/11/2005 9:11 PM
December
Match Date: 12/11/2005

Stage: 1  The Stage with No Name
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Smith, Bryan           44   M   Open        102   0  15.18   6.7194 110.0000 100.00%
   R2 Calhoun, Tim           48   B   Open        108   0  18.32   5.8952  96.5074  87.73%
   R3 Cowell, Lance          43   B   Open         98  10  15.44   5.6995  93.3037  84.82%
   R4 Hinlo, Raffy           46   B   Open         95  10  19.67   4.3213  70.7419  64.31%
    5 Medley, David          47   U   Open        100   0  23.27   4.2974  70.3506  63.96%
   R6 VanBlaricum, Rick      49   C   Open         92   0  21.41   4.2971  70.3457  63.95%
   R7 Hershey, Bryan         50   U   Open         80   0  32.34   2.4737  40.4957  36.81%
 RDNF Cochran, Mike          45   M   Open          0   0    .00   0.0000   0.0000   0.00%
Stage: 2  Body Guard 1
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Hinlo, Raffy           46   B   Open         56   0  10.33   5.4211  60.0000 100.00%
   R2 Calhoun, Tim           48   B   Open         52   0   9.92   5.2419  58.0166  96.69%
    3 Medley, David          47   U   Open         55   0  12.28   4.4788  49.5708  82.62%
   R4 Cowell, Lance          43   B   Open         50   0  11.76   4.2517  47.0572  78.43%
   R5 VanBlaricum, Rick      49   C   Open         42  10  13.97   2.2906  25.3521  42.25%
    6 Smith, Bryan           44   M   Open         44  30   6.77   2.0679  22.8872  38.15%
   R7 Hershey, Bryan         50   U   Open         43  10  22.55   1.4634  16.1967  26.99%
 RDNF Cochran, Mike          45   M   Open          0   0    .00   0.0000   0.0000   0.00%
Stage: 3  Don't get Confused
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Smith, Bryan           44   M   Open        141   0  13.61  10.3600 155.0000 100.00%
   R2 Hinlo, Raffy           46   B   Open        143   0  17.47   8.1855 122.4665  79.01%
   R3 Cochran, Mike          45   M   Open        148   0  22.22   6.6607  99.6533  64.29%
   R4 Calhoun, Tim           48   B   Open        140  20  18.34   6.5431  97.8939  63.16%
   R5 Cowell, Lance          43   B   Open        149  10  21.37   6.5044  97.3149  62.78%
   R6 VanBlaricum, Rick      49   C   Open        137   0  28.79   4.7586  71.1953  45.93%
    7 Medley, David          47   U   Open        135  10  32.41   3.8568  57.7031  37.23%
   R8 Hershey, Bryan         50   U   Open        137  20  40.68   2.8761  43.0305  27.76%
Stage: 4  Don't Give Me the Finger
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Calhoun, Tim           48   B   Open         92   0   9.38   9.8081 100.0000 100.00%
   R2 Cochran, Mike          45   M   Open         94   0  10.41   9.0298  92.0647  92.06%
    3 Smith, Bryan           44   M   Open         86  10   8.57   8.8681  90.4161  90.42%
   R4 Hinlo, Raffy           46   B   Open         90  10  10.99   7.2793  74.2172  74.22%
   R5 Cowell, Lance          43   B   Open         89   0  12.51   7.1143  72.5349  72.53%
    6 Medley, David          47   U   Open         91   0  13.81   6.5894  67.1832  67.18%
   R7 VanBlaricum, Rick      49   C   Open         77  10  12.96   5.1698  52.7095  52.71%
   R8 Hershey, Bryan         50   U   Open         94   0  18.50   5.0811  51.8051  51.81%
Printed: 12/11/2005 9:11 PM