NTPS is a USPSA Affiliated Club in Dickson, Tennessee
 

 

 

 

December
Match Date: 12/11/2005

Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %
   1 Campbell, Chris    REENTRY  A   Limited 10  Major N   N              387.8509 100.00%
   2 Hinlo, Remo        REENTRY  B   Limited 10  Major N   N              383.0470  98.76%
   3 Cowell, Lance      REENTRY  C   Limited 10  Major N   N              325.1705  83.84%
   4 White, Randy       A37650   C   Limited 10  Minor N   N              290.1568  74.81%
   5 Collins, Bob       A43609   C   Limited 10  Major N   N              225.1518  58.05%
   6 VanBlaricum, Sue   REENTRY  C   Limited 10  Major N   N              222.9355  57.48%
   7 Collins, James     A44893   C   Limited 10  Major N   N              214.4897  55.30%
   8 Allard, Terry      A54359   U   Limited 10  Major N   N              209.0058  53.89%
   9 Harrington, Daniel REENTRY  C   Limited 10  Major N   N              203.0819  52.36%
Printed: 12/11/2005 9:11 PM
December
Match Date: 12/11/2005

Stage: 1  The Stage with No Name
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Campbell, Chris        28   A   Limited 10   99   0  17.31   5.7192 110.0000 100.00%
   R2 Hinlo, Remo            22   B   Limited 10   97   0  18.46   5.2546 101.0641  91.88%
   R3 Cowell, Lance          23   C   Limited 10  103   0  21.89   4.7053  90.4992  82.27%
    4 Collins, Bob           26   C   Limited 10  108   0  25.60   4.2188  81.1421  73.77%
    5 Allard, Terry          24   U   Limited 10  105   0  29.20   3.5959  69.1616  62.87%
   R6 VanBlaricum, Sue       27   C   Limited 10   97  10  28.14   3.0917  59.4641  54.06%
    7 White, Randy            5   C   Limited 10   98   0  32.96   2.9733  57.1868  51.99%
   R8 Harrington, Daniel     29   C   Limited 10  107   0  39.20   2.7296  52.4997  47.73%
    9 Collins, James         25   C   Limited 10   96   0  38.28   2.5078  48.2337  43.85%
Stage: 2  Body Guard 1
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Hinlo, Remo            22   B   Limited 10   50   0   9.83   5.0865  60.0000 100.00%
   R2 Campbell, Chris        28   A   Limited 10   46  10   9.26   3.8877  45.8590  76.43%
    3 Collins, Bob           26   C   Limited 10   55  10  14.06   3.2006  37.7541  62.92%
    4 White, Randy            5   C   Limited 10   44   0  14.70   2.9932  35.3076  58.85%
   R5 Harrington, Daniel     29   C   Limited 10   58   0  19.42   2.9866  35.2297  58.72%
   R6 VanBlaricum, Sue       27   C   Limited 10   46  10  18.46   1.9502  23.0044  38.34%
    7 Collins, James         25   C   Limited 10   45  20  19.17   1.3041  15.3831  25.64%
    8 Allard, Terry          24   U   Limited 10   43  20  18.22   1.2623  14.8900  24.82%
   R9 Cowell, Lance          23   C   Limited 10   36  40  11.37   0.0000   0.0000   0.00%
Stage: 3  Don't get Confused
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Hinlo, Remo            22   B   Limited 10  144   0  23.21   6.2042 155.0000 100.00%
   R2 Campbell, Chris        28   A   Limited 10  145   0  26.66   5.4389 135.8805  87.66%
   R3 Cowell, Lance          23   C   Limited 10  147   0  27.27   5.3905 134.6713  86.88%
    4 White, Randy            5   C   Limited 10  134  10  27.93   4.4397 110.9174  71.56%
    5 Collins, James         25   C   Limited 10  148   0  39.96   3.7037  92.5298  59.70%
    6 Allard, Terry          24   U   Limited 10  145   0  44.08   3.2895  82.1818  53.02%
   R7 VanBlaricum, Sue       27   C   Limited 10  138   0  46.73   2.9531  73.7775  47.60%
    8 Collins, Bob           26   C   Limited 10  143  10  47.56   2.7965  69.8652  45.07%
   R9 Harrington, Daniel     29   C   Limited 10  144   0  63.19   2.2788  56.9314  36.73%
Stage: 4  Don't Give Me the Finger
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Cowell, Lance          23   C   Limited 10   90   0  12.11   7.4319 100.0000 100.00%
   R2 Campbell, Chris        28   A   Limited 10   93   0  13.02   7.1429  96.1114  96.11%
    3 White, Randy            5   C   Limited 10   86   0  13.34   6.4468  86.7450  86.74%
   R4 Hinlo, Remo            22   B   Limited 10   91   0  18.28   4.9781  66.9829  66.98%
   R5 VanBlaricum, Sue       27   C   Limited 10   85   0  17.15   4.9563  66.6895  66.69%
   R6 Harrington, Daniel     29   C   Limited 10   94   0  21.65   4.3418  58.4211  58.42%
    7 Collins, James         25   C   Limited 10   96   0  22.14   4.3360  58.3431  58.34%
    8 Allard, Terry          24   U   Limited 10   78  30  15.10   3.1788  42.7724  42.77%
    9 Collins, Bob           26   C   Limited 10   81  40  15.16   2.7045  36.3904  36.39%
Printed: 12/11/2005 9:11 PM