August
Match Date: 8/7/2005
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Caddell, Berry TY32280 A Production Minor N N 313.0996 100.00%
2 Campbell, Chris REENTRY B Production Minor N N 309.9849 99.01%
3 Jennings, Lance TY43743 B Production Minor N N 292.1646 93.31%
4 Wood, Andy A54411 U Production Minor N N 276.9733 88.46%
5 White, Randy REENTRY C Production Minor N N 269.7348 86.15%
6 Shrader, Bob A50898 C Production Minor N N 252.8640 80.76%
7 Edwards, Rusty A47718 C Production Minor N N 236.4810 75.53%
8 Cicero, Mark A21338 A Production Minor N N 230.7468 73.70%
9 Oonk, Bill A49967 U Production Minor N N 228.4944 72.98%
10 Householder, Mark A53457 U Production Minor N N 188.7698 60.29%
11 Coffey, Tom A49711 D Production Minor N N 185.7841 59.34%
12 Caddell, Henri REENTRY D Production Minor N N 180.5954 57.68%
13 Small, Roger U Production Minor N N 176.5551 56.39%
14 Oonk, Barbara A49959 U Production Minor N N 140.2021 44.78%
15 Householder, Gerry A53486 U Production Minor N N 113.9866 36.41%
16 Culver, Justin U Production Minor N N 77.0932 24.62%
17 Jennings, Bryan U Production Minor N N 23.7175 7.58%
Printed: 08/07/2005 7:37 PM
August
Match Date: 8/7/2005
Stage: 1 The Drill
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Caddell, Berry 42 A Production 62 0 9.17 6.7612 70.0000 100.00%
2 Jennings, Lance 38 B Production 62 0 9.88 6.2753 64.9694 92.81%
R3 Campbell, Chris 66 B Production 66 0 11.35 5.8150 60.2038 86.01%
4 Cicero, Mark 61 A Production 60 0 11.84 5.0676 52.4658 74.95%
5 Wood, Andy 47 U Production 66 0 13.27 4.9736 51.4926 73.56%
6 Edwards, Rusty 44 C Production 64 0 14.34 4.4630 46.2063 66.01%
7 Shrader, Bob 50 C Production 68 0 15.82 4.2984 44.5022 63.57%
8 Small, Roger 41 U Production 70 0 17.96 3.8976 40.3526 57.65%
9 Oonk, Bill 46 U Production 54 0 14.53 3.7164 38.4766 54.97%
10 Coffey, Tom 1 D Production 59 10 13.58 3.6082 37.3564 53.37%
R11 White, Randy 64 C Production 64 0 20.46 3.1281 32.3858 46.27%
R12 Caddell, Henri 36 D Production 62 0 22.17 2.7966 28.9537 41.36%
13 Oonk, Barbara 45 U Production 62 0 28.72 2.1588 22.3505 31.93%
14 Householder, Mark 39 U Production 46 0 22.98 2.0017 20.7240 29.61%
15 Culver, Justin 43 U Production 55 10 39.13 1.1500 11.9062 17.01%
16 Householder, Gerry 40 U Production 44 20 23.64 1.0152 10.5106 15.02%
17 Jennings, Bryan 37 U Production 51 10 44.66 0.9180 9.5042 13.58%
Stage: 2 The Speedshoot
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
R1 Campbell, Chris 66 B Production 78 0 7.68 10.1563 90.0000 100.00%
2 Jennings, Lance 38 B Production 72 0 7.61 9.4612 83.8404 93.16%
3 Wood, Andy 47 U Production 90 0 10.42 8.6372 76.5385 85.04%
R4 White, Randy 64 C Production 82 0 9.68 8.4711 75.0666 83.41%
5 Caddell, Berry 42 A Production 69 10 7.82 7.5448 66.8582 74.29%
6 Cicero, Mark 61 A Production 62 0 8.27 7.4970 66.4346 73.82%
7 Shrader, Bob 50 C Production 78 0 10.79 7.2289 64.0589 71.18%
8 Edwards, Rusty 44 C Production 72 0 10.97 6.5634 58.1615 64.62%
9 Householder, Mark 39 U Production 71 10 9.48 6.4346 57.0202 63.36%
10 Oonk, Bill 46 U Production 83 10 11.75 6.2128 55.0547 61.17%
R11 Caddell, Henri 36 D Production 82 0 14.61 5.6126 49.7360 55.26%
12 Small, Roger 41 U Production 82 0 18.52 4.4276 39.2352 43.59%
13 Coffey, Tom 1 D Production 63 10 12.35 4.2915 38.0291 42.25%
14 Householder, Gerry 40 U Production 76 0 19.49 3.8994 34.5545 38.39%
15 Oonk, Barbara 45 U Production 82 0 22.26 3.6837 32.6431 36.27%
16 Culver, Justin 43 U Production 78 0 25.82 3.0209 26.7697 29.74%
17 Jennings, Bryan 37 U Production 54 40 52.91 0.2646 2.3448 2.61%
Stage: 3 El Presidente
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Caddell, Berry 42 A Production 48 0 7.92 6.0606 60.0000 100.00%
2 Wood, Andy 47 U Production 44 0 8.03 5.4795 54.2471 90.41%
R3 White, Randy 64 C Production 52 0 9.72 5.3498 52.9631 88.27%
4 Oonk, Bill 46 U Production 50 0 9.70 5.1546 51.0306 85.05%
R5 Campbell, Chris 66 B Production 54 0 10.82 4.9908 49.4090 82.35%
6 Shrader, Bob 50 C Production 38 0 7.67 4.9544 49.0486 81.75%
7 Jennings, Lance 38 B Production 46 10 7.38 4.8780 48.2922 80.49%
8 Coffey, Tom 1 D Production 46 0 9.69 4.7472 46.9973 78.33%
9 Oonk, Barbara 45 U Production 54 0 15.83 3.4112 33.7709 56.28%
10 Small, Roger 41 U Production 48 0 15.03 3.1936 31.6167 52.69%
11 Edwards, Rusty 44 C Production 39 10 9.17 3.1625 31.3088 52.18%
R12 Caddell, Henri 36 D Production 41 10 13.05 2.3755 23.5175 39.20%
13 Householder, Mark 39 U Production 36 20 8.30 1.9277 19.0842 31.81%
14 Householder, Gerry 40 U Production 32 20 11.81 1.0161 10.0594 16.77%
15 Culver, Justin 43 U Production 34 20 23.92 0.5853 5.7945 9.66%
16 Cicero, Mark 61 A Production 10 70 7.63 0.0000 0.0000 0.00%
Tie Jennings, Bryan 37 U Production 20 20 15.36 0.0000 0.0000 0.00%
Stage: 4 Two Boxes
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Caddell, Berry 42 A Production 64 0 7.15 8.9510 80.0000 100.00%
2 Edwards, Rusty 44 C Production 64 0 8.07 7.9306 70.8801 88.60%
3 Wood, Andy 47 U Production 66 0 8.94 7.3826 65.9823 82.48%
4 Jennings, Lance 38 B Production 59 10 7.00 7.0000 62.5628 78.20%
R5 Campbell, Chris 66 B Production 64 0 9.35 6.8449 61.1766 76.47%
6 Cicero, Mark 61 A Production 54 0 8.49 6.3604 56.8464 71.06%
R7 White, Randy 64 C Production 62 0 9.89 6.2690 56.0295 70.04%
8 Householder, Mark 39 U Production 62 0 10.02 6.1876 55.3020 69.13%
9 Shrader, Bob 50 C Production 64 0 11.10 5.7658 51.5321 64.42%
10 Oonk, Bill 46 U Production 78 0 13.93 5.5994 50.0449 62.56%
R11 Caddell, Henri 36 D Production 74 0 13.68 5.4094 48.3468 60.43%
12 Small, Roger 41 U Production 74 0 20.15 3.6725 32.8231 41.03%
13 Oonk, Barbara 45 U Production 76 0 21.81 3.4846 31.1438 38.93%
14 Householder, Gerry 40 U Production 58 0 16.70 3.4731 31.0410 38.80%
15 Culver, Justin 43 U Production 62 0 23.68 2.6182 23.4003 29.25%
16 Coffey, Tom 1 D Production 62 0 24.79 2.5010 22.3528 27.94%
17 Jennings, Bryan 37 U Production 42 60 28.36 0.0000 0.0000 0.00%
Stage: 5 Get Move'n
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Cicero, Mark 61 A Production 49 0 11.22 4.3672 55.0000 100.00%
R2 White, Randy 64 C Production 49 0 11.58 4.2314 53.2898 96.89%
R3 Campbell, Chris 66 B Production 45 0 11.52 3.9063 49.1955 89.45%
4 Shrader, Bob 50 C Production 51 0 14.69 3.4717 43.7222 79.49%
5 Coffey, Tom 1 D Production 47 0 14.42 3.2594 41.0485 74.63%
6 Householder, Mark 39 U Production 51 0 17.53 2.9093 36.6394 66.62%
7 Caddell, Berry 42 A Production 38 10 9.73 2.8777 36.2414 65.89%
8 Oonk, Bill 46 U Production 49 0 18.21 2.6908 33.8876 61.61%
9 Small, Roger 41 U Production 53 0 20.52 2.5828 32.5275 59.14%
10 Jennings, Lance 38 B Production 46 10 13.95 2.5806 32.4998 59.09%
R11 Caddell, Henri 36 D Production 51 0 21.38 2.3854 30.0414 54.62%
12 Edwards, Rusty 44 C Production 47 0 19.78 2.3761 29.9243 54.41%
13 Wood, Andy 47 U Production 46 10 15.79 2.2799 28.7128 52.21%
14 Householder, Gerry 40 U Production 45 0 20.37 2.2091 27.8211 50.58%
15 Oonk, Barbara 45 U Production 53 0 32.89 1.6114 20.2938 36.90%
16 Jennings, Bryan 37 U Production 37 0 39.26 0.9424 11.8685 21.58%
17 Culver, Justin 43 U Production 46 10 49.16 0.7323 9.2225 16.77%
Printed: 08/07/2005 7:37 PM
|