August
Match Date: 8/7/2005
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Calhoun, Tim REENTRY C Limited 10 Major N N 345.5304 100.00%
2 Campbell, Chris A45891 A Limited 10 Major N N 301.3055 87.20%
3 Cowell, Lance REENTRY C Limited 10 Major N N 281.7433 81.54%
4 Kitchen, David A51790 U Limited 10 Major N N 275.3606 79.69%
5 VanBlaricum, Rick TY48392 C Limited 10 Major N N 265.5896 76.86%
6 Foree, Robert REENTRY C Limited 10 Major N N 249.7447 72.28%
7 Medley, David A52946 U Limited 10 Major N N 243.3160 70.42%
8 Walle, Eva TY19080 C Limited 10 Major N N 242.7924 70.27%
9 Harp, Jim REENTRY U Limited 10 Major N N 240.6282 69.64%
10 Overcast, Dan A52877 C Limited 10 Major N N 219.8812 63.64%
11 White, Randy A37650 D Limited 10 Major N N 217.5252 62.95%
12 VanBlaricum, Sue TY48388 C Limited 10 Major N N 187.7113 54.33%
13 Brown, Matt U Limited 10 Major N N 150.9822 43.70%
14 Caddell, Henri A51377 D Limited 10 Major N N 118.6994 34.35%
15 Pippin, James U Limited 10 Major N N 107.9767 31.25%
16 Hazel, Jamie U Limited 10 Minor N N 78.2349 22.64%
Printed: 08/07/2005 7:37 PM
August
Match Date: 8/7/2005
Stage: 1 The Drill
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
R1 Cowell, Lance 59 C Limited 10 68 0 8.33 8.1633 70.0000 100.00%
R2 Foree, Robert 49 C Limited 10 63 0 8.38 7.5179 64.4657 92.09%
R3 Calhoun, Tim 54 C Limited 10 69 0 9.51 7.2555 62.2156 88.88%
4 Campbell, Chris 6 A Limited 10 63 0 9.59 6.5693 56.3315 80.47%
5 Medley, David 9 U Limited 10 66 0 11.21 5.8876 50.4860 72.12%
R6 Harp, Jim 65 U Limited 10 65 0 11.88 5.4714 46.9171 67.02%
7 VanBlaricum, Rick 4 C Limited 10 62 10 9.59 5.4223 46.4960 66.42%
8 Kitchen, David 7 U Limited 10 62 10 10.12 5.1383 44.0607 62.94%
9 VanBlaricum, Sue 5 C Limited 10 65 0 14.69 4.4248 37.9425 54.20%
10 Walle, Eva 3 C Limited 10 68 0 16.03 4.2420 36.3750 51.96%
11 Overcast, Dan 12 C Limited 10 59 0 14.52 4.0634 34.8435 49.78%
12 Brown, Matt 10 U Limited 10 63 0 17.10 3.6842 31.5919 45.13%
13 Caddell, Henri 11 D Limited 10 61 0 17.04 3.5798 30.6967 43.85%
14 White, Randy 56 D Limited 10 67 0 23.78 2.8175 24.1600 34.51%
15 Pippin, James 51 U Limited 10 68 0 32.76 2.0757 17.7991 25.43%
16 Hazel, Jamie 8 U Limited 10 56 20 29.72 1.2113 10.3869 14.84%
Stage: 2 The Speedshoot
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
R1 Calhoun, Tim 54 C Limited 10 83 10 7.19 10.1530 90.0000 100.00%
2 Walle, Eva 3 C Limited 10 90 0 9.04 9.9558 88.2519 98.06%
3 Kitchen, David 7 U Limited 10 77 0 8.22 9.3674 83.0361 92.26%
R4 Foree, Robert 49 C Limited 10 78 0 8.40 9.2857 82.3119 91.46%
5 Campbell, Chris 6 A Limited 10 81 0 8.86 9.1422 81.0399 90.04%
R6 Harp, Jim 65 U Limited 10 84 10 8.59 8.6147 76.3639 84.85%
7 Overcast, Dan 12 C Limited 10 88 0 11.77 7.4766 66.2754 73.64%
8 VanBlaricum, Rick 4 C Limited 10 77 10 9.02 7.4279 65.8437 73.16%
9 VanBlaricum, Sue 5 C Limited 10 83 0 11.30 7.3451 65.1097 72.34%
10 White, Randy 56 D Limited 10 85 0 12.31 6.9050 61.2085 68.01%
11 Brown, Matt 10 U Limited 10 85 0 13.44 6.3244 56.0619 62.29%
R12 Cowell, Lance 59 C Limited 10 81 0 13.17 6.1503 54.5186 60.58%
13 Caddell, Henri 11 D Limited 10 88 0 14.66 6.0027 53.2102 59.12%
14 Medley, David 9 U Limited 10 87 20 11.34 5.9083 52.3734 58.19%
15 Hazel, Jamie 8 U Limited 10 78 35 15.08 2.8515 25.2768 28.09%
16 Pippin, James 51 U Limited 10 90 0 31.96 2.8160 24.9621 27.74%
Stage: 3 El Presidente
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Campbell, Chris 6 A Limited 10 46 0 5.87 7.8365 60.0000 100.00%
R2 Calhoun, Tim 54 C Limited 10 54 0 7.09 7.6164 58.3148 97.19%
R3 Cowell, Lance 59 C Limited 10 42 0 6.33 6.6351 50.8015 84.67%
4 White, Randy 56 D Limited 10 52 0 8.06 6.4516 49.3965 82.33%
5 Medley, David 9 U Limited 10 48 0 7.81 6.1460 47.0567 78.43%
6 Overcast, Dan 12 C Limited 10 50 0 8.92 5.6054 42.9176 71.53%
7 VanBlaricum, Rick 4 C Limited 10 43 10 6.30 5.2381 40.1054 66.84%
8 Kitchen, David 7 U Limited 10 45 10 7.00 5.0000 38.2824 63.80%
R9 Harp, Jim 65 U Limited 10 48 10 7.70 4.9351 37.7855 62.98%
10 VanBlaricum, Sue 5 C Limited 10 38 10 9.14 3.0635 23.4556 39.09%
11 Pippin, James 51 U Limited 10 53 0 18.06 2.9347 22.4695 37.45%
12 Brown, Matt 10 U Limited 10 44 10 11.78 2.8862 22.0981 36.83%
13 Walle, Eva 3 C Limited 10 40 20 7.64 2.6178 20.0431 33.41%
14 Caddell, Henri 11 D Limited 10 49 10 22.86 1.7060 13.0620 21.77%
R15 Foree, Robert 49 C Limited 10 40 30 6.98 1.4327 10.9694 18.28%
16 Hazel, Jamie 8 U Limited 10 24 60 15.65 0.0000 0.0000 0.00%
Stage: 4 Two Boxes
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
R1 Calhoun, Tim 54 C Limited 10 76 0 7.48 10.1604 80.0000 100.00%
2 VanBlaricum, Rick 4 C Limited 10 75 0 7.99 9.3867 73.9081 92.39%
3 Campbell, Chris 6 A Limited 10 66 0 7.63 8.6501 68.1083 85.14%
4 Kitchen, David 7 U Limited 10 74 0 8.81 8.3995 66.1352 82.67%
5 Walle, Eva 3 C Limited 10 71 0 9.55 7.4346 58.5379 73.17%
R6 Cowell, Lance 59 C Limited 10 64 10 7.32 7.3770 58.0843 72.61%
R7 Foree, Robert 49 C Limited 10 67 10 8.09 7.0457 55.4758 69.34%
8 White, Randy 56 D Limited 10 65 0 9.71 6.6941 52.7074 65.88%
9 Medley, David 9 U Limited 10 72 0 10.89 6.6116 52.0578 65.07%
10 Overcast, Dan 12 C Limited 10 79 0 12.76 6.1912 48.7477 60.93%
11 Hazel, Jamie 8 U Limited 10 66 0 14.49 4.5549 35.8639 44.83%
R12 Harp, Jim 65 U Limited 10 70 10 13.82 4.3415 34.1837 42.73%
13 VanBlaricum, Sue 5 C Limited 10 63 10 12.38 4.2811 33.7081 42.14%
14 Pippin, James 51 U Limited 10 74 0 25.95 2.8516 22.4527 28.07%
15 Brown, Matt 10 U Limited 10 57 20 15.27 2.4231 19.0788 23.85%
16 Caddell, Henri 11 D Limited 10 62 10 59.47 0.8744 6.8848 8.61%
Stage: 5 Get Move'n
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
R1 Calhoun, Tim 54 C Limited 10 51 0 9.52 5.3571 55.0000 100.00%
R2 Cowell, Lance 59 C Limited 10 46 0 9.77 4.7083 48.3389 87.89%
R3 Harp, Jim 65 U Limited 10 48 0 10.86 4.4199 45.3780 82.51%
4 Kitchen, David 7 U Limited 10 53 0 12.41 4.2707 43.8462 79.72%
5 Medley, David 9 U Limited 10 54 0 13.41 4.0268 41.3421 75.17%
6 Walle, Eva 3 C Limited 10 47 0 12.19 3.8556 39.5845 71.97%
7 VanBlaricum, Rick 4 C Limited 10 48 0 12.56 3.8217 39.2364 71.34%
R8 Foree, Robert 49 C Limited 10 54 0 15.18 3.5573 36.5219 66.40%
9 Campbell, Chris 6 A Limited 10 45 10 10.03 3.4895 35.8258 65.14%
10 White, Randy 56 D Limited 10 47 10 12.64 2.9272 30.0528 54.64%
11 VanBlaricum, Sue 5 C Limited 10 53 0 19.79 2.6781 27.4954 49.99%
12 Overcast, Dan 12 C Limited 10 54 0 20.46 2.6393 27.0970 49.27%
13 Brown, Matt 10 U Limited 10 49 0 22.71 2.1576 22.1515 40.28%
14 Pippin, James 51 U Limited 10 54 0 27.32 1.9766 20.2933 36.90%
15 Caddell, Henri 11 D Limited 10 51 0 35.27 1.4460 14.8457 26.99%
16 Hazel, Jamie 8 U Limited 10 38 10 42.86 0.6533 6.7073 12.20%
Printed: 08/07/2005 7:37 PM
|