NTPS is a USPSA Affiliated Club in Dickson, Tennessee
 

 

 

 

 

Music City Invitational - Open
Match Date: 7/27/2003

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Smith, Brian       FY25058  A   Open        Major N   N   N   N              686.9908 100.00%
   2 Uy, Randee         A45937   A   Open        Major N   N   N   N              685.7819  99.82%
   3 Jones, Lynn        L843     M   Open        Major N   N   N   N              658.4437  95.84%
   4 Cowell, Lance      TY41216  B   Open        Major N   N   N   N              629.0613  91.57%
   5 Sublett, Harry     A25148   M   Open        Major N   N   N   N              593.1158  86.34%
   6 Wilhoit, Mike      TY31692  B   Open        Major N   N   N   N              588.5794  85.68%
   7 Keller, John                A   Open        Major N   N   N   N              579.4885  84.35%
   8 Uy., Dundee        TY35534  B   Open        Major N   N   N   N              572.1487  83.28%
   9 Llasos, Teddy               U   Open        Major N   N   N   N              557.5649  81.16%
  10 Pefanco, Collin    TY35156  C   Open        Major N   N   N   N              540.7433  78.71%
  11 Cicero, Mark       A21338   M   Open        Major N   N   N   N              534.6872  77.83%
  12 Grewe, Bill        TY17417  B   Open        Major N   N   N   N              511.5496  74.46%
  13 Bortolin, Bruno    A29296   B   Open        Major N   N   N   N              468.9445  68.26%
  14 Leonard, Lee       A31497   B   Open        Major N   N   N   N              458.8101  66.79%
Printed: 07/28/2003 12:12 AM


Music City Invitational - Open
Match Date: 7/27/2003

Stage: 1  Risky Business
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Jones, Lynn             9   M   Open        119   0  21.26   5.5974 130.0000 100.00%
    2 Keller, John            8   A   Open        122   0  22.43   5.4391 126.3235  97.17%
    3 Smith, Brian           13   A   Open        122   0  22.87   5.3345 123.8941  95.30%
    4 Sublett, Harry          2   M   Open        117   0  25.44   4.5991 106.8144  82.16%
    5 Cicero, Mark            3   M   Open        119  10  24.38   4.4709 103.8370  79.87%
    6 Wilhoit, Mike           6   B   Open        122   0  27.34   4.4623 103.6372  79.72%
    7 Pefanco, Collin        14   C   Open        114  10  23.57   4.4124 102.4783  78.83%
    8 Bortolin, Bruno         7   B   Open        128   0  30.14   4.2468  98.6322  75.87%
    9 Cowell, Lance          11   B   Open        117  10  26.34   4.0623  94.3472  72.57%
   10 Leonard, Lee            4   B   Open        126   0  31.32   4.0230  93.4345  71.87%
   11 Llasos, Teddy           5   U   Open        117   0  29.98   3.9026  90.6382  69.72%
   12 Uy, Randee             12   A   Open        109  20  23.65   3.7632  87.4006  67.23%
   13 Uy., Dundee            15   B   Open        108  20  26.02   3.3820  78.5472  60.42%
   14 Grewe, Bill            10   B   Open        113  40  29.68   2.4596  57.1244  43.94%
Stage: 2  Side by Side
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Sublett, Harry          2   M   Open         79   0   9.88   7.9960  85.0000 100.00%
    2 Cowell, Lance          11   B   Open         80   0  11.31   7.0734  75.1925  88.46%
    3 Cicero, Mark            3   M   Open         78   0  12.05   6.4730  68.8100  80.95%
    4 Keller, John            8   A   Open         78   0  13.07   5.9679  63.4407  74.64%
    5 Uy, Randee             12   A   Open         74   0  12.41   5.9629  63.3875  74.57%
    6 Smith, Brian           13   A   Open         72   0  13.14   5.4795  58.2488  68.53%
    7 Jones, Lynn             9   M   Open         69  10  11.32   5.2120  55.4052  65.18%
    8 Grewe, Bill            10   B   Open         69   0  14.09   4.8971  52.0577  61.24%
    9 Wilhoit, Mike           6   B   Open         77   0  15.78   4.8796  51.8717  61.03%
   10 Uy., Dundee            15   B   Open         70   0  14.84   4.7170  50.1432  58.99%
   11 Pefanco, Collin        14   C   Open         73   0  15.76   4.6320  49.2396  57.93%
   12 Bortolin, Bruno         7   B   Open         79   0  18.36   4.3028  45.7401  53.81%
   13 Llasos, Teddy           5   U   Open         72  10  18.26   3.3954  36.0942  42.46%
   14 Leonard, Lee            4   B   Open         68  50  14.86   1.2113  12.8765  15.15%
Stage: 3  Hello!
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Smith, Brian           13   A   Open         38   0   4.95   7.6768  40.0000 100.00%
    2 Jones, Lynn             9   M   Open         34   0   4.44   7.6577  39.9005  99.75%
    3 Llasos, Teddy           5   U   Open         34   0   4.66   7.2961  38.0164  95.04%
    4 Wilhoit, Mike           6   B   Open         36   0   4.94   7.2874  37.9710  94.93%
    5 Uy, Randee             12   A   Open         33   0   4.69   7.0362  36.6622  91.66%
    6 Cicero, Mark            3   M   Open         34   0   4.87   6.9815  36.3771  90.94%
    7 Uy., Dundee            15   B   Open         35   0   5.02   6.9721  36.3282  90.82%
    8 Grewe, Bill            10   B   Open         32   0   4.73   6.7653  35.2506  88.13%
    9 Cowell, Lance          11   B   Open         29   0   4.98   5.8233  30.3423  75.86%
   10 Leonard, Lee            4   B   Open         34   0   6.54   5.1988  27.0884  67.72%
   11 Sublett, Harry          2   M   Open         29  10   4.01   4.7382  24.6884  61.72%
   12 Bortolin, Bruno         7   B   Open         37   0   7.91   4.6776  24.3727  60.93%
   13 Pefanco, Collin        14   C   Open         31   0   7.16   4.3296  22.5594  56.40%
   14 Keller, John            8   A   Open         22  20   3.90   0.5128   2.6719   6.68%
Stage: 4  Same Ole Thing
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Jones, Lynn             9   M   Open        101   0  11.78   8.5739 105.0000 100.00%
    2 Smith, Brian           13   A   Open        100   0  12.90   7.7519  94.9334  90.41%
    3 Uy, Randee             12   A   Open         96   0  13.24   7.2508  88.7967  84.57%
    4 Keller, John            8   A   Open         93   0  12.89   7.2149  88.3570  84.15%
    5 Cowell, Lance          11   B   Open        101   0  15.01   6.7288  82.4040  78.48%
    6 Sublett, Harry          2   M   Open        100   0  15.43   6.4809  79.3681  75.59%
    7 Llasos, Teddy           5   U   Open         96   0  15.91   6.0339  73.8940  70.38%
    8 Uy., Dundee            15   B   Open        100   0  16.71   5.9844  73.2878  69.80%
    9 Wilhoit, Mike           6   B   Open         97   0  16.34   5.9364  72.6999  69.24%
   10 Grewe, Bill            10   B   Open         93   0  16.67   5.5789  68.3218  65.07%
   11 Bortolin, Bruno         7   B   Open        101   0  18.98   5.3214  65.1684  62.07%
   12 Cicero, Mark            3   M   Open         94  20  15.40   4.8052  58.8467  56.04%
   13 Leonard, Lee            4   B   Open        100   0  24.24   4.1254  50.5216  48.12%
   14 Pefanco, Collin        14   C   Open         92  30  15.08   4.1114  50.3501  47.95%
Stage: 5  Long Haul
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Smith, Brian           13   A   Open        157   0  17.72   8.8600 165.0000 100.00%
    2 Uy, Randee             12   A   Open        151   0  17.62   8.5698 159.5956  96.72%
    3 Llasos, Teddy           5   U   Open        155   0  22.24   6.9694 129.7913  78.66%
    4 Wilhoit, Mike           6   B   Open        160   0  23.76   6.7340 125.4074  76.00%
    5 Sublett, Harry          2   M   Open        149  10  21.63   6.4263 119.6771  72.53%
    6 Cowell, Lance          11   B   Open        150  10  22.07   6.3435 118.1352  71.60%
    7 Uy., Dundee            15   B   Open        148   0  23.86   6.2028 115.5149  70.01%
    8 Jones, Lynn             9   M   Open        150   0  25.58   5.8640 109.2054  66.19%
    9 Keller, John            8   A   Open        147  20  23.40   5.4274 101.0746  61.26%
   10 Leonard, Lee            4   B   Open        156   0  32.49   4.8015  89.4185  54.19%
   11 Grewe, Bill            10   B   Open        151  20  27.89   4.6970  87.4723  53.01%
   12 Pefanco, Collin        14   C   Open        149   0  33.78   4.4109  82.1443  49.78%
   13 Cicero, Mark            3   M   Open        142  40  24.75   4.1212  76.7492  46.51%
   14 Bortolin, Bruno         7   B   Open        143  30  32.75   3.4504  64.2569  38.94%
Stage: 6  Shoot Throughs
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Pefanco, Collin        14   C   Open        114   0  17.72   6.4334 120.0000 100.00%
    2 Cowell, Lance          11   B   Open        111  10  16.82   6.0048 112.0055  93.34%
    3 Uy., Dundee            15   B   Open        112   0  18.94   5.9134 110.3006  91.92%
    4 Uy, Randee             12   A   Open        103  20  14.04   5.9117 110.2689  91.89%
    5 Smith, Brian           13   A   Open        108  10  16.79   5.8368 108.8718  90.73%
    6 Grewe, Bill            10   B   Open        108   0  19.49   5.5413 103.3600  86.13%
    7 Sublett, Harry          2   M   Open        108   0  20.20   5.3465  99.7264  83.11%
    8 Wilhoit, Mike           6   B   Open        113  10  22.21   4.6376  86.5036  72.09%
    9 Cicero, Mark            3   M   Open        100  10  19.42   4.6344  86.4439  72.04%
   10 Jones, Lynn             9   M   Open        108  10  21.94   4.4667  83.3158  69.43%
   11 Llasos, Teddy           5   U   Open        112   0  25.23   4.4392  82.8029  69.00%
   12 Leonard, Lee            4   B   Open        107  20  21.78   3.9945  74.5080  62.09%
   13 Bortolin, Bruno         7   B   Open         99  10  22.57   3.9433  73.5530  61.29%
   14 Keller, John            8   A   Open        105  10  28.27   3.3605  62.6823  52.24%
Stage: 7  Ports, etc.
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Uy, Randee             12   A   Open         81   0  10.84   7.4723  85.0000 100.00%
    2 Jones, Lynn             9   M   Open         84   0  12.05   6.9710  79.2975  93.29%
    3 Keller, John            8   A   Open         78   0  11.84   6.5878  74.9385  88.16%
    4 Pefanco, Collin        14   C   Open         75   0  12.31   6.0926  69.3054  81.54%
    5 Grewe, Bill            10   B   Open         78   0  13.36   5.8383  66.4127  78.13%
    6 Cowell, Lance          11   B   Open         83   0  14.22   5.8368  66.3956  78.11%
    7 Sublett, Harry          2   M   Open         74   0  12.70   5.8268  66.2819  77.98%
    8 Cicero, Mark            3   M   Open         72   0  12.72   5.6604  64.3890  75.75%
    9 Leonard, Lee            4   B   Open         78   0  14.01   5.5675  63.3322  74.51%
   10 Uy., Dundee            15   B   Open         80   0  14.63   5.4682  62.2027  73.18%
   11 Bortolin, Bruno         7   B   Open         83   0  16.02   5.1810  58.9357  69.34%
   12 Wilhoit, Mike           6   B   Open         80   0  15.67   5.1053  58.0746  68.32%
   13 Llasos, Teddy           5   U   Open         80   0  16.45   4.8632  55.3206  65.08%
   14 Smith, Brian           13   A   Open         72  20  12.71   4.0913  46.5400  54.75%
Stage: 8  Now You See em, Now You Don't
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Keller, John            8   A   Open         58   0  10.64   5.4511  60.0000 100.00%
    2 Jones, Lynn             9   M   Open         57   0  11.14   5.1167  56.3193  93.87%
    3 Uy, Randee             12   A   Open         45   0   9.06   4.9669  54.6704  91.12%
    4 Wilhoit, Mike           6   B   Open         57   0  11.97   4.7619  52.4140  87.36%
    5 Llasos, Teddy           5   U   Open         57   0  12.30   4.6341  51.0073  85.01%
    6 Cowell, Lance          11   B   Open         55   0  12.05   4.5643  50.2390  83.73%
    7 Smith, Brian           13   A   Open         51   0  11.34   4.4974  49.5027  82.50%
    8 Leonard, Lee            4   B   Open         55   0  12.71   4.3273  47.6304  79.38%
    9 Uy., Dundee            15   B   Open         50   0  12.01   4.1632  45.8241  76.37%
   10 Pefanco, Collin        14   C   Open         56   0  13.80   4.0580  44.6662  74.44%
   11 Grewe, Bill            10   B   Open         53   0  14.04   3.7749  41.5501  69.25%
   12 Cicero, Mark            3   M   Open         47  10  10.38   3.5645  39.2343  65.39%
   13 Bortolin, Bruno         7   B   Open         48   0  13.80   3.4783  38.2855  63.81%
   14 Sublett, Harry          2   M   Open         49   0  46.66   1.0502  11.5595  19.27%
Printed: 07/28/2003 12:12 AM