|
|
|
Music City Invitational - Limited
Match Date: 7/27/2003
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Hardin, Ronnie TY44885 B Limited Major N N N N 713.5012 100.00%
2 Thomas, Mike TY37372 B Limited Major N N N N 664.1522 93.08%
3 Keen, Sam C Limited Major N N N N 653.4101 91.58%
4 Mccrary, Toby A43638 B Limited Major N N N N 644.8005 90.37%
5 Jennings, Lance TY43743 A Limited Major N N N N 643.6184 90.21%
6 Watts, Matt B Limited Major N N N N 633.6698 88.81%
7 Ely, Tony A34715 A Limited Major N N N N 614.0475 86.06%
8 Henson, Phil D Limited Major N N N N 579.5433 81.23%
9 Godfrey, Terry TY41055 B Limited Major N N N N 564.0998 79.06%
10 Moorman, Thomas A48374 C Limited Major N N N N 542.9931 76.10%
11 Goldenberg, Harry C Limited Major N N N N 539.4630 75.61%
12 Coker, Greg A44126 C Limited Major N N N N 502.0910 70.37%
13 Dillon, Jason U Limited Major N N N N 467.8965 65.58%
14 Cambron, John A47581 C Limited Major N N N N 431.8378 60.52%
Printed: 07/28/2003 12:12 AM
Music City Invitational - Limited
Match Date: 7/27/2003
Stage: 1 Risky Business
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Keen, Sam 6 C Limited 116 0 25.80 4.4961 130.0000 100.00%
2 Thomas, Mike 11 B Limited 118 0 26.37 4.4748 129.3841 99.53%
3 Jennings, Lance 1 A Limited 118 0 26.38 4.4731 129.3350 99.49%
4 Henson, Phil 5 D Limited 121 0 29.08 4.1609 120.3080 92.54%
5 Watts, Matt 3 B Limited 125 0 30.90 4.0453 116.9656 89.97%
6 Coker, Greg 9 C Limited 118 0 33.14 3.5607 102.9539 79.20%
7 Mccrary, Toby 7 B Limited 124 0 35.48 3.4949 101.0514 77.73%
8 Hardin, Ronnie 12 B Limited 112 20 26.49 3.4730 100.4181 77.24%
9 Ely, Tony 10 A Limited 108 30 22.56 3.4574 99.9671 76.90%
10 Goldenberg, Harry 2 C Limited 114 0 33.87 3.3658 97.3186 74.86%
11 Moorman, Thomas 4 C Limited 113 10 33.27 3.0959 89.5147 68.86%
12 Dillon, Jason 8 U Limited 127 0 43.81 2.8989 83.8186 64.48%
13 Godfrey, Terry 13 B Limited 112 20 31.98 2.8768 83.1796 63.98%
14 Cambron, John 14 C Limited 109 20 35.47 2.5092 72.5509 55.81%
Stage: 2 Side by Side
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Thomas, Mike 11 B Limited 83 0 14.04 5.9117 85.0000 100.00%
2 Hardin, Ronnie 12 B Limited 70 0 12.54 5.5821 80.2609 94.42%
3 Mccrary, Toby 7 B Limited 77 0 14.69 5.2417 75.3666 88.67%
4 Jennings, Lance 1 A Limited 78 20 15.51 3.7395 53.7675 63.26%
5 Watts, Matt 3 B Limited 71 10 18.27 3.3388 48.0062 56.48%
6 Ely, Tony 10 A Limited 64 20 14.17 3.1052 44.6474 52.53%
7 Dillon, Jason 8 U Limited 73 0 23.83 3.0634 44.0464 51.82%
8 Godfrey, Terry 13 B Limited 76 10 22.20 2.9730 42.7466 50.29%
9 Keen, Sam 6 C Limited 67 30 12.49 2.9624 42.5942 50.11%
10 Goldenberg, Harry 2 C Limited 75 0 28.31 2.6492 38.0909 44.81%
11 Coker, Greg 9 C Limited 82 0 32.75 2.5038 36.0003 42.35%
12 Moorman, Thomas 4 C Limited 71 10 28.34 2.1524 30.9478 36.41%
13 Cambron, John 14 C Limited 64 40 16.15 1.4861 21.3675 25.14%
14 Henson, Phil 5 D Limited 56 60 17.70 0.0000 0.0000 0.00%
Stage: 3 Hello!
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Cambron, John 14 C Limited 32 0 4.61 6.9414 40.0000 100.00%
2 Mccrary, Toby 7 B Limited 37 0 5.82 6.3574 36.6347 91.59%
3 Jennings, Lance 1 A Limited 36 0 5.97 6.0302 34.7492 86.87%
4 Watts, Matt 3 B Limited 38 0 6.64 5.7229 32.9784 82.45%
5 Thomas, Mike 11 B Limited 34 0 6.05 5.6198 32.3842 80.96%
6 Coker, Greg 9 C Limited 37 0 6.59 5.6146 32.3543 80.89%
7 Hardin, Ronnie 12 B Limited 37 0 6.85 5.4015 31.1263 77.82%
8 Henson, Phil 5 D Limited 37 0 7.04 5.2557 30.2861 75.72%
9 Dillon, Jason 8 U Limited 33 0 6.30 5.2381 30.1847 75.46%
10 Goldenberg, Harry 2 C Limited 38 0 7.88 4.8223 27.7886 69.47%
11 Keen, Sam 6 C Limited 33 10 4.81 4.7817 27.5547 68.89%
12 Moorman, Thomas 4 C Limited 35 0 7.35 4.7619 27.4406 68.60%
13 Godfrey, Terry 13 B Limited 24 10 5.65 2.4779 14.2790 35.70%
14 Ely, Tony 10 A Limited 23 10 5.70 2.2807 13.1426 32.86%
Stage: 4 Same Ole Thing
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Keen, Sam 6 C Limited 99 0 15.74 6.2897 105.0000 100.00%
2 Thomas, Mike 11 B Limited 101 0 17.12 5.8995 98.4860 93.80%
3 Watts, Matt 3 B Limited 96 0 16.85 5.6973 95.1105 90.58%
4 Hardin, Ronnie 12 B Limited 100 0 18.04 5.5432 92.5380 88.13%
5 Mccrary, Toby 7 B Limited 101 0 19.63 5.1452 85.8938 81.80%
6 Henson, Phil 5 D Limited 97 0 19.00 5.1053 85.2277 81.17%
7 Goldenberg, Harry 2 C Limited 104 0 21.61 4.8126 80.3414 76.52%
8 Cambron, John 14 C Limited 90 10 17.07 4.6866 78.2379 74.51%
9 Dillon, Jason 8 U Limited 98 0 22.02 4.4505 74.2965 70.76%
10 Moorman, Thomas 4 C Limited 102 0 23.28 4.3814 73.1429 69.66%
11 Ely, Tony 10 A Limited 92 0 22.85 4.0263 67.2149 64.01%
12 Jennings, Lance 1 A Limited 98 0 26.08 3.7577 62.7309 59.74%
13 Godfrey, Terry 13 B Limited 90 0 27.91 3.2247 53.8330 51.27%
14 Coker, Greg 9 C Limited 92 20 29.24 2.4624 41.1072 39.15%
Stage: 5 Long Haul
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Godfrey, Terry 13 B Limited 156 0 24.84 6.2802 165.0000 100.00%
2 Ely, Tony 10 A Limited 145 0 23.43 6.1886 162.5934 98.54%
3 Hardin, Ronnie 12 B Limited 148 0 23.97 6.1744 162.2203 98.32%
4 Mccrary, Toby 7 B Limited 148 0 24.84 5.9581 156.5375 94.87%
5 Keen, Sam 6 C Limited 148 10 23.77 5.8056 152.5308 92.44%
6 Jennings, Lance 1 A Limited 140 10 22.81 5.6993 149.7380 90.75%
7 Watts, Matt 3 B Limited 143 0 28.37 5.0405 132.4293 80.26%
8 Henson, Phil 5 D Limited 152 0 30.29 5.0182 131.8434 79.91%
9 Goldenberg, Harry 2 C Limited 153 0 31.79 4.8128 126.4469 76.63%
10 Moorman, Thomas 4 C Limited 146 0 30.58 4.7744 125.4380 76.02%
11 Dillon, Jason 8 U Limited 145 10 39.35 3.4307 90.1349 54.63%
12 Thomas, Mike 11 B Limited 130 40 26.77 3.3620 88.3300 53.53%
13 Coker, Greg 9 C Limited 154 0 46.32 3.3247 87.3500 52.94%
14 Cambron, John 14 C Limited 136 50 26.45 3.2514 85.4242 51.77%
Stage: 6 Shoot Throughs
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Jennings, Lance 1 A Limited 109 10 18.52 5.3456 120.0000 100.00%
2 Hardin, Ronnie 12 B Limited 113 0 21.74 5.1978 116.6821 97.24%
3 Thomas, Mike 11 B Limited 105 10 19.09 4.9764 111.7121 93.09%
4 Henson, Phil 5 D Limited 109 0 22.01 4.9523 111.1711 92.64%
5 Ely, Tony 10 A Limited 99 10 20.56 4.3288 97.1745 80.98%
6 Watts, Matt 3 B Limited 106 0 25.08 4.2265 94.8780 79.07%
7 Mccrary, Toby 7 B Limited 112 0 26.69 4.1963 94.2001 78.50%
8 Coker, Greg 9 C Limited 106 0 26.72 3.9671 89.0549 74.21%
9 Godfrey, Terry 13 B Limited 98 10 22.21 3.9622 88.9449 74.12%
10 Dillon, Jason 8 U Limited 112 0 30.85 3.6305 81.4988 67.92%
11 Goldenberg, Harry 2 C Limited 110 10 31.67 3.1576 70.8830 59.07%
12 Keen, Sam 6 C Limited 96 30 20.95 3.1504 70.7213 58.93%
13 Cambron, John 14 C Limited 104 20 27.22 3.0860 69.2757 57.73%
14 Moorman, Thomas 4 C Limited 106 10 33.80 2.8402 63.7579 53.13%
Stage: 7 Ports, etc.
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Thomas, Mike 11 B Limited 79 0 12.83 6.1574 85.0000 100.00%
2 Ely, Tony 10 A Limited 75 0 12.21 6.1425 84.7943 99.76%
3 Keen, Sam 6 C Limited 82 0 15.31 5.3560 73.9371 86.98%
4 Coker, Greg 9 C Limited 79 0 14.82 5.3306 73.5864 86.57%
5 Moorman, Thomas 4 C Limited 80 0 15.18 5.2701 72.7512 85.59%
6 Hardin, Ronnie 12 B Limited 77 10 12.84 5.2181 72.0334 84.75%
7 Godfrey, Terry 13 B Limited 73 0 14.74 4.9525 68.3669 80.43%
8 Goldenberg, Harry 2 C Limited 81 0 17.46 4.6392 64.0420 75.34%
9 Cambron, John 14 C Limited 75 0 16.66 4.5018 62.1452 73.11%
10 Henson, Phil 5 D Limited 81 0 19.29 4.1991 57.9666 68.20%
11 Watts, Matt 3 B Limited 76 0 18.49 4.1103 56.7408 66.75%
12 Dillon, Jason 8 U Limited 81 0 19.90 4.0704 56.1900 66.11%
13 Jennings, Lance 1 A Limited 66 20 12.23 3.7612 51.9216 61.08%
14 Mccrary, Toby 7 B Limited 78 0 22.24 3.5072 48.4152 56.96%
Stage: 8 Now You See em, Now You Don't
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Moorman, Thomas 4 C Limited 58 0 12.01 4.8293 60.0000 100.00%
2 Hardin, Ronnie 12 B Limited 56 0 11.95 4.6862 58.2221 97.04%
3 Watts, Matt 3 B Limited 59 0 12.96 4.5525 56.5610 94.27%
4 Keen, Sam 6 C Limited 52 0 12.65 4.1107 51.0720 85.12%
5 Godfrey, Terry 13 B Limited 52 0 13.53 3.8433 47.7498 79.58%
6 Mccrary, Toby 7 B Limited 53 0 14.10 3.7589 46.7012 77.84%
7 Ely, Tony 10 A Limited 55 10 12.56 3.5828 44.5133 74.19%
8 Henson, Phil 5 D Limited 58 0 16.86 3.4401 42.7404 71.23%
9 Jennings, Lance 1 A Limited 47 10 11.11 3.3303 41.3762 68.96%
10 Coker, Greg 9 C Limited 52 0 16.28 3.1941 39.6840 66.14%
11 Goldenberg, Harry 2 C Limited 48 0 17.26 2.7810 34.5516 57.59%
12 Thomas, Mike 11 B Limited 43 10 12.11 2.7250 33.8558 56.43%
13 Dillon, Jason 8 U Limited 44 30 22.51 0.6219 7.7266 12.88%
14 Cambron, John 14 C Limited 43 40 13.14 0.2283 2.8364 4.73%
Printed: 07/28/2003 12:12 AM
|