NTPS is a USPSA Affiliated Club in Dickson, Tennessee
 

 

 

 

 

Music City Invitational - Limited 10
Match Date: 7/27/2003

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Gurwitch, Jeffrey  A48118   C   Limited 10  Major N   N   N   N              736.2168 100.00%
   2 Maxson, David               U   Limited 10  Major N   N   N   N              642.4326  87.26%
   3 Ourada, Steve      TY49700  U   Limited 10  Major N   N   N   N              566.8491  76.99%
   4 Wilson, Dave       A49720   U   Limited 10  Major N   N   N   N              382.2234  51.92%
Printed: 07/28/2003 12:12 AM


Music City Invitational - Limited 10
Match Date: 7/27/2003

Stage: 1  Risky Business
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Gurwitch, Jeffrey       2   C   Limited 10  119   0  39.25   3.0318 130.0000 100.00%
    2 Ourada, Steve           5   U   Limited 10  117   0  55.72   2.0998  90.0369  69.26%
    3 Maxson, David           3   U   Limited 10  110  20  44.45   2.0247  86.8167  66.78%
    4 Wilson, Dave            4   U   Limited 10  108  10  77.65   1.2621  54.1174  41.63%
Stage: 2  Side by Side
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Maxson, David           3   U   Limited 10   74  10  24.03   2.6633  85.0000 100.00%
    2 Gurwitch, Jeffrey       2   C   Limited 10   75  20  24.28   2.2652  72.2945  85.05%
    3 Wilson, Dave            4   U   Limited 10   70  10  30.31   1.9795  63.1763  74.33%
    4 Ourada, Steve           5   U   Limited 10   55  30  18.32   1.3646  43.5516  51.24%
Stage: 3  Hello!
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Gurwitch, Jeffrey       2   C   Limited 10   34   0   5.18   6.5637  40.0000 100.00%
    2 Wilson, Dave            4   U   Limited 10   37   0   6.40   5.7813  35.2320  88.08%
    3 Ourada, Steve           5   U   Limited 10   35   0   6.50   5.3846  32.8144  82.04%
    4 Maxson, David           3   U   Limited 10   24   0   6.19   3.8772  23.6281  59.07%
Stage: 4  Same Ole Thing
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Gurwitch, Jeffrey       2   C   Limited 10   97   0  18.16   5.3414 105.0000 100.00%
    2 Maxson, David           3   U   Limited 10   97   0  30.75   3.1545  62.0104  59.06%
    3 Ourada, Steve           5   U   Limited 10   95  10  28.32   3.0014  59.0008  56.19%
    4 Wilson, Dave            4   U   Limited 10   90  10  28.55   2.8021  55.0830  52.46%
Stage: 5  Long Haul
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Ourada, Steve           5   U   Limited 10  154  10  31.16   4.6213 165.0000 100.00%
    2 Maxson, David           3   U   Limited 10  155   0  34.62   4.4772 159.8550  96.88%
    3 Gurwitch, Jeffrey       2   C   Limited 10  142  20  35.15   3.4708 123.9223  75.10%
    4 Wilson, Dave            4   U   Limited 10  134  50  36.03   2.3314  83.2409  50.45%
Stage: 6  Shoot Throughs
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Gurwitch, Jeffrey       2   C   Limited 10  109   0  26.42   4.1257 120.0000 100.00%
    2 Maxson, David           3   U   Limited 10  104   0  30.29   3.4335  99.8667  83.22%
    3 Ourada, Steve           5   U   Limited 10  101  20  34.02   2.3810  69.2537  57.71%
    4 Wilson, Dave            4   U   Limited 10   97  40  35.57   1.6025  46.6103  38.84%
Stage: 7  Ports, etc.
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Gurwitch, Jeffrey       2   C   Limited 10   78   0  15.57   5.0096  85.0000 100.00%
    2 Maxson, David           3   U   Limited 10   79   0  17.47   4.5220  76.7267  90.27%
    3 Ourada, Steve           5   U   Limited 10   85   0  29.30   2.9010  49.2225  57.91%
    4 Wilson, Dave            4   U   Limited 10   73   0  27.67   2.6382  44.7635  52.66%
Stage: 8  Now You See em, Now You Don't
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Gurwitch, Jeffrey       2   C   Limited 10   55  10  14.09   3.1938  60.0000 100.00%
    2 Ourada, Steve           5   U   Limited 10   54   0  17.50   3.0857  57.9692  96.62%
    3 Maxson, David           3   U   Limited 10   45   0  17.42   2.5832  48.5290  80.88%
    4 Wilson, Dave            4   U   Limited 10   18  40  24.62   0.0000   0.0000   0.00%
Printed: 07/28/2003 12:12 AM