|
|
NTPS July Side Match - Combined Results Match Date: 7/13/02 Stage: 1 Ambush: Road to Dickson
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Meehan, John 10 B Limited 305 0 115.91 2.6314 325.0000 100.00%
2 Godfrey, Terry 11 B Limited 298 10 129.70 2.2205 274.2504 84.38%
3 Ely, Tony 14 A Limited 278 40 118.03 2.0164 249.0423 76.63%
4 Davis, Malcome 1 A Open 272 100 87.67 1.9619 242.3111 74.56%
5 Coker, Greg 13 C Limited 290 30 145.01 1.7930 221.4506 68.14%
6 Mccrary, Toby 6 D Open 267 80 116.45 1.6058 198.3298 61.02%
7 Breeden, Keith 12 C Limited 290 20 176.81 1.5271 188.6097 58.03%
8 Cowell, Lance 2 C Open 282 30 179.81 1.4015 173.0970 53.26%
9 Pefanco, Collin 3 C Open 260 80 206.30 0.8725 107.7611 33.16%
10 Mcmahon, Curtis 15 M Limited 237 160 90.34 0.8523 105.2662 32.39%
11 Pilkington, Albert 7 B Open 240 140 117.48 0.8512 105.1303 32.35%
12 Welch, Mike 8 B Open 242 150 124.20 0.7407 91.4827 28.15%
13 Mitchell, Phillip 5 C Open 238 150 178.34 0.4934 60.9390 18.75%
14 Hubbell, Hal 4 C Open 221 170 169.50 0.3009 37.1637 11.43%
DNF Jennings, Lance 9 B Open 0 0 .00 0.0000 0.0000 0.00%
DNF Thomas, Mike 16 U Open 0 0 .00 0.0000 0.0000 0.00%
Printed: 07/16/2002 9:15 AM
NTPS July Side Match - Open Match Date: 7/13/02 Stage: 1 Ambush: Road to Dickson
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Davis, Malcome 1 A Open 272 100 87.67 1.9619 325.0000 100.00%
2 Mccrary, Toby 6 D Open 267 80 116.45 1.6058 266.0100 81.85%
3 Cowell, Lance 2 C Open 282 30 179.81 1.4015 232.1665 71.44%
4 Pefanco, Collin 3 C Open 260 80 206.30 0.8725 144.5346 44.47%
5 Pilkington, Albert 7 B Open 240 140 117.48 0.8512 141.0062 43.39%
6 Welch, Mike 8 B Open 242 150 124.20 0.7407 122.7012 37.75%
7 Mitchell, Phillip 5 C Open 238 150 178.34 0.4934 81.7345 25.15%
8 Hubbell, Hal 4 C Open 221 170 169.50 0.3009 49.8458 15.34%
DNF Jennings, Lance 9 B Open 0 0 .00 0.0000 0.0000 0.00%
DNF Thomas, Mike 16 U Open 0 0 .00 0.0000 0.0000 0.00%
Printed: 07/16/2002 9:11 AM
NTPS July Side Match - Limited Match Date: 7/13/02 Stage: 1 Ambush: Road to Dickson
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Meehan, John 10 B Limited 305 0 115.91 2.6314 325.0000 100.00%
2 Godfrey, Terry 11 B Limited 298 10 129.70 2.2205 274.2504 84.38%
3 Ely, Tony 14 A Limited 278 40 118.03 2.0164 249.0423 76.63%
4 Coker, Greg 13 C Limited 290 30 145.01 1.7930 221.4506 68.14%
5 Breeden, Keith 12 C Limited 290 20 176.81 1.5271 188.6097 58.03%
6 Mcmahon, Curtis 15 M Limited 237 160 90.34 0.8523 105.2662 32.39%
Printed: 07/16/2002 9:11 AM
|