NTPS is a USPSA Affiliated Club in Dickson, Tennessee
 

 

 

 

 

NTPS August Match - Production
Match Date: 8/9/2003

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Caddell, Berry     A32280   B   Production  Minor N   N   N   N              547.4411 100.00%
   2 Anderson, Larry    TY44404  C   Production  Minor N   N   N   N              484.7612  88.55%
   3 Edwards, Rusty     A47718   C   Production  Minor N   N   N   N              451.8894  82.55%
   4 Standley, Robert   A49729   U   Production  Minor N   N   N   N              406.3894  74.23%
   5 Canady, Bill       TY41856  U   Production  Minor N   N   N   N              403.0426  73.62%
   6 Donnelly, Hugh     A48873   C   Production  Minor N   N   N   N              390.4930  71.33%
   7 Filidei, Robert    A49763   U   Production  Minor N   N   N   N              305.1484  55.74%
   8 Coffey, Tom        A49711   U   Production  Minor N   N   N   N              286.6774  52.37%
   9 Hibbs, Todd                 U   Production  Minor N   N   N   N              281.2312  51.37%
  10 Anderson, David    A49162   U   Production  Minor N   N   N   N              257.7188  47.08%
  11 Oonk, Bill                  U   Production  Minor N   N   N   N              224.3025  40.97%
  12 Caddell, Henri              U   Production  Minor N   N   N   N              220.5956  40.30%
  13 Ferguson, Fawn              U   Production  Minor N   N   N   N              171.2225  31.28%
  14 Filidei, Wanda     A49762   U   Production  Minor N   N   N   N              152.3316  27.83%
  15 Oonk, Barbara               U   Production  Minor Y   N   N   N              133.1635  24.32%
  16 Presley, Clark              U   Production  Minor N   N   N   N               47.6877   8.71%
  17 Coffey, Steve               U   Production  Minor N   N   N   N               31.5362   5.76%
Printed: 08/11/2003 12:59 AM


NTPS August Match - Production
Match Date: 8/9/2003

Stage: 1  Steele Presidente
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Caddell, Berry         11   B   Production   60   0  12.20   4.9180  60.0000 100.00%
    2 Anderson, Larry        17   C   Production   60   0  14.22   4.2194  51.4770  85.80%
    3 Canady, Bill            2   U   Production   60   0  17.78   3.3746  41.1704  68.62%
    4 Standley, Robert        5   U   Production   60   0  18.60   3.2258  39.3550  65.59%
    5 Filidei, Robert        13   U   Production   60   0  21.43   2.7998  34.1578  56.93%
    6 Coffey, Tom             6   U   Production   60   0  22.87   2.6235  32.0069  53.34%
    7 Hibbs, Todd            16   U   Production   60   0  33.16   1.8094  22.0748  36.79%
    8 Oonk, Bill             18   U   Production   60   0  33.45   1.7937  21.8833  36.47%
    9 Caddell, Henri          9   U   Production   60   0  35.54   1.6882  20.5962  34.33%
   10 Edwards, Rusty         12   C   Production   60   0  35.77   1.6774  20.4644  34.11%
   11 Ferguson, Fawn         10   U   Production   60   0  37.36   1.6060  19.5933  32.66%
   12 Filidei, Wanda         14   U   Production   60   0  46.45   1.2917  15.7588  26.26%
   13 Donnelly, Hugh          3   C   Production   60  30  26.77   1.1207  13.6726  22.79%
   14 Anderson, David         4   U   Production   60   0  73.24   0.8192   9.9943  16.66%
   15 Oonk, Barbara          15   U   Production   55  10  66.14   0.6804   8.3009  13.83%
   16 Coffey, Steve           8   U   Production   15  90 102.70   0.0000   0.0000   0.00%
  Tie Presley, Clark          7   U   Production   30  60  72.42   0.0000   0.0000   0.00%

Stage: 2  Lefty's Revenge
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Anderson, Larry        17   C   Production   82  10  23.98   3.0025  90.0000 100.00%
    2 Standley, Robert        5   U   Production   80   0  29.79   2.6855  80.4979  89.44%
    3 Caddell, Berry         11   B   Production   73  20  19.89   2.6647  79.8744  88.75%
    4 Coffey, Tom             6   U   Production   78   0  40.61   1.9207  57.5730  63.97%
    5 Edwards, Rusty         12   C   Production   82  20  32.85   1.8874  56.5749  62.86%
    6 Donnelly, Hugh          3   C   Production   65  20  26.61   1.6911  50.6908  56.32%
    7 Canady, Bill            2   U   Production   73  30  26.31   1.6344  48.9912  54.43%
    8 Ferguson, Fawn         10   U   Production   65  10  35.79   1.5367  46.0626  51.18%
    9 Filidei, Robert        13   U   Production   69  30  27.90   1.3978  41.8991  46.55%
   10 Coffey, Steve           8   U   Production   79  20  59.47   0.9921  29.7382  33.04%
   11 Oonk, Barbara          15   U   Production   74  20  60.76   0.8887  26.6388  29.60%
   12 Caddell, Henri          9   U   Production   71  40  39.26   0.7896  23.6683  26.30%
   13 Presley, Clark          7   U   Production   54  20  50.83   0.6689  20.0503  22.28%
   14 Hibbs, Todd            16   U   Production   77  50  43.77   0.6169  18.4916  20.55%
   15 Oonk, Bill             18   U   Production   64  50  32.20   0.4348  13.0331  14.48%
   16 Filidei, Wanda         14   U   Production   61  50  46.58   0.2362   7.0801   7.87%
   17 Anderson, David         4   U   Production   62  80  39.45   0.0000   0.0000   0.00%

Stage: 3  Going, Going, Gun 2!
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Caddell, Berry         11   B   Production  116  10  18.92   5.6025 140.0000 100.00%
    2 Edwards, Rusty         12   C   Production  132   0  24.19   5.4568 136.3591  97.40%
    3 Standley, Robert        5   U   Production  124   0  25.16   4.9285 123.1575  87.97%
    4 Canady, Bill            2   U   Production  126   0  27.94   4.5097 112.6922  80.49%
    5 Donnelly, Hugh          3   C   Production  118   0  26.87   4.3915 109.7385  78.38%
    6 Anderson, Larry        17   C   Production  117  10  27.27   3.9237  98.0487  70.03%
    7 Anderson, David         4   U   Production  119  10  31.35   3.4769  86.8837  62.06%
    8 Filidei, Robert        13   U   Production  110  20  31.61   2.8472  71.1482  50.82%
    9 Hibbs, Todd            16   U   Production  126  20  42.63   2.4865  62.1348  44.38%
   10 Ferguson, Fawn         10   U   Production  121  10  46.88   2.3677  59.1661  42.26%
   11 Filidei, Wanda         14   U   Production  120  10  49.53   2.2209  55.4977  39.64%
   12 Caddell, Henri          9   U   Production  129  10  56.20   2.1174  52.9114  37.79%
   13 Oonk, Barbara          15   U   Production  125  10  55.90   2.0572  51.4071  36.72%
   14 Coffey, Tom             6   U   Production  114  40  45.45   1.6282  40.6868  29.06%
   15 Oonk, Bill             18   U   Production  123  50  45.39   1.6083  40.1896  28.71%
   16 Coffey, Steve           8   U   Production   68  90  72.10   0.0000   0.0000   0.00%
  Tie Presley, Clark          7   U   Production   81  90  65.50   0.0000   0.0000   0.00%

Stage: 4  Up Against the Wall
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Anderson, Larry        17   C   Production  144   0  31.44   4.5802 150.0000 100.00%
    2 Caddell, Berry         11   B   Production  108  20  19.53   4.5059 147.5667  98.38%
    3 Edwards, Rusty         12   C   Production  124   0  29.04   4.2700 139.8411  93.23%
    4 Donnelly, Hugh          3   C   Production  113  10  26.49   3.8883 127.3405  84.89%
    5 Canady, Bill            2   U   Production  125  10  32.13   3.5792 117.2176  78.15%
    6 Oonk, Bill             18   U   Production  132   0  38.07   3.4673 113.5529  75.70%
    7 Standley, Robert        5   U   Production  114  20  28.95   3.2470 106.3382  70.89%
    8 Filidei, Robert        13   U   Production  113  10  31.98   3.2208 105.4801  70.32%
    9 Hibbs, Todd            16   U   Production  142   0  46.38   3.0617 100.2696  66.85%
   10 Coffey, Tom             6   U   Production  142   0  48.81   2.9092  95.2753  63.52%
   11 Anderson, David         4   U   Production  123  10  39.06   2.8930  94.7448  63.16%
   12 Filidei, Wanda         14   U   Production  113  10  46.83   2.1994  72.0296  48.02%
   13 Caddell, Henri          9   U   Production  133  10  56.13   2.1913  71.7643  47.84%
   14 Oonk, Barbara          15   U   Production  106  40  73.55   0.8973  29.3863  19.59%
   15 Presley, Clark          7   U   Production  102  40  73.47   0.8439  27.6374  18.42%
   16 Coffey, Steve           8   U   Production   75  70  91.04   0.0549   1.7980   1.20%
  DNF Ferguson, Fawn         10   U   Production    0   0    .00   0.0000   0.0000   0.00%

Stage: 5  Windows in the Woods
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Caddell, Berry         11   B   Production   95  20  17.35   4.3228 120.0000 100.00%
    2 Edwards, Rusty         12   C   Production  100   0  28.14   3.5537  98.6499  82.21%
    3 Anderson, Larry        17   C   Production   91  10  23.61   3.4307  95.2355  79.36%
    4 Donnelly, Hugh          3   C   Production   85  10  23.38   3.2079  89.0506  74.21%
    5 Canady, Bill            2   U   Production   91  10  27.10   2.9889  82.9712  69.14%
    6 Hibbs, Todd            16   U   Production  102   0  36.18   2.8192  78.2604  65.22%
    7 Anderson, David         4   U   Production   97  20  32.34   2.3810  66.0960  55.08%
    8 Coffey, Tom             6   U   Production  101  20  36.78   2.2023  61.1354  50.95%
    9 Standley, Robert        5   U   Production   74  20  26.28   2.0548  57.0408  47.53%
   10 Filidei, Robert        13   U   Production   87  30  30.16   1.8899  52.4632  43.72%
   11 Caddell, Henri          9   U   Production  111  30  43.53   1.8608  51.6554  43.05%
   12 Ferguson, Fawn         10   U   Production   95  20  44.87   1.6715  46.4005  38.67%
   13 Oonk, Bill             18   U   Production   90  40  38.94   1.2840  35.6436  29.70%
   14 Oonk, Barbara          15   U   Production   86  50  57.33   0.6279  17.4304  14.53%
   15 Filidei, Wanda         14   U   Production   63  60  42.40   0.0708   1.9654   1.64%
   16 Coffey, Steve           8   U   Production   41 120  90.12   0.0000   0.0000   0.00%
  Tie Presley, Clark          7   U   Production   71  80  46.81   0.0000   0.0000   0.00%
Printed: 08/11/2003 12:59 AM