NTPS is a USPSA Affiliated Club in Dickson, Tennessee
 

 

 

 

 

NTPS August Match - Limited 10
Match Date: 8/9/2003

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Campbell, Chris    A45891   B   Limited 10  Major N   N   N   N              502.1521 100.00%
   2 Breeden, Keith              C   Limited 10  Major N   N   N   N              460.4009  91.69%
   3 Nyberg, Tony       A25788   U   Limited 10  Major N   N   N   N              424.7600  84.59%
   4 Gurwitch, Jeffrey  A48118   C   Limited 10  Major N   N   N   N              394.2533  78.51%
   5 Edwards, Rusty     A47718   D   Limited 10  Major N   N   N   N              361.6806  72.03%
   6 Stathakopoulou, Ev TY19080  C   Limited 10  Major Y   N   N   N              356.2173  70.94%
   7 Collins, Robert    A43609   C   Limited 10  Major N   N   N   N              343.6257  68.43%
   8 Ourada, Steve      TY49700  U   Limited 10  Major N   N   N   N              343.0751  68.32%
   9 Collins, James     A44893   C   Limited 10  Major N   N   N   N              283.0674  56.37%
  10 Wilson, Dave       A49720   U   Limited 10  Major N   N   N   N              253.8874  50.56%
  11 Collins, David     A47643   D   Limited 10  Major N   N   N   N              241.4135  48.08%
  12 Levitski, Seva              U   Limited 10  Major N   N   N   N               67.1089  13.36%
Printed: 08/11/2003 1:01 AM


NTPS August Match - Limited 10
Match Date: 8/9/2003

Stage: 1  Steele Presidente
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Campbell, Chris         3   B   Limited 10   60   0  12.79   4.6912  60.0000 100.00%
    2 Nyberg, Tony            5   U   Limited 10   60   0  17.29   3.4702  44.3835  73.97%
    3 Collins, Robert         8   C   Limited 10   60   0  19.15   3.1332  40.0733  66.79%
    4 Ourada, Steve           6   U   Limited 10   60   0  20.37   2.9455  37.6727  62.79%
    5 Gurwitch, Jeffrey      12   C   Limited 10   60   0  22.57   2.6584  34.0007  56.67%
    6 Edwards, Rusty          2   D   Limited 10   60   0  22.68   2.6455  33.8357  56.39%
    7 Stathakopoulou, Eva     4   C   Limited 10   60   0  23.19   2.5873  33.0913  55.15%
    8 Wilson, Dave            7   U   Limited 10   60   0  27.91   2.1498  27.4957  45.83%
    9 Breeden, Keith         13   C   Limited 10   60   0  28.55   2.1016  26.8793  44.80%
   10 Collins, James          9   C   Limited 10   60   0  32.29   1.8582  23.7662  39.61%
   11 Collins, David         10   D   Limited 10   60   0  51.37   1.1680  14.9386  24.90%
   12 Levitski, Seva         11   U   Limited 10   50  20 123.79   0.2423   3.0990   5.16%

Stage: 2  Lefty's Revenge
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Campbell, Chris         3   B   Limited 10   87   0  20.12   4.3241  90.0000 100.00%
    2 Breeden, Keith         13   C   Limited 10   77   0  22.72   3.3891  70.5393  78.38%
    3 Collins, Robert         8   C   Limited 10   85   0  29.39   2.8921  60.1950  66.88%
    4 Nyberg, Tony            5   U   Limited 10   76  20  22.59   2.4790  51.5969  57.33%
    5 Ourada, Steve           6   U   Limited 10   80  30  29.11   1.7176  35.7494  39.72%
    6 Stathakopoulou, Eva     4   C   Limited 10   74  30  27.86   1.5793  32.8709  36.52%
    7 Gurwitch, Jeffrey      12   C   Limited 10   79  30  37.45   1.3084  27.2325  30.26%
    8 Collins, James          9   C   Limited 10   68  30  32.69   1.1624  24.1937  26.88%
    9 Collins, David         10   D   Limited 10   78  40  33.55   1.1326  23.5735  26.19%
   10 Edwards, Rusty          2   D   Limited 10   63  50  22.10   0.5882  12.2425  13.60%
   11 Levitski, Seva         11   U   Limited 10   31  90  82.41   0.0000   0.0000   0.00%
  Tie Wilson, Dave            7   U   Limited 10   64  80  40.79   0.0000   0.0000   0.00%

Stage: 3  Going, Going, Gun 2!
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Edwards, Rusty          2   D   Limited 10  130  10  20.86   5.7526 140.0000 100.00%
    2 Gurwitch, Jeffrey      12   C   Limited 10  134   0  23.58   5.6828 138.3013  98.79%
    3 Breeden, Keith         13   C   Limited 10  136   0  28.22   4.8193 117.2864  83.78%
    4 Campbell, Chris         3   B   Limited 10  136  20  24.09   4.8153 117.1891  83.71%
    5 Stathakopoulou, Eva     4   C   Limited 10  126  10  25.84   4.4892 109.2529  78.04%
    6 Collins, James          9   C   Limited 10  126  20  27.57   3.8448  93.5702  66.84%
    7 Collins, Robert         8   C   Limited 10  120  30  24.39   3.6900  89.8029  64.14%
    8 Collins, David         10   D   Limited 10  130  10  32.81   3.6574  89.0095  63.58%
    9 Wilson, Dave            7   U   Limited 10  138   0  38.28   3.6050  87.7342  62.67%
   10 Nyberg, Tony            5   U   Limited 10  126  20  31.77   3.3365  81.1998  58.00%
   11 Ourada, Steve           6   U   Limited 10  138  10  45.61   2.8064  68.2989  48.78%
   12 Levitski, Seva         11   U   Limited 10  121  30  75.91   1.1988  29.1750  20.84%

Stage: 4  Up Against the Wall
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Gurwitch, Jeffrey      12   C   Limited 10  133   0  24.36   5.4598 150.0000 100.00%
    2 Breeden, Keith         13   C   Limited 10  140   0  25.65   5.4581 149.9533  99.97%
    3 Nyberg, Tony            5   U   Limited 10  130  10  24.35   4.9281 135.3923  90.26%
    4 Edwards, Rusty          2   D   Limited 10  126  20  24.42   4.3407 119.2544  79.50%
    5 Campbell, Chris         3   B   Limited 10  137  10  30.35   4.1845 114.9630  76.64%
    6 Wilson, Dave            7   U   Limited 10  132   0  33.78   3.9076 107.3556  71.57%
    7 Ourada, Steve           6   U   Limited 10  143   0  36.71   3.8954 107.0204  71.35%
    8 Stathakopoulou, Eva     4   C   Limited 10  131  10  34.86   3.4710  95.3606  63.57%
    9 Collins, James          9   C   Limited 10  127   0  39.68   3.2006  87.9318  58.62%
   10 Collins, David         10   D   Limited 10  130  10  47.37   2.5332  69.5960  46.40%
   11 Collins, Robert         8   C   Limited 10  120  60  29.82   2.0121  55.2795  36.85%
   12 Levitski, Seva         11   U   Limited 10  130  30  85.34   1.1718  32.1935  21.46%

Stage: 5  Windows in the Woods
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Campbell, Chris         3   B   Limited 10  110  20  19.46   4.6249 120.0000 100.00%
    2 Nyberg, Tony            5   U   Limited 10   96  10  19.89   4.3238 112.1875  93.49%
    3 Collins, Robert         8   C   Limited 10  117   0  30.89   3.7876  98.2750  81.90%
    4 Breeden, Keith         13   C   Limited 10  110  20  24.39   3.6900  95.7426  79.79%
    5 Ourada, Steve           6   U   Limited 10  113  10  28.33   3.6357  94.3337  78.61%
    6 Stathakopoulou, Eva     4   C   Limited 10  101   0  30.60   3.3007  85.6416  71.37%
    7 Edwards, Rusty          2   D   Limited 10   95  30  29.93   2.1717  56.3480  46.96%
    8 Collins, James          9   C   Limited 10   97  40  27.59   2.0660  53.6055  44.67%
    9 Gurwitch, Jeffrey      12   C   Limited 10   85  40  26.11   1.7235  44.7188  37.27%
   10 Collins, David         10   D   Limited 10   94  40  31.63   1.7072  44.2959  36.91%
   11 Wilson, Dave            7   U   Limited 10  105  40  53.88   1.2064  31.3019  26.08%
   12 Levitski, Seva         11   U   Limited 10   76  70  58.96   0.1018   2.6414   2.20%
Printed: 08/11/2003 1:01 AM