|
|
|
NTPS April Match - Limited 10 Match Date: 4/12/2003
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Walle, Jeff A10176 M Limited 10 Major N N N N 567.8199 100.00%
2 VanBlaricum, Rick TY48392 U Limited 10 Major N N N N 381.5910 67.20%
3 Moorman, Thomas A48374 U Limited 10 Major N N N N 378.2233 66.61%
4 Breeden, Keith Pen U Limited 10 Major N N N N 375.4702 66.12%
5 Anderson, Larry TY44404 C Limited 10 Major N N N N 343.2074 60.44%
6 Collins, Robert A43609 U Limited 10 Major N N N N 319.3268 56.24%
7 Edwards, Rusty A47718 U Limited 10 Major N N N N 297.2777 52.35%
8 Collins, James A44893 D Limited 10 Major N N N N 293.8411 51.75%
9 Hughes, Todd U Limited 10 Major N N N N 270.1095 47.57%
10 Smith, Troy U Limited 10 Major N N N N 228.9763 40.33%
11 Collins, David A47643 U Limited 10 Major N N N N 188.5368 33.20%
12 Willoughby, John U Limited 10 Major N N N N 184.5749 32.51%
13 Anderson, Jim A46869 U Limited 10 Minor N N N N 155.5154 27.39%
14 Caddell, Henri U Limited 10 Major N N N N 152.7228 26.90%
Printed: 04/13/2003 11:09 PM
NTPS April Match - Limited 10
Match Date: 4/12/2003
Stage: 1 Speed-E-Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Walle, Jeff 11 M Limited 10 84 0 12.37 6.7906 90.0000 100.00%
2 Breeden, Keith 4 U Limited 10 85 10 12.44 6.0289 79.9047 88.78%
3 Moorman, Thomas 15 U Limited 10 82 0 14.74 5.5631 73.7312 81.92%
4 VanBlaricum, Rick 7 U Limited 10 81 0 14.62 5.5404 73.4303 81.59%
5 Anderson, Larry 10 C Limited 10 85 0 16.29 5.2179 69.1560 76.84%
6 Collins, Robert 14 U Limited 10 82 0 16.25 5.0462 66.8804 74.31%
7 Collins, James 12 D Limited 10 86 0 20.44 4.2074 55.7633 61.96%
8 Edwards, Rusty 9 U Limited 10 82 10 17.12 4.2056 55.7394 61.93%
9 Hughes, Todd 3 U Limited 10 90 0 22.26 4.0431 53.5857 59.54%
10 Smith, Troy 2 U Limited 10 82 0 20.76 3.9499 52.3505 58.17%
11 Willoughby, John 5 U Limited 10 83 0 22.22 3.7354 49.5076 55.01%
12 Collins, David 13 U Limited 10 86 0 27.81 3.0924 40.9855 45.54%
13 Caddell, Henri 6 U Limited 10 79 0 40.50 1.9506 25.8525 28.73%
DNF Anderson, Jim 8 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 Bang and Clang
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Anderson, Larry 10 C Limited 10 28 0 3.85 7.2727 30.0000 100.00%
2 Moorman, Thomas 15 U Limited 10 27 0 3.92 6.8878 28.4123 94.71%
3 Breeden, Keith 4 U Limited 10 30 0 4.36 6.8807 28.3830 94.61%
4 VanBlaricum, Rick 7 U Limited 10 26 0 3.81 6.8241 28.1495 93.83%
5 Walle, Jeff 11 M Limited 10 29 0 4.30 6.7442 27.8199 92.73%
6 Collins, Robert 14 U Limited 10 30 0 5.23 5.7361 23.6615 78.87%
7 Smith, Troy 2 U Limited 10 29 0 5.37 5.4004 22.2767 74.26%
8 Collins, James 12 D Limited 10 29 0 5.74 5.0523 20.8408 69.47%
9 Willoughby, John 5 U Limited 10 30 0 8.38 3.5800 14.7676 49.23%
10 Edwards, Rusty 9 U Limited 10 28 0 7.90 3.5443 14.6203 48.73%
11 Collins, David 13 U Limited 10 30 0 9.34 3.2120 13.2495 44.17%
12 Caddell, Henri 6 U Limited 10 29 0 9.77 2.9683 12.2443 40.81%
13 Hughes, Todd 3 U Limited 10 28 0 15.61 1.7937 7.3990 24.66%
DNF Anderson, Jim 8 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
Stage: 3 Don't Shoot the Poppers!
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Walle, Jeff 11 M Limited 10 117 0 23.69 4.9388 140.0000 100.00%
2 VanBlaricum, Rick 7 U Limited 10 126 0 37.33 3.3753 95.6795 68.34%
3 Breeden, Keith 4 U Limited 10 110 0 36.19 3.0395 86.1606 61.54%
4 Moorman, Thomas 15 U Limited 10 128 10 40.55 2.9100 82.4897 58.92%
5 Edwards, Rusty 9 U Limited 10 124 10 46.12 2.4718 70.0680 50.05%
6 Anderson, Jim 8 U Limited 10 99 10 38.32 2.3225 65.8358 47.03%
7 Anderson, Larry 10 C Limited 10 98 30 29.64 2.2942 65.0336 46.45%
8 Collins, James 12 D Limited 10 130 0 61.24 2.1228 60.1749 42.98%
9 Collins, Robert 14 U Limited 10 116 30 42.48 2.0245 57.3884 40.99%
10 Smith, Troy 2 U Limited 10 115 20 53.19 1.7861 50.6305 36.16%
11 Hughes, Todd 3 U Limited 10 126 10 71.63 1.6194 45.9051 32.79%
12 Collins, David 13 U Limited 10 114 10 66.65 1.5604 44.2326 31.59%
13 Caddell, Henri 6 U Limited 10 132 0 99.53 1.3262 37.5937 26.85%
14 Willoughby, John 5 U Limited 10 87 60 54.47 0.4957 14.0516 10.04%
Stage: 4 In and Out
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Walle, Jeff 11 M Limited 10 88 0 10.49 8.3889 90.0000 100.00%
2 Collins, Robert 14 U Limited 10 83 0 14.84 5.5930 60.0043 66.67%
3 Anderson, Larry 10 C Limited 10 82 0 15.61 5.2530 56.3566 62.62%
4 Breeden, Keith 4 U Limited 10 73 10 12.15 5.1852 55.6292 61.81%
5 Moorman, Thomas 15 U Limited 10 80 20 11.80 5.0847 54.5510 60.61%
6 VanBlaricum, Rick 7 U Limited 10 76 10 14.97 4.4088 47.2996 52.56%
7 Edwards, Rusty 9 U Limited 10 74 10 14.96 4.2781 45.8974 51.00%
8 Hughes, Todd 3 U Limited 10 76 0 19.20 3.9583 42.4665 47.18%
9 Anderson, Jim 8 U Limited 10 75 10 17.33 3.7507 40.2392 44.71%
10 Collins, James 12 D Limited 10 85 0 23.02 3.6924 39.6138 44.02%
11 Willoughby, John 5 U Limited 10 73 10 20.32 3.1004 33.2625 36.96%
12 Smith, Troy 2 U Limited 10 75 10 22.65 2.8698 30.7885 34.21%
13 Caddell, Henri 6 U Limited 10 79 10 24.60 2.8049 30.0923 33.44%
14 Collins, David 13 U Limited 10 82 0 30.28 2.7081 29.0537 32.28%
Stage: 5 El Presidente
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Walle, Jeff 11 M Limited 10 54 0 6.06 8.9109 60.0000 100.00%
2 VanBlaricum, Rick 7 U Limited 10 44 0 8.47 5.1948 34.9783 58.30%
3 Collins, Robert 14 U Limited 10 58 0 11.68 4.9658 33.4364 55.73%
4 Collins, James 12 D Limited 10 54 0 10.97 4.9225 33.1448 55.24%
5 Hughes, Todd 3 U Limited 10 45 0 10.37 4.3394 29.2186 48.70%
6 Moorman, Thomas 15 U Limited 10 49 10 9.50 4.1053 27.6423 46.07%
7 Breeden, Keith 4 U Limited 10 33 0 8.37 3.9427 26.5475 44.25%
8 Anderson, Larry 10 C Limited 10 43 10 9.36 3.5256 23.7390 39.57%
9 Edwards, Rusty 9 U Limited 10 40 10 9.29 3.2293 21.7439 36.24%
10 Collins, David 13 U Limited 10 57 0 18.92 3.0127 20.2855 33.81%
11 Smith, Troy 2 U Limited 10 53 10 14.61 2.9432 19.8175 33.03%
12 Caddell, Henri 6 U Limited 10 45 10 15.32 2.2846 15.3830 25.64%
13 Willoughby, John 5 U Limited 10 40 20 13.44 1.4881 10.0199 16.70%
14 Anderson, Jim 8 U Limited 10 24 20 18.39 0.2175 1.4645 2.44%
Stage: 6 Fast'n Furious
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Walle, Jeff 11 M Limited 10 57 0 7.21 7.9057 60.0000 100.00%
2 Anderson, Larry 10 C Limited 10 57 0 9.91 5.7518 43.6531 72.76%
3 Moorman, Thomas 15 U Limited 10 55 0 10.55 5.2133 39.5661 65.94%
4 VanBlaricum, Rick 7 U Limited 10 52 0 11.47 4.5336 34.4076 57.35%
5 Collins, James 12 D Limited 10 55 0 12.31 4.4679 33.9090 56.51%
6 Edwards, Rusty 9 U Limited 10 55 0 13.76 3.9971 30.3358 50.56%
7 Hughes, Todd 3 U Limited 10 51 0 13.53 3.7694 28.6077 47.68%
8 Breeden, Keith 4 U Limited 10 45 0 12.77 3.5239 26.7445 44.57%
9 Smith, Troy 2 U Limited 10 57 0 16.32 3.4926 26.5070 44.18%
10 Collins, Robert 14 U Limited 10 51 10 13.52 3.0325 23.0150 38.36%
11 Willoughby, John 5 U Limited 10 50 10 14.77 2.7082 20.5538 34.26%
12 Anderson, Jim 8 U Limited 10 41 10 15.25 2.0328 15.4279 25.71%
13 Collins, David 13 U Limited 10 52 0 29.70 1.7508 13.2876 22.15%
14 Caddell, Henri 6 U Limited 10 47 20 17.79 1.5177 11.5185 19.20%
Stage: 7 Your Choice
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Walle, Jeff 11 M Limited 10 94 0 16.59 5.6661 100.0000 100.00%
2 Breeden, Keith 4 U Limited 10 90 0 22.03 4.0853 72.1007 72.10%
3 Moorman, Thomas 15 U Limited 10 93 0 22.85 4.0700 71.8307 71.83%
4 VanBlaricum, Rick 7 U Limited 10 89 0 23.22 3.8329 67.6462 67.65%
5 Hughes, Todd 3 U Limited 10 86 0 24.12 3.5655 62.9269 62.93%
6 Edwards, Rusty 9 U Limited 10 90 0 26.98 3.3358 58.8729 58.87%
7 Anderson, Larry 10 C Limited 10 89 0 28.42 3.1316 55.2691 55.27%
8 Collins, Robert 14 U Limited 10 89 0 28.59 3.1130 54.9408 54.94%
9 Collins, James 12 D Limited 10 92 0 32.22 2.8554 50.3945 50.39%
10 Willoughby, John 5 U Limited 10 85 10 31.21 2.4031 42.4119 42.41%
11 Anderson, Jim 8 U Limited 10 81 10 38.50 1.8442 32.5480 32.55%
12 Collins, David 13 U Limited 10 84 10 47.59 1.5549 27.4422 27.44%
13 Smith, Troy 2 U Limited 10 81 30 33.83 1.5075 26.6056 26.61%
14 Caddell, Henri 6 U Limited 10 75 20 48.44 1.1354 20.0385 20.04%
Printed: 04/13/2003 11:09 PM
|